40-YARD DASH
1. Fabian Washington, 2005 — 4.29 seconds
T-2. Prince Amukamara, 2011 — 4.38 seconds
T-2. Daniel Bullocks, 2006 — 4.38 seconds
4. Zackary Bowman, 2008 — 4.39 seconds
5. Roy Helu, 2011 — 4.40 seconds
BENCH PRESS
T-1. Adam Carriker, 2007 — 33 reps
T-1. Ryon Bingham, 2004 — 33 reps
T-3. Ndamukong Suh, 2010 — 32 reps
T-3. Toniu Fonoti, 2002 — 32 reps
5. Carl Nicks, 2008 — 31 reps
VERTICAL LEAP
1. Ameer Abdullah, 2015 — 42.5 inches
T-2. Kenny Bell, 2015 — 41.5 inches
T-2. Stanley Jean-Baptiste, 2014 — 41.5 inches
T-2. Fabian Washington, 2005 — 41.5 inches
5. Correll Buckhalter, 2001 — 40.0 inches
BROAD JUMP
1. Ameer Abdullah, 2015 — 130 inches
T-2. Fabian Washington, 2005 — 129 inches
T-2. Kenny Bell, 2015 — 129 inches
4. Prince Amukamara, 2011 — 128 inches
5. Stanley Jean-Baptiste, 2014 — 127 inches
SHUTTLE RUN...1.Fabian Washington, 2005 — 3.91 seconds
2. Ameer Abdullah, 2015 — 3.95 seconds
3. Bobby Newcombe, 2001 — 3.98 seconds
T-4. DeJuan Groce, 2003 — 4.00 seconds
T-4. Barrett Ruud, 2005 — 4.00 seconds
3-CONE DRILL
1. Kenny Bell, 2015 — 6.66 seconds
2. Roy Helu, 2011 — 6.67 seconds
3. Joel Makovicka, 1999 — 6.72 seconds
4. Eric Hagg, 2011 — 6.73 seconds
5. Ameer Abdullah, 2015 — 6.79 seconds
OWH
1. Fabian Washington, 2005 — 4.29 seconds
T-2. Prince Amukamara, 2011 — 4.38 seconds
T-2. Daniel Bullocks, 2006 — 4.38 seconds
4. Zackary Bowman, 2008 — 4.39 seconds
5. Roy Helu, 2011 — 4.40 seconds
BENCH PRESS
T-1. Adam Carriker, 2007 — 33 reps
T-1. Ryon Bingham, 2004 — 33 reps
T-3. Ndamukong Suh, 2010 — 32 reps
T-3. Toniu Fonoti, 2002 — 32 reps
5. Carl Nicks, 2008 — 31 reps
VERTICAL LEAP
1. Ameer Abdullah, 2015 — 42.5 inches
T-2. Kenny Bell, 2015 — 41.5 inches
T-2. Stanley Jean-Baptiste, 2014 — 41.5 inches
T-2. Fabian Washington, 2005 — 41.5 inches
5. Correll Buckhalter, 2001 — 40.0 inches
BROAD JUMP
1. Ameer Abdullah, 2015 — 130 inches
T-2. Fabian Washington, 2005 — 129 inches
T-2. Kenny Bell, 2015 — 129 inches
4. Prince Amukamara, 2011 — 128 inches
5. Stanley Jean-Baptiste, 2014 — 127 inches
SHUTTLE RUN...1.Fabian Washington, 2005 — 3.91 seconds
2. Ameer Abdullah, 2015 — 3.95 seconds
3. Bobby Newcombe, 2001 — 3.98 seconds
T-4. DeJuan Groce, 2003 — 4.00 seconds
T-4. Barrett Ruud, 2005 — 4.00 seconds
3-CONE DRILL
1. Kenny Bell, 2015 — 6.66 seconds
2. Roy Helu, 2011 — 6.67 seconds
3. Joel Makovicka, 1999 — 6.72 seconds
4. Eric Hagg, 2011 — 6.73 seconds
5. Ameer Abdullah, 2015 — 6.79 seconds
OWH