<font size="-1">## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Arnett Moultrie.... 17-17 577 33.9 101-179 .564 4-8 .500 73-89 .820 69 121 190 11.2 33 1 19 37 16 18 279 16.4
03 Dee Bost........... 20-20 692 34.6 102-264 .386 44-132 .333 80-104 .769 11 57 68 3.4 45 0 88 55 5 43 328 16.4
04 Rodney Hood........ 20-20 681 34.0 91-190 .479 30-74 .405 17-28 .607 22 79 101 5.1 25 1 43 16 9 9 229 11.5
01 Renardo Sidney..... 17-16 368 21.6 71-128 .555 10-22 .455 26-43 .605 22 62 84 4.9 50 1 9 24 13 17 178 10.5
00 Jalen Steele....... 20-12 434 21.7 49-123 .398 34-92 .370 13-16 .813 11 27 38 1.9 22 0 19 21 1 9 145 7.3
22 Brian Bryant....... 17-10 445 26.2 47-118 .398 7-23 .304 21-31 .677 23 59 82 4.8 22 0 32 19 7 9 122 7.2
33 DeVille Smith...... 18-0 289 16.1 33-81 .407 8-32 .250 23-35 .657 7 27 34 1.9 34 2 44 32 1 18 97 5.4
30 Wendell Lewis...... 20-5 432 21.6 40-59 .678 0-0 .000 10-20 .500 39 42 81 4.1 26 0 5 12 23 10 90 4.5
10 Shaun Smith........ 2-0 13 6.5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 1.0
20 Taylor Luczak...... 8-0 11 1.4 0-2 .000 0-0 .000 2-2 1.000 0 2 2 0.3 1 0 0 2 0 1 2 0.3
11 Reed Clayton....... 7-0 7 1.0 0-1 .000 0-1 .000 1-4 .250 0 1 1 0.1 0 0 0 2 0 0 1 0.1
<span style="background-color: rgb(255, 255, 0);">25 Roquez Johnson..... 9-0 41 4.6 0-2 .000 0-0 .000 1-6 .167 3 8 11 1.2 5 0 0 5 3 1 1 0.1</span>
24 Tyson Cunningham... 8-0 12 1.5 0-9 .000 0-3 .000 0-0 .000 0 0 0 0.0 4 0 0 1 0 1 0 0.0
12 Charles Parker..... 8-0 14 1.8 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.1 0 0 0 1 0 0 0 0.0
15 Baxter Price....... 8-0 9 1.1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 16 31 47 2.4 1 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 20 4025 535-1159 .462 137-388 .353 267-378 .706 223 517 740 37.0 268 5 259 233 78 136 1474 73.7
Opponents.......... 20 4025 506-1189 .426 114-349 .327 180-269 .669 206 472 678 33.9 353 - 212 245 60 122 1306 65.3
</font>