BIG 12:
Baylor: 10 (over +120, under -160)
Iowa State: 3 (over -140, under +100)
Kansas: 1.5 (over -260, under +180)
Kansas State: 7 (over -130, under -110)
Oklahoma: 9 (over -110, under -130)
Oklahoma State: 7 (over -130, under -110)
Texas: 6.5 (over +155, under -195)
TCU: 10 (over -115, under -125)
Texas Tech: 6 (over -105, under -135)
West Virginia: 8 (over +140, under -180)
http://www.cbssports.com/collegefoo...mes-releases-2015-college-football-win-totals
Baylor: 10 (over +120, under -160)
Iowa State: 3 (over -140, under +100)
Kansas: 1.5 (over -260, under +180)
Kansas State: 7 (over -130, under -110)
Oklahoma: 9 (over -110, under -130)
Oklahoma State: 7 (over -130, under -110)
Texas: 6.5 (over +155, under -195)
TCU: 10 (over -115, under -125)
Texas Tech: 6 (over -105, under -135)
West Virginia: 8 (over +140, under -180)
http://www.cbssports.com/collegefoo...mes-releases-2015-college-football-win-totals