| School | LSU Record | Streak | 1st Meeting | Last Meeting |
|---|---|---|---|---|
| Alabama | 25–47–5 | Lost 2 | 1895 | 2012 |
| Arkansas | 36–20–2 | Won 2 | 1901 | 2012 |
| Auburn | 26–20–1 | Won 2 | 1901 | 2012 |
| Florida | 25–31–3 | Lost 1 | 1937 | 2012 |
| Georgia | 16–12–1 | Won 2 | 1928 | 2011 |
| Kentucky | 39–16–1 | Won 1 | 1949 | 2011 |
| Ole Miss | 58–39–4 | Won 3 | 1894 | 2012 |
| Mississippi State | 70–33–3 | Won 13 | 1896 | 2012 |
| Missouri | 0–1–0 | Lost 1 | 1978 | 1978 |
| South Carolina | 17–2–1 | Won 5 | 1930 | 2012 |
| Tennessee | 9–20–3 | Won 4 | 1925 | 2011 |
| Texas A&M | 28–20–3 | Won 2 | 1899 | 2012 |
| Vanderbilt | 22–7–1 | Won 7 | 1902 | 2010 |
Well hell, they forgot that hated rivalry between the Rebel Bears and the LSU Tigers, what an embarrassing oversight on their part
That's the usual comparison to the LSU OM rivalry.
Maroon and White
Points of Focus from Jeff Lebby in Week 12 media availability
Maroon and White Football
What Mississippi State HC Jeff Lebby said about Sunday staff changes
On3 Football
Over 35% of Power Four starting quarterbacks missed games with injuries in 2026
Maroon and White Football
Sunday Notebook: Auburn 41-9 Mississippi State
Rivals Football Recruiting
Biggest rankings risers in the updated 2027 Rivals300 rankings