Week Review of Rankings for 1/28/25

Tom McAndrew

BWI Staff
Staff member
Oct 27, 2021
69,172
51,502
113
Week 11 of the Weekly Review. When all of the services have posted their rankings, I'll post a reply indicating that the Review is complete.

For the most part, the only changes of note were for Luke Lilledahl and Braeden Davis. Luke's seemed mostly to be based on his suffering his 1st loss of the season in the Rutgers dual. Davis's move seemed to be a combo of beating Rutgers' Dylan Shawver and some wrestlers ranked above him losing in the past week.

The Averages pretty much showed the same type of movement. A few of the computer-generated rankings still seem to be off a bit for PSU wrestlers, though that's not having much impact on the Average With Computer Rankings.

A reminder that: 1) different services treat freshman (RS or True) differently at the beginning of the season, 2) different services rank a differing number of prospects per weight class, and 3) computer generated rankings usually are off a good bit at the beginning of the season.

InterMat
125: Luke Lilledahl - 7th (6th)
133: Braeden Davis - 7th (7th)
141: Beau Bartlett - 3rd (3rd)
149: Shayne Van Ness - 4th (4th)
157: Tyler Kasak - 3rd (3rd)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 2nd (2nd)
184: Carter Starocci - 1st (1st)
197: Josh Barr - 4th (4th)
285: Greg Kerkvliet - 2nd (2nd)
Tournament - 1st (1st)
Dual - 1st (1st)


FloWrestling
125: Luke Lilledahl - 9th (6th)
133: Braeden Davis- 7th (7th)
141: Beau Bartlett - 3rd (3rd)
149: Shayne Van Ness - 3rd (3rd)
157: Tyler Kasak - 3rd (3rd)
165: Mitchell Mesenbrink - 1st (1st)
174: Levin Haines - 2nd (2nd)
184: Carter Starocci - 1st (1st)
197: Josh Barr - 4th (4th)
285: Greg Kerkvliet - 2nd (2nd)
Tournament - 1st (1st)
Dual - 1st (1st)
P4P: Starocci - 2nd (2nd), Kerkvliet - 6th (6th), Haines - 7th (7th), Bartlett - 10th (10th), Mesenbrink - 12th (12th), Van Ness - 20th (19th)


The Open Mat
125: Luke Lilledahl - 7th (4th)
133: Braeden Davis - 6th (8th)
141: Beau Bartlett - 3rd (3rd)
149: Shayne Van Ness - 4th (4th)
157: Tyler Kasak - 1st (1st)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 2nd (2nd)
184: Carter Starocci - 1st (1st)
197: Josh Barr - 4th (4th)
285: Greg Kerkvliet - 2nd (2nd)
Tournament - 1st (1st)
Dual - 1st (1st)
P4P: Starocci - 2nd (2nd), Haines - 4th (4th), Mesenbrink - 7th (7th), Kerkvliet - 8th (8th)


WIN Magazine
125: Luke Lilledahl - 8th (4th)
133: Braeden Davis - 9th (10th)
141: Beau Bartlett - 3rd (3rd)
149: Shayne Van Ness - 4th (4th)
157: Tyler Kasak - 1st (1st)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 2nd (2nd)
184: Carter Starocci - 1st (1st)
197: Josh Barr - 4th (4th)
285: Greg Kerkvliet - 2nd (2nd)
Tournament - 1st (1st)
Dual - 1st (1st)


National Wrestling Coaches Association Coaches Poll
PSU - 1st (1st)


Amateur Wrestling News
125: Luke Lilledahl - 6th (4th)
133: Braeden Davis - 6th (7th)
141: Beau Bartlett - 2nd (2nd)
149: Shayne Van Ness - 4th (4th)
157: Tyler Kasak - 2nd (2nd)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 2nd (2nd)
184: Carter Starocci - 1st (1st)
197: Josh Barr - 3rd (3rd)
285: Greg Kerkvliet - 2nd (2nd)


The College Wrestling Report
125: Luke Lilledahl - 9th (5th)
133: Braeden Davis - 9th (12th)
141: Beau Bartlett - 3rd (3rd)
149: Shayne Van Ness - 3rd (3rd)
157: Tyler Kasak - 3rd (3rd)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 2nd (2nd)
184: Carter Starocci - 1st (1st)
197: Josh Barr - 4th (4th)
285: Greg Kerkvliet - 2nd (2nd)
Tournament - 1st (1st)


WrestlingByPirate Dual Impact Index
125: Luke Lilledahl - 6th (5th), Kurt McHenry - 28th (27th)
133: Braeden Davis - 8th (10th), Gary Steen - 55th (52nd), Timothy Levine - 57th (57th)
141: Beau Bartlett - 4th (8th), Cael Nasdeo - 56th (53rd), Timothy Levine - 60th (60th)
149: Shayne Van Ness - 3rd (3rd), Connor Pierce - 31st (33rd)
157: Tyler Kasak - 2nd (1st), Alex Facundo - 11th (9th)
165: Mitchell Mesenbrink - 3rd (3rd), Aurelius Dunbar - 62nd (61st)
174: Levi Haines - 4th (5th), Jack Kelly - 46th (48th), Sam Beckett - 48th (48th)
184: Carter Starocci - 2nd (3rd), Zack Ryder - 5th (4th)
197: Josh Barr - 4th (4th), Connor Mirasola - 4th (3rd)
285: Cole Mirasola - 2nd (2nd), Greg Kerkvliet - 5th (5th)
P4P: Mitchell Mesenbrink - 12th (13th), Carter Starocci - 18th (22nd), Tyler Kasak - 23rd (20th), Greg Kerkvliet - 26th (33rd), Josh Barr - 27th (41st), Shane Van Ness - 29th (36th), Levi Haines - 31st (34th), Beau Bartlett - 38th (55th), Luke Lilledahl - 57th (37th), Braeden Davis - 86th (102nd)
Dual Results - 1st (1st)
Tournament: 1st (2nd)
Dual Component: 1st (2nd)
Roster Component: 1st (2nd)


WrestleStat
125: Luke Lilledahl - 12th (10th), Kurt McHenry - 45th (41st)
133: Aaron Nagao - 12th (13th), Braeden Davis - 14th (16th), Kyison Garcia - 91st (87th), Timothy Levine - 98th (97th), Gary Steen - 111th (110th), Karl Shindledecker - 159th (159th)
141: Beau Bartlett - 2nd (2nd), Cael Nasdeo - 76th (78th), Sean Wang - 241st (241st), Hayden Cunningham - 243rd (243rd)
149: Shayne Van Ness - 5th (6th), David Evans - 22nd (22nd), Connor Pierce - 42nd (40th), Brock Weiss - 210th (208th), Matt Rodriguez - 284th (283rd)
157: Tyler Kasak - 2nd (2nd), Alex Facundo - 25th (26th)
165: Mitchell Mesenbrink - 1st (1st), Ty Watson - 85th (87th), Aurelius Dunbar - 123rd (125th), Joseph Sealey - 247th (249th)
174: Levi Haines - 2nd (2nd), Matt Lee - 49th (49th), Sam Backett - 59th (56th), Erik Gibson - 64th (62nd), Jack Kelly - 89th (87th), Brian Borden - 104th (102nd)
184: Carter Starocci - 2nd (2nd), Zack Ryder - 13th (13th)
197: Josh Barr - 5th (5th), Lucas Cochran - 25th (24th), Connor Mirasola - 33rd (32nd), AJ Fricchione - 164th (163rd)
285: Greg Kerkvliet - 2nd (1st), Cole Mirasola - 24th (24th), Dawson Bundy - 198th (195th)
Tournament - 1st (1st)
Dual - 1st (1st)


As a reminder, it's Average Without Computer Rankings, and Average With Computer Rankings. The Average Without is an average of everything except the Dual Impact Index, and WrestleStat. The Average With includes the aforementioned. Also, while it's not a factor at this point, the criteria is that a wrestler must be listed in at least half of the rankings to be included in the Averages. As this is the 1st week of the Averages for this season, there are no parenthesis for prior week Average rankings.

Average Without Computer Rankings
125: Luke Lilledahl - 8th (5th)
133: Braeden Davis - 7th (9th)
141: Beau Bartlett - 3rd (3rd)
149: Shayne Van Ness - 4th (4th)
157: Tyler Kasak - 2nd (2nd)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 2nd (2nd)
184: Carter Starocci - 1st (1st)
197: Josh Barr - 4th (4th)
285: Greg Kerkvliet - 2nd (2nd)
Tournament - 1st (1st)

Average With Computer Rankings
125: Luke Lilledahl - 8th (6th)
133: Braeden Davis - 8th (10th)
141: Beau Bartlett - 3rd (3rd)
149: Shayne Van Ness - 4th (4th)
157: Tyler Kasak - 2nd (2nd)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 2nd (2nd)
184: Carter Starocci - 1st (1st)
197: Josh Barr - 4th (4th)
285: Greg Kerkvliet - 2nd (2nd)
Tournament - 1st (1st)










 
Last edited:
  • Like
Reactions: Sloepoke20