| Date | Opponent | Score | Prediction | Win Probability | Matchup |
|---|---|---|---|---|---|
Sat 9/512:00 AM | AftAfton(0-1) ComCommerce(1-1) | 814 | 14 41 | Results | |
Sat 9/1212:00 AM | 5428 | 35 20 | Results | ||
Sat 9/1912:00 AM | CanCanadian(0-2) AftAfton(0-2) | -- | 21 35 | 30%70% | Preview |
Sat 9/2612:00 AM | AftAfton(0-2) KetKetchum(2-0) | -- | 7 44 | 2%98% | Preview |
Sat 10/1012:00 AM | AftAfton(0-2) FaiFairland(1-1) | -- | 7 46 | 1%99% | Preview |
All times are in Coordinated Universal Time