
Boyertown Area Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/23TBD | -- | 50 55 | 37%63% | |
Tue 11/258:45 PM | -- | 50 62 | 21%79% | |
Sat 11/296:30 PM | 4849 | 56 50 | ||
Wed 12/312:00 AM | 3755 | 46 57 | ||
Thu 12/411:45 PM | 5046 | 57 53 | ||
Tue 12/911:45 PM | -- | 55 59 | 40%60% | |
Thu 12/1111:45 PM | -- | 56 43 | 84%16% | |
Sat 12/136:00 PM | -- | 49 48 | 50%50% | |
Tue 12/1611:45 PM | -- | 63 46 | 89%11% | |
Thu 12/1811:45 PM | -- | 42 62 | 8%92% | |
Sat 12/205:15 PM | -- | 62 48 | 85%15% | |
Mon 12/226:30 PM | -- | 36 64 | 2%98% | |
Wed 12/2412:30 AM | -- | 53 52 | 51%49% | |
Tue 12/3010:15 PM | -- | 42 56 | 13%87% | |
Tue 1/611:45 PM | -- | 57 52 | 63%37% | |
Tue 1/1311:45 PM | -- | 53 45 | 72%28% | |
Thu 1/1511:45 PM | -- | 57 59 | 47%53% | |
Tue 1/2011:45 PM | -- | 41 60 | 8%92% | |
Thu 1/2211:45 PM | -- | 42 65 | 5%95% | |
Tue 1/2711:45 PM | -- | 60 46 | 86%14% | |
Thu 1/2911:45 PM | -- | 61 38 | 96%4% |
All times are in Coordinated Universal Time













