
Pick 252
| Date | Opponent | Score | Prediction | Win Probability | Matchup |
|---|---|---|---|---|---|
Sat 10/102:00 AM | RosRoseburg(5-1) | 2230 | 18 30 | Results | |
Sat 10/172:00 AM | 2013 | 34 20 | Results | ||
Sat 10/242:00 AM | EagEagle Point(2-5) | 2336 | 7 38 | Results | |
Sat 10/312:00 AM | SouSouth Eugene(1-1) | -- | 47 6 | 99%1% | Preview |
Sat 11/7TBD | 2256 | 16 42 | Results |
All times are in Coordinated Universal Time



