| Date | Opponent | Score | Prediction | Win Probability | Matchup |
|---|---|---|---|---|---|
Sat 10/102:00 AM | GusGustine(1-5) | 1230 | 14 28 | Results | |
Sat 10/172:15 AM | GusGustine(1-6) | 2037 | 27 31 | Results | |
Sat 10/242:00 AM | Le Le Grand(4-4) GusGustine(1-7) | 350 | 35 16 | Results | |
Sat 10/312:00 AM | GusGustine(1-8) | 1421 | 7 41 | Results | |
Sat 11/73:15 AM | DelDelhi(0-8) GusGustine(1-8) | -- | 12 24 | 10%90% | Preview |
All times are in Coordinated Universal Time