Hac
Hackensack Football Schedule
| Date | Opponent | Score | Prediction | Win Probability | Matchup |
|---|---|---|---|---|---|
Thu 8/2010:00 PM | High Point Regional(0-0) Hackensack(0-0) | -- | 14 28 | 25%75% | Preview |
Fri 9/410:30 PM | Hackensack(0-1) Ridgewood(2-0) | 033 | 14 32 | Results | |
Thu 9/1011:00 PM | Hackensack(0-2) | 3913 | 42 7 | Results | |
Sat 9/195:00 PM | Columbia Sr(0-4) Hackensack(1-2) | 1741 | 7 42 | Results | |
Sat 9/265:00 PM | Hackensack(2-2) Montclair(2-3) | 2925 | 27 20 | Results | |
Fri 10/211:00 PM | Passaic(2-4) Hackensack(3-2) | 614 | 14 35 | Results | |
Thu 10/810:00 PM | Hackensack(3-3) | 035 | 6 45 | Results | |
Fri 10/910:00 PM | Hackensack(3-3) | -- | 7 46 | 0%100% | Preview |
Thu 10/1510:30 PM | Hackensack(4-3) Eastside(2-6) | 290 | 30 10 | Results | |
Fri 10/2311:00 PM | Clifton(4-4) Hackensack(4-4) | 2827 | 14 34 | Results | |
Fri 11/27TBD | Hackensack(4-4) Teaneck Sr(7-2) | -- | 14 28 | 15%85% | Preview |
All times are in Coordinated Universal Time