| Date | Opponent | Score | Prediction | Win Probability | Matchup |
|---|---|---|---|---|---|
Sat 10/31:00 AM | TetTeton(1-5) | 4213 | 41 14 | Results | |
Sat 10/1012:00 AM | WooWood River(5-2) | 026 | 7 43 | Results | |
Sat 10/171:00 AM | FilFiler(0-7) | 641 | 6 42 | Results | |
Sat 10/241:00 AM | GooGooding(4-4) | 420 | 45 20 | Results | |
Sat 11/72:00 AM | -- | 17 35 | 12%88% | Preview |
All times are in Coordinated Universal Time