Klein Football Schedule
| Date | Opponent | Score | Prediction | Win Probability | Matchup |
|---|---|---|---|---|---|
Thu 8/2011:30 PM | -- | 21 42 | 22%78% | Preview | |
Fri 8/28TBD | Jersey Village(0-1) Klein(1-0) | 322 | 6 42 | Results | |
Sat 9/5TBD | Klein(2-0) Aldine Eisenhower(1-1) | 370 | 42 13 | Results | |
Sat 9/1212:00 AM | 2037 | 28 35 | Results | ||
Sat 9/19TBD | 347 | 46 20 | Results | ||
Sun 9/27TBD | 6520 | 28 29 | Results | ||
Sat 10/3TBD | Klein(4-1) Klein Forest(1-4) | -- | 49 20 | 94%6% | Preview |
Fri 10/9TBD | Klein Cain(4-0) Klein(4-1) | -- | 42 35 | 62%38% | Preview |
Sat 10/17TBD | -- | 26 41 | 25%75% | Preview | |
Fri 10/23TBD | Magnolia West(2-3) Klein(4-1) | -- | 14 46 | 5%95% | Preview |
Sat 10/31TBD | Klein(4-1) | -- | 19 47 | 9%91% | Preview |
All times are in Coordinated Universal Time