
2026 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability | Matchup |
|---|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 7 42 | 4%96% | Preview | |
Fri 8/2811:00 PM | Labrae(2-0) Pymatuning Valley(0-2) | 4030 | 28 22 | Results | |
Fri 9/411:00 PM | -- | 21 38 | 23%77% | Preview | |
Fri 9/1111:00 PM | -- | 14 42 | 10%90% | Preview | |
Fri 9/1811:00 PM | Newton Falls(2-0) Labrae(2-0) | -- | 14 42 | 9%91% | Preview |
All times are in Coordinated Universal Time
