| Date | Opponent | Score | Prediction | Win Probability | Matchup |
|---|---|---|---|---|---|
Sat 8/2212:00 AM | NorNorthwood(0-1) | 2050 | 14 48 | Results | |
Sat 8/2912:00 AM | RosRosholt - 01(0-1) | -- | 45 7 | 94%6% | Preview |
Sat 9/512:00 AM | -- | 43 14 | 91%9% | Preview | |
Sat 9/1212:00 AM | -- | 20 47 | 15%85% | Preview | |
Sat 9/1912:00 AM | -- | 44 24 | 75%25% | Preview |
All times are in Coordinated Universal Time