2025 Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 2/7TBD | 7090 | 56 71 | ||
Tue 2/101:30 AM | 6583 | 55 74 | ||
Fri 2/131:15 AM | 7167 | 66 68 | ||
Wed 2/181:15 AM | 5768 | 49 81 | ||
Fri 2/271:15 AM | -- | 80 48 | 98%2% |
All times are in Coordinated Universal Time
Marshall, WI
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 2/7TBD | 7090 | 56 71 | ||
Tue 2/101:30 AM | 6583 | 55 74 | ||
Fri 2/131:15 AM | 7167 | 66 68 | ||
Wed 2/181:15 AM | 5768 | 49 81 | ||
Fri 2/271:15 AM | -- | 80 48 | 98%2% |
All times are in Coordinated Universal Time