
McKinney 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Mon 11/411:30 PM |   | -- | 63 45 | 90%10% | 
| Sun 11/102:00 AM |  | 5289 | 56 59 | |
| Wed 11/131:00 AM | 7752 | 65 50 | ||
| Fri 11/15TBD |   | 6862 | 67 49 | |
| Fri 11/15TBD | 5666 | 50 65 | ||
| Sat 11/16TBD |   | 6144 | 62 56 | |
| Sat 11/16TBD | 7475 | 63 55 | ||
| Sun 11/17TBD | 6853 | 63 53 | ||
| Wed 11/201:30 AM |  | 6670 | 60 58 | |
| Fri 11/22TBD |  | 5363 | 50 69 | |
| Fri 11/22TBD |   | 4967 | 60 58 | |
| Fri 11/227:30 PM | 4853 | 63 58 | ||
| Fri 11/2210:30 PM |   | 5651 | 67 53 | |
| Sun 11/24TBD |   | 6847 | 60 53 | |
| Sat 11/307:30 PM | 6561 | 65 54 | ||
| Wed 12/41:00 AM | 7460 | 67 61 | ||
| Sat 12/71:00 AM | 7552 | 68 51 | ||
| Wed 12/111:00 AM |   | 6361 | 59 66 | |
| Sat 12/141:00 AM | 5462 | 61 60 | ||
| Sat 12/21TBD |   | 5570 | 53 63 | |
| Fri 12/27TBD |  | 6349 | 57 52 | |
| Sat 12/28TBD |  | -- | 57 58 | 48%52% | 
| Sat 12/28TBD | 5049 | 68 58 | ||
| Sun 12/29TBD |   | 4369 | 59 50 | |
| Tue 12/318:30 PM |  | 3948 | 58 66 | |
| Fri 1/37:45 PM | 5158 | 53 62 | ||
| Wed 1/8TBD | 4574 | 50 61 | ||
| Wed 1/151:00 AM | 5584 | 58 71 | ||
| Sat 1/181:00 AM | 6758 | 50 70 | ||
| Wed 1/221:00 AM |   | 7268 | 64 61 | |
| Sat 1/251:00 AM | 5539 | 58 62 | ||
| Wed 1/291:00 AM |   | 6746 | 62 56 | |
| Sat 2/11:00 AM |  | 6345 | 64 58 | |
| Wed 2/51:00 AM | 6344 | 60 56 | ||
| Sat 2/8TBD | 6149 | 58 51 | ||
| Sat 2/151:00 AM |   | 6953 | 63 61 | |
| Wed 2/19TBD | 6075 | 54 60 | 
All times are in Coordinated Universal Time















