
McPherson Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 12/6TBD | -- | 46 64 | 10%90% | |
Sat 12/6TBD | 6466 | 54 56 | ||
Sat 12/6TBD | 4358 | 55 53 | ||
Sat 12/610:00 PM | 4766 | 45 64 | ||
Wed 12/10TBD | 4979 | 48 64 | ||
Sat 12/131:30 AM | 3260 | 48 63 | ||
Wed 12/17TBD | 4849 | 60 47 | ||
Sun 12/21TBD | 6845 | 66 50 | ||
Wed 1/7TBD | 5560 | 47 58 | ||
Sat 1/101:30 AM | 5239 | 61 50 | ||
Wed 1/141:30 AM | 5571 | 46 64 | ||
Sun 1/18TBD | 4672 | 50 65 | ||
Fri 1/23TBD | 8151 | 63 44 | ||
Sat 1/24TBD | 7851 | 63 52 | ||
Sun 1/25TBD | 5165 | 57 49 | ||
Wed 1/281:30 AM | 4974 | 43 67 | ||
Wed 2/41:30 AM | 5372 | 56 66 | ||
Fri 2/6TBD | 5849 | 51 54 | ||
Wed 2/111:30 AM | 4460 | 55 47 | ||
Sat 2/14TBD | 4668 | 48 59 | ||
Wed 2/18TBD | 5928 | 64 52 | ||
Sat 2/21TBD | 5961 | 58 51 | ||
Wed 2/251:30 AM | -- | 48 63 | 10%90% | |
Fri 2/271:30 AM | -- | 65 49 | 90%10% |
All times are in Coordinated Universal Time









