
2026 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability | Matchup |
|---|---|---|---|---|---|
Sat 10/103:00 PM | New Utrecht(1-0) Midwood(0-3) | 346 | 34 14 | Results | |
Sat 10/176:00 PM | Midwood(1-3) Harry S Truman(1-2) | 306 | 12 30 | Results | |
Sat 10/244:00 PM | Midwood(1-3) James Madison(0-2) | -- | 7 31 | 5%95% | Preview |
Sat 10/316:00 PM | -- | 23 20 | 56%44% | Preview | |
Sat 11/144:00 PM | Franklin K Lane(3-1) Midwood(1-3) | -- | 20 14 | 65%35% | Preview |
All times are in Coordinated Universal Time
