Colorado High School Boys Basketball Composite Rankings
Sort By:
Last updated on 11/17/25 at 7:16 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl91 | ![]() Rangeview(0-0) Raiders | 396 | 91 | - | - | 84.488 |
2 Natl93 | ![]() Chaparral(0-0) Wolverines | 428 | 65 | - | - | 84.425 |
3 Natl175 | ![]() Mountain Vista(0-0) Golden Eagles | 172 | - | - | - | 83.148 |
4 Natl280 | Valor Christian(0-0) Eagles | 326 | - | - | - | 82.498 |
5 Natl294 | ![]() Ralston Valley(0-0) Mustangs | 335 | - | - | - | 82.438 |
6 Natl305 | ![]() Eaglecrest(0-0) Raptors | 339 | - | - | - | 82.399 |
7 Natl352 | ![]() ThunderRidge(0-0) Grizzlies | 399 | - | - | - | 82.108 |
8 Natl399 | ![]() Regis Jesuit(0-0) Raiders | 457 | - | - | - | 81.826 |
9 Natl517 | ![]() Rock Canyon(0-0) Jaguars | 598 | - | - | - | 81.201 |
10 Natl611 | ![]() Smoky Hill(0-0) Buffaloes | 719 | - | - | - | 80.648 |
11 Natl761 | ![]() Overland(0-0) Trailblazers | 891 | - | - | - | 79.872 |
12 Natl930 | 1153 | - | - | - | 79.013 | |
13 Natl969 | ![]() Cherry Creek(0-0) Bruins | 1201 | - | - | - | 78.877 |
14 Natl993 | ![]() Fossil Ridge(0-0) Sabercats | 1221 | - | - | - | 78.807 |
15 Natl1029 | ![]() Arapahoe(0-0) Warriors | 1256 | - | - | - | 78.702 |
16 Natl1133 | ![]() Arvada West(0-0) Wildcat | 1395 | - | - | - | 78.353 |
17 Natl1190 | ![]() Windsor(0-0) Wizards | 1463 | - | - | - | 78.170 |
18 Natl1218 | ![]() Angels | 1500 | - | - | - | 78.061 |
19 Natl1231 | ![]() Grandview(0-0) Wolves | 1507 | - | - | - | 78.021 |
20 Natl1287 | ![]() Denver South(0-0) Ravens | 1584 | - | - | - | 77.817 |
21 Natl1387 | ![]() George Washington(0-0) Patriot | 1715 | - | - | - | 77.487 |
22 Natl1406 | ![]() Legend(0-0) Titans | 1727 | - | - | - | 77.436 |
23 Natl1444 | ![]() Broomfield(0-0) Eagles | 1774 | - | - | - | 77.303 |
24 Natl1466 | ![]() Doherty(0-0) Spartans | 1796 | - | - | - | 77.228 |
25 Natl1555 | ![]() Kent Denver School(0-0) Sun Devils | 1897 | - | - | - | 76.968 |























