Colorado 2025 High School Boys Basketball Composite Rankings
Sort By:
Last updated on 02/10/26 at 4:41 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
3 Natl75 | ![]() Ralston Valley(19-1) Mustangs | 87 | 97 | - | - | 85.675 |
1 Natl68 | ![]() Rangeview(16-3) Raiders | 95 | 63 | - | - | 85.753 |
2 Natl72 | ![]() Chaparral(17-2) Wolverines | 111 | 46 | - | - | 85.731 |
5 Natl205 | ![]() Rock Canyon(16-3) Jaguars | 168 | - | - | - | 83.094 |
6 Natl220 | ![]() Mountain Vista(15-4) Golden Eagles | 191 | - | - | - | 82.978 |
4 Natl122 | ![]() Arvada West(19-1) Wildcat | 324 | 94 | - | - | 84.713 |
7 Natl544 | ![]() Cherry Creek(15-4) Bruins | 619 | - | - | - | 81.156 |
8 Natl622 | ![]() Eaglecrest(14-5) Raptors | 721 | - | - | - | 80.686 |
9 Natl647 | ![]() Regis Jesuit(12-8) Raiders | 740 | - | - | - | 80.579 |
10 Natl681 | ![]() Fossil Ridge(15-5) Sabercats | 779 | - | - | - | 80.385 |
11 Natl704 | ![]() ThunderRidge(11-8) Grizzlies | 803 | - | - | - | 80.257 |
12 Natl741 | ![]() George Washington(12-6) Patriot | 850 | - | - | - | 80.028 |
13 Natl869 | ![]() Grandview(14-5) Wolves | 987 | - | - | - | 79.405 |
14 Natl1009 | ![]() Denver South(10-8) Ravens | 1227 | - | - | - | 78.793 |
15 Natl1107 | ![]() Overland(9-10) Trailblazers | 1363 | - | - | - | 78.451 |
16 Natl1119 | ![]() Cherokee Trail(12-6) Cougars | 1384 | - | - | - | 78.379 |
17 Natl1137 | ![]() Angels | 1397 | - | - | - | 78.325 |
18 Natl1155 | ![]() Horizon(14-4) Hawk | 1424 | - | - | - | 78.239 |
19 Natl1216 | Valor Christian(9-11) Eagles | 1491 | - | - | - | 78.058 |
20 Natl1243 | ![]() Kent Denver School(10-3) Sun Devils | 1527 | - | - | - | 77.951 |
21 Natl1420 | ![]() Chatfield(14-5) Chargers | 1766 | - | - | - | 77.368 |
22 Natl1437 | ![]() Broomfield(11-8) Eagles | 1775 | - | - | - | 77.323 |
23 Natl1452 | ![]() Fruita Monument(13-5) Wildcat | 1795 | - | - | - | 77.253 |
24 Natl1491 | 1844 | - | - | - | 77.138 | |
25 Natl1575 | ![]() Windsor(12-7) Wizards | 1952 | - | - | - | 76.862 |























