Nebraska 2025 High School Girls Basketball Composite Rankings
Sort By:
Last updated on 02/23/26 at 9:00 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl69 | ![]() Bennington(30-0) Badgers | 66 | - | - | - | 83.631 |
2 Natl77 | ![]() North Star(28-1) Gators | 70 | - | - | - | 83.585 |
3 Natl120 | ![]() Millard West(21-5) Wildcats | 132 | - | - | - | 83.264 |
4 Natl157 | ![]() Lincoln Christian(26-4) Crusaders | 172 | - | - | - | 83.078 |
5 Natl170 | ![]() Norris(24-5) Titans | 184 | - | - | - | 83.006 |
6 Natl209 | ![]() Pius X(20-5) Thunderbolts | 226 | - | - | - | 82.812 |
7 Natl237 | ![]() Omaha North(27-5) Vikings | 262 | - | - | - | 82.643 |
8 Natl285 | ![]() Kearney(22-4) Bearcats | 316 | - | - | - | 82.400 |
9 Natl316 | ![]() Pender(27-2) Pendragons | 348 | - | - | - | 82.247 |
10 Natl321 | ![]() Westview(19-6) Wolverines | 353 | - | - | - | 82.203 |
11 Natl363 | ![]() Westside(23-6) Warriors | 396 | - | - | - | 82.005 |
12 Natl394 | ![]() Gretna East(20-7) Griffins | 427 | - | - | - | 81.856 |
13 Natl400 | ![]() Milford(29-1) Eagles | 431 | - | - | - | 81.816 |
14 Natl425 | ![]() Lincoln Southwest(16-9) Silver Hawks | 456 | - | - | - | 81.692 |
15 Natl449 | ![]() Millard North(15-10) Mustangs | 475 | - | - | - | 81.591 |
16 Natl489 | ![]() Elkhorn Valley(30-1) Falcons | 525 | - | - | - | 81.359 |
17 Natl502 | ![]() Malcolm(28-2) Clippers | 538 | - | - | - | 81.279 |
18 Natl573 | ![]() Bellevue West(12-11) Thunderbirds | 607 | - | - | - | 80.954 |
19 Natl598 | Marian High School(13-11) Crusaders | 631 | - | - | - | 80.825 |
20 Natl603 | ![]() Millard South(13-13) Patriots | 633 | - | - | - | 80.793 |
21 Natl639 | ![]() Papillion-La Vista(15-9) Monarchs | 670 | - | - | - | 80.608 |
22 Natl712 | ![]() Gothenburg(24-5) Swedes | 756 | - | - | - | 80.208 |
23 Natl750 | ![]() Oakland-Craig(23-3) Knights | 796 | - | - | - | 80.010 |
24 Natl796 | ![]() Bluejays | 844 | - | - | - | 79.777 |
25 Natl823 | ![]() Ogallala(22-5) Indians | 869 | - | - | - | 79.644 |























