Wisconsin High School Girls Basketball Composite Rankings
Sort By:
Last updated on 11/18/25 at 3:20 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl30 | ![]() Pewaukee(0-0) Pirates | 20 | - | - | - | 83.891 |
2 Natl52 | ![]() Tritons | 54 | - | - | - | 83.676 |
3 Natl59 | ![]() Kimberly(0-0) Papermakers | 59 | - | - | - | 83.624 |
4 Natl67 | ![]() Arrowhead(0-0) Warhawks | 66 | - | - | - | 83.562 |
5 Natl72 | ![]() Hartford(0-0) Orioles | 70 | - | - | - | 83.516 |
6 Natl92 | ![]() Homestead(0-0) Highlanders | 91 | - | - | - | 83.374 |
7 Natl135 | ![]() Hortonville(0-0) Polar Bears | 135 | - | - | - | 83.159 |
8 Natl144 | 137 | - | - | - | 83.128 | |
9 Natl147 | Wauwatosa East(0-0) | 138 | - | - | - | 83.101 |
10 Natl152 | Laconia(0-0) | 142 | - | - | - | 83.061 |
11 Natl195 | ![]() Brookfield East(0-0) Spartans | 186 | - | - | - | 82.859 |
12 Natl213 | Edgewood(0-0) | 212 | - | - | - | 82.730 |
13 Natl219 | ![]() Waunakee(0-0) Warriors | 216 | - | - | - | 82.691 |
14 Natl237 | ![]() Muskego(0-0) Warriors | 234 | - | - | - | 82.595 |
15 Natl242 | ![]() Whitefish Bay(0-0) Blue Dukes | 236 | - | - | - | 82.563 |
16 Natl249 | Pius XI(0-0) | 237 | - | - | - | 82.536 |
17 Natl274 | Oostburg(0-0) | 253 | - | - | - | 82.425 |
18 Natl286 | ![]() Neenah(0-0) Rockets | 263 | - | - | - | 82.361 |
19 Natl307 | ![]() West De Pere(0-0) Phantoms | 282 | - | - | - | 82.260 |
20 Natl323 | ![]() De Pere(0-0) Redbirds | 293 | - | - | - | 82.193 |
21 Natl357 | ![]() Oregon(0-0) Panthers | 330 | - | - | - | 82.019 |
22 Natl368 | The Prairie School(0-0) | 335 | - | - | - | 81.975 |
23 Natl395 | East(0-0) | 358 | - | - | - | 81.859 |
24 Natl398 | ![]() Aquinas(0-0) Blugolds | 360 | - | - | - | 81.827 |
25 Natl405 | ![]() Kettle Moraine(0-0) Lasers | 367 | - | - | - | 81.791 |
















