
| Date | Opponent | Score | Prediction | Win Probability | Matchup |
|---|---|---|---|---|---|
Sat 8/222:30 AM | ReeReedley(1-0) | 390 | 38 7 | Results | |
Sat 8/292:30 AM | ReeReedley(1-0) | -- | 40 14 | 90%10% | Preview |
Sat 9/52:30 AM | OroOrosi(1-0) ReeReedley(1-0) | -- | 21 28 | 35%65% | Preview |
Sat 9/262:30 AM | ReeReedley(1-0) | -- | 41 7 | 99%1% | Preview |
Sat 10/32:30 AM | ReeReedley(1-0) | -- | 28 21 | 66%34% | Preview |
All times are in Coordinated Universal Time



