Steele Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | Matchup |
|---|---|---|---|---|---|
Sat 11/141:00 AM | -- | 66 65 | 52%48% | Preview | |
Sat 11/1410:30 PM | Plano West(0-0) | -- | 60 65 | 37%63% | Preview |
Wed 11/18TBD | -- | 66 56 | 77%23% | Preview | |
Mon 11/238:00 PM | -- | 71 59 | 81%19% | Preview | |
Sat 11/288:00 PM | -- | 45 71 | 4%96% | Preview | |
Wed 12/21:00 AM | -- | 65 58 | 70%30% | Preview | |
Wed 12/91:00 AM | -- | 47 70 | 5%95% | Preview | |
Sat 12/191:00 AM | -- | 55 64 | 26%74% | Preview | |
Sat 1/28:00 PM | -- | 67 59 | 73%27% | Preview | |
Wed 1/61:00 AM | San Marcos(0-0) | -- | 50 73 | 6%94% | Preview |
Wed 1/131:00 AM | East Central(0-0) | -- | 72 67 | 64%36% | Preview |
Sat 1/161:00 AM | -- | 51 68 | 10%90% | Preview | |
Wed 1/201:00 AM | Samuel Clemens(0-0) | -- | 62 61 | 52%48% | Preview |
Sat 1/231:00 AM | -- | 64 58 | 66%34% | Preview | |
Wed 1/271:00 AM | -- | 57 69 | 19%81% | Preview | |
Sat 1/301:00 AM | San Marcos(0-0) | -- | 70 52 | 90%10% | Preview |
Sat 2/131:00 AM | Samuel Clemens(0-0) | -- | 60 62 | 46%54% | Preview |
All times are in Coordinated Universal Time