Walhalla Football Schedule
| Date | Opponent | Score | Prediction | Win Probability | Matchup |
|---|---|---|---|---|---|
Fri 8/2111:30 PM | 2132 | 29 30 | Results | ||
Fri 8/2811:30 PM | 616 | 42 14 | Results | ||
Fri 9/411:30 PM | 1945 | 12 46 | Results | ||
Fri 9/1111:30 PM | 2832 | 28 26 | Results | ||
Fri 9/1811:30 PM | 1421 | 14 42 | Results | ||
Fri 10/211:30 PM | 070 | 7 49 | Results | ||
Fri 10/911:30 PM | 663 | 13 47 | Results | ||
Fri 10/1611:30 PM | 5613 | 42 7 | Results | ||
Fri 10/2311:30 PM | 4914 | 49 17 | Results | ||
Fri 10/3011:30 PM | 7018 | 40 20 | Results | ||
Sat 11/7TBD | -- | 48 14 | 97%3% | Preview |
All times are in Coordinated Universal Time