Willard Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | Matchup |
|---|---|---|---|---|---|
Tue 12/81:00 AM | -- | 64 62 | 52%48% | Preview | |
Sat 12/121:00 AM | -- | 62 60 | 55%45% | Preview | |
Wed 12/161:00 AM | Willard(0-0) West Plains(0-0) | -- | 63 60 | 57%43% | Preview |
Fri 12/181:00 AM | -- | 60 63 | 44%56% | Preview | |
Sat 12/191:00 AM | Willard(0-0) Marshfield(0-0) | -- | 71 60 | 78%22% | Preview |
Wed 1/61:00 AM | -- | 66 55 | 79%21% | Preview | |
Sat 1/9TBD | -- | 55 70 | 14%86% | Preview | |
Wed 1/1312:00 AM | -- | 63 55 | 72%28% | Preview | |
Sat 1/161:00 AM | -- | 66 48 | 90%10% | Preview | |
Wed 1/271:00 AM | -- | 57 60 | 43%57% | Preview | |
Wed 2/31:00 AM | -- | 61 66 | 37%63% | Preview | |
Sat 2/61:00 AM | -- | 60 57 | 59%41% | Preview | |
Tue 2/910:30 PM | Willard(0-0) Waynesville(0-0) | -- | 62 51 | 78%22% | Preview |
Sat 2/131:30 AM | -- | 56 60 | 40%60% | Preview | |
Wed 2/171:00 AM | -- | 55 63 | 28%72% | Preview | |
Sat 2/201:00 AM | -- | 55 61 | 34%66% | Preview | |
Wed 2/241:30 AM | -- | 53 61 | 29%71% | Preview | |
Wed 2/241:30 AM | -- | 57 52 | 63%37% | Preview | |
Sat 2/271:00 AM | -- | 52 61 | 26%74% | Preview |
All times are in Coordinated Universal Time