
Kyle Cuffe Jr.
Blairstown, NJBlair Academy
2025 Season Stats
- FGM
- 80
- FGA
- 202
- 3PM
- 39
- 3PA
- 114
- Experience
- 2026 – present
- Year
- Redshirt Senior
- Age
- —
The Journey
Class of 2021
Career Stats
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mercer | 30 | 80 | 202 | 39 | 114 | 27 | 36 | 11 | 44 | 55 | 13 | 23 | 4 | 24 | 58 | 226 |
| Career | 30 | 80 | 202 | 39 | 114 | 27 | 36 | 11 | 44 | 55 | 13 | 23 | 4 | 24 | 58 | 226 |
Game Log
| Date | Opponent | Result | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | ETSU | W 82-76 | 16:00 | 3 | 5 | 1 | 3 | 3 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 10 |
| Feb 25 | WCAR | L 74-78 | 7:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Feb 21 | SAM | W 89-86 | 5:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 19 | CHATT | L 90-94 | 9:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | CIT | W 70-54 | 10:00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Feb 11 | FURM | W 69-64 | 14:00 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Feb 7 | SAM | L 49-69 | 19:00 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Feb 5 | CHATT | L 75-79 | 28:00 | 3 | 13 | 3 | 10 | 5 | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 14 |
| Jan 31 | VMI | W 95-81 | 24:00 | 7 | 14 | 2 | 7 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | 17 |
| Jan 29 | UNCG | W 95-77 | 29:00 | 6 | 14 | 3 | 10 | 0 | 0 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 3 | 15 |
| Jan 24 | WOFF | L 77-80 | 27:00 | 3 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 9 |
| Jan 21 | WCAR | W 88-76 | 23:00 | 1 | 9 | 0 | 3 | 3 | 4 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 3 | 5 |
| Jan 17 | UNCG | W 102-92 | 18:00 | 4 | 9 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 |
| Jan 15 | VMI | W 77-67 | 23:00 | 2 | 8 | 0 | 5 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| Jan 10 | WOFF | W 109-97 | 25:00 | 6 | 9 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
| Jan 7 | CIT | W 101-63 | 20:00 | 3 | 5 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 11 |
| Dec 31 | FURM | L 72-74 | 11:00 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| Dec 28 | BUF | W 122-49 | 16:00 | 5 | 12 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 11 |
| Dec 20 | WSU | L 78-84 | 7:00 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Dec 17 | UCF | L 63-81 | 16:00 | 2 | 7 | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| Dec 13 | CLEM | L 63-70 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | OGLE | W 100-50 | 20:00 | 5 | 9 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 2 | 13 |
| Dec 2 | GSU | W 78-67 | 15:00 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Nov 29 | ELON | W 91-84 | 14:00 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Nov 26 | APP | W 75-67 | 17:00 | 2 | 9 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Nov 22 | EKY | W 95-83 | 13:00 | 4 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 12 |
| Nov 15 | Winthrop | L 69-105 | 24:00 | 6 | 12 | 2 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 17 |
| Nov 9 | LIP | W 92-77 | 11:00 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nov 5 | LaGrange | W 101-62 | 18:00 | 4 | 10 | 3 | 6 | 1 | 3 | 1 | 3 | 4 | 0 | 3 | 1 | 3 | 3 | 12 |
| Nov 3 | TENN | L 61-76 | 11:00 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Film
HIGHLIGHTS · ANALYSIS · COMMIT FILM
No videos uploaded for this player yet.
Photos
Gallery · 1 Images
Contacts
- Email—
- Phone—
- Instagram@kylecuffejr5
- X@kylecuffejr
- TikTok@kylejr5



