EDGY's Round 2 winning picks 4A-1A

EDGYTIM.com publisher Tim OHalloran will post his winning picks in all 8 Classes of IHSA football each week leading up to the state championship games.
EDGYTIM’s Overall Record After Round 1 in all 8 classes? 106-22
EDGYTIM Class 4A Round 2 winner (In Bold)
EDGYTIM’s Record in Class 4A? 11-5
#1 Lombard (Montini) (10-0) vs. #9 Peoria (Notre Dame) (8-2) at Richwoods High School, Sat., Nov. 8, 3:00 pm
#5 Coal City (8-2) at #4 Dixon (H.S.) (9-1), Fri., Nov. 7, 7:00 pm
#7 Metamora (8-2) at #2 Morris (9-1), Sat., Nov. 8, 3:00 pm
#6 Geneseo (8-2) at #3 Macomb (9-1), Sat., Nov. 8, 1:00 pm
#16 Jacksonville (H.S.) (6-4) at #9 Cahokia (H.S.) (8-2), Sat., Nov. 8, 2:00 pm
#5 Freeburg (9-1) at #4 Breese (Central) (9-1), Sat., Nov. 8, 2:00 pm
#2 Carterville (10-0) at #10 Springfield (Sacred Heart-Griffin) (7-3), Sat., Nov. 8, 1:30 pm
#3 Rochester (9-1) at #11 Waterloo (H.S.) (7-3), Fri., Nov. 7, 7:00 pm

EDGYTIM Class 3A Round 2 winner (In Bold)
EDGYTIM’s Record in Class 3A? 14-2
#1 Richmond (R.-Burton) (10-0) at #9 Aurora (Central Catholic) (8-2), Fri., Nov. 7, 7:00 pm
#5 Monmouth (M.-Roseville) (9-1) at #4 Bloomington (Central Catholic) (10-0), Sat., Nov. 8, 1:00 pm
#2 Byron (10-0) at #10 Pecatonica [Du-Pec Coop] (7-3), Sat., Nov. 8, 1:00 pm
#3 Kankakee (McNamara) (10-0) at #11 Elmhurst (IC Catholic) (7-3), Fri., Nov. 7, 7:00 pm
#8 Petersburg (PORTA) [Coop] (7-3) at #1 Williamsville (10-0), Sat., Nov. 8, 1:00 pm
#5 Monticello (8-2) at #4 Tolono (Unity) (9-1), Sat., Nov. 8, 2:00 pm
#2 Vandalia (10-0) at #10 Greenville (7-3), Sat., Nov. 8, 2:00 pm
#14 St. Joseph (Ogden) (6-4) at #11 Roxana (7-3), Sat., Nov. 8, 2:00 pm
EDGYTIM Class 2A Round 2 winner (In Bold)
EDGYTIM’s Record in Class 2A? 11-5
#1 Taylor Ridge (Rockridge) (10-0) at #9 Downs (Tri-Valley) (8-2), Sat., Nov. 8, 2:00 pm
#5 Wilmington (9-1) at #4 Seneca (10-0), Sat., Nov. 8, 6:00 pm
#7 Sterling (Newman Central Catholic) (8-2) at #2 El Paso (Gridley) (10-0), Sat., Nov. 8, 5:00 pm
#6 Aurora (Christian) (8-2) at #3 Farmington (10-0), Sat., Nov. 8, 3:00 pm
#1 Johnston City (10-0) at #9 Maroa (M.-Forsyth) (8-2), Sat., Nov. 8, 2:00 pm
#5 Pana (H.S.) (9-1) at #4 Flora (9-1), Sat., Nov. 8, 2:00 pm
#7 DuQuoin (H.S.) (9-1) at #2 Westville (10-0), Sat., Nov. 8, 2:00 pm
#6 Toledo (Cumberland) (9-1) at #3 Arthur (A.-Lovington-Atwood-Hammond) (10-0), Sat., Nov. 8, 1:00 pm

EDGYTIM Class 1A Round 2 winner (In Bold)
EDGYTIM’s Record in Class 1A? 9-7
#1 Stockton (10-0) at #9 Heyworth (8-2), Sat., Nov. 8, 2:00 pm
#4 Clifton (Central) (9-1) at #12 Dwight (7-3), Sat., Nov. 8, 4:00 pm
#2 Kewanee (Wethersfield) [Annawan-Wethersfield Coop] (10-0) at #10 Mackinaw (Deer Creek) (7-3), Sat., Nov. 8, 3:00 pm
#6 Gibson City (Melvin-Sibley) (8-2) at #3 Lena (L.-Winslow) (9-1), Sat., Nov. 8, 2:00 pm
#8 Greenfield [G.-Northwestern Coop] (7-3) at #1 Hardin (Calhoun) [Coop] (10-0), Sat., Nov. 8, 1:00 pm
#4 Casey (Westfield) (8-2) at #12 Nokomis (7-3), Sat., Nov. 8, 3:00 pm
#7 Mt. Sterling (Brown County) (8-2) at #2 Camp Point (Central) (10-0), Sat., Nov. 8, 1:00 pm
#3 Dupo (9-1) at #11 Carrollton (7-3), Sat., Nov. 8, 2:00 pm