Skip to main content

NCPreps: NCHSAA Volleyball RPI (10/12/25)

IMG_3283by: Trey Scott10/12/25TreyScott_NC
NN template 16.png

Class 1A

  1. Falls Lake (22-4) – 0.69140
  2. Woods Charter (18-1) – 0.66425
  3. Wilson Prep (9-0) – 0.63357
  4. Vance Charter (16-3) – 0.63278
  5. East Columbus (17-1) – 0.62488
  6. Clover Garden School (15-5) – 0.58852
  7. Leadership Academy (16-6) – 0.57833
  8. Weldon (9-4) – 0.57283
  9. Bear Grass Charter (12-7) – 0.57237
  10. Thomas Jefferson Classical Academy (15-6) – 0.56339
  11. Cape Hatteras (11-5) – 0.55838
  12. Southeast Collegiate Prep Academy (14-6) – 0.51272
  13. Jackson Day (15-7) – 0.51145
  14. Bethany Community (13-9) – 0.50855
  15. Robbinsville (11-10) – 0.50140
  16. Oxford Prep (10-11) – 0.49057
  17. Andrews (10-11) – 0.48653
  18. Excelsior Classical Academy (10-10) – 0.48541
  19. Ascend Leadership (8-9) – 0.48024
  20. Chatham Charter (11-12) – 0.47881
  21. Millennium (10-8) – 0.47508
  22. River Mill (10-13) – 0.47417
  23. Neuse Charter (10-12) – 0.46938
  24. NCSSM: Morganton (8-8) – 0.46292
  25. Hobgood Charter (10-10) – 0.46266
  26. Northside-Pinetown (8-12) – 0.46069
  27. North East Carolina Prep (9-7) – 0.45648
  28. Jones (8-10) – 0.44511
  29. Rosman (5-14) – 0.42843
  30. Chatham Central (10-12) – 0.42097
  31. Highlands (7-12) – 0.41532
  32. Howard (6-11) – 0.40436
  33. Ocracoke (3-5) – 0.40069
  34. Rocky Mount Prep (5-6) – 0.38924
  35. Phoenix Academy (6-15) – 0.38452
  36. Triad Math & Science Academy (7-12) – 0.37801
  37. Discovery Charter School (4-12) – 0.37588
  38. Summit Charter (4-12) – 0.36966
  39. Hiwassee Dam (5-16) – 0.36494
  40. North Stokes (6-16) – 0.35873
  41. College Prep & Leadership Academy (5-16) – 0.35544
  42. Carolina International (4-15) – 0.34413
  43. South Davidson (5-17) – 0.33647
  44. Southern Wake Academy (3-14) – 0.33412
  45. Washington County (1-10) – 0.33313
  46. Central Carolina Academy (1-18) – 0.33082
  47. Blue Ridge Early College (3-14) – 0.32133
  48. KIPP Pride (1-14) – 0.30756
  49. Columbia (2-8) – 0.30273
  50. Winston-Salem Preparatory Academy (2-19) – 0.25251
  51. Bonnie Cone Leadership Academy (0-20) – 0.24774
  52. North Edgecombe (0-13) – 0.22864
  53. Mattamuskeet (0-15) – 0.21694
  54. N.C. School for the Deaf (0-0) – 0.00000

CLASS 2A

  1. Holmes (20-2) – 0.71272
  2. Perquimans (22-3) – 0.70595
  3. Community School of Davidson (21-4) – 0.69117
  4. Camden County (20-4) – 0.67828
  5. Cornerstone Charter (21-4) – 0.66966
  6. Highland Tech (17-4) – 0.66685
  7. Warren County (12-2) – 0.63504
  8. Hayesville (23-3) – 0.63491
  9. Cherokee (23-8) – 0.63066
  10. Roxboro Community (17-4) – 0.63000
  11. Manteo (14-6) – 0.62701
  12. Research Triangle (18-3) – 0.61582
  13. Eno River Academy (13-6) – 0.61459
  14. Pamlico County (14-8) – 0.59712
  15. Mountain Island Charter (20-10) – 0.58481
  16. Bradford Prep (15-9) – 0.58045
  17. Cherryville (14-8) – 0.57990
  18. Bishop McGuinness (16-5) – 0.57645
  19. North Duplin (14-5) – 0.57516
  20. Rosewood (14-7) – 0.57502
  21. East Wake Academy (14-8) – 0.55229
  22. South Stokes (16-6) – 0.55131
  23. Hobbton (13-5) – 0.54936
  24. Gates County (13-8) – 0.54923
  25. Christ the King (10-11) – 0.54346
  26. Starmount (12-10) – 0.52495
  27. Swain County (11-9) – 0.51157
  28. Lejeune (8-8) – 0.50745
  29. East Carteret (10-10) – 0.50578
  30. Murphy (10-10) – 0.50392
  31. Avery County (10-8) – 0.48848
  32. Gray Stone Day (10-11) – 0.48546
  33. South Stanly (7-13) – 0.46250
  34. Corvian Community (5-13) – 0.45083
  35. Elkin (8-14) – 0.43803
  36. Voyager Academy (7-11) – 0.43773
  37. Northampton County (6-10) – 0.43696
  38. East Wilkes (7-15) – 0.43518
  39. Albemarle (7-8) – 0.42852
  40. East Bladen (6-14) – 0.42570
  41. Franklin Academy (6-15) – 0.41228
  42. Mitchell (7-12) – 0.41009
  43. American Leadership Academy-Johnston (6-15) – 0.40286
  44. Langtree Charter Academy (7-17) – 0.39873
  45. Northwest Halifax (4-9) – 0.38013
  46. Bertie (0-12) – 0.37632
  47. Queen’s Grant (6-17) – 0.36855
  48. Southside (5-14) – 0.36657
  49. West Columbus (3-13) – 0.36610
  50. Raleigh Charter (3-16) – 0.35119
  51. Union (4-16) – 0.33258
  52. Sugar Creek Charter (4-14) – 0.33216
  53. Alleghany (2-19) – 0.32112
  54. Tarboro (2-15) – 0.31796
  55. Henderson Collegiate (3-19) – 0.31603
  56. North Rowan (5-17) – 0.31058
  57. Lakewood (2-16) – 0.31022
  58. Piedmont Classical (0-14) – 0.28378
  59. Triangle Math & Science (0-20) – 0.27737

CLASS 3A

  1. Pine Lake Prep (15-3) – 0.68184
  2. Wallace-Rose Hill (18-3) – 0.66275
  3. Owen (18-1) – 0.66237
  4. Ayden-Grifton (20-7) – 0.66201
  5. East Surry (16-5) – 0.63937
  6. Farmville Central (18-2) – 0.62492
  7. North Wilkes (18-4) – 0.61578
  8. Midway (13-6) – 0.61566
  9. Wake Prep Academy (18-6) – 0.61531
  10. McMichael (19-10) – 0.60920
  11. Union Academy (18-4) – 0.60529
  12. Heide Trask (13-6) – 0.59938
  13. Patton (17-4) – 0.59801
  14. Draughn (17-5) – 0.59311
  15. Piedmont Community Charter (15-4) – 0.58686
  16. North Stanly (15-10) – 0.58436
  17. West Davidson (15-8) – 0.57960
  18. Bartlett Yancey (14-4) – 0.57568
  19. Polk County (13-11) – 0.57497
  20. Hendersonville (13-7) – 0.56590
  21. Louisburg (11-8) – 0.56579
  22. Surry Central (14-7) – 0.56559
  23. West Bladen (14-3) – 0.56140
  24. Lincolnton (12-8) – 0.53583
  25. Trinity (11-11) – 0.53504
  26. NCSSM: Durham (13-9) – 0.53430
  27. North Moore (13-7) – 0.53061
  28. Walkertown (16-6) – 0.52707
  29. Princeton (11-9) – 0.51377
  30. Providence Grove (12-10) – 0.51257
  31. Martin County (11-7) – 0.49756
  32. Greene Central (12-10) – 0.48839
  33. Eastern Randolph (8-11) – 0.48685
  34. Mount Airy (9-12) – 0.48080
  35. South Columbus (11-11) – 0.46972
  36. West Wilkes (7-10) – 0.45941
  37. Beddingfield (7-9) – 0.45935
  38. Wheatmore (8-13) – 0.44843
  39. Northeastern (6-14) – 0.44637
  40. South Lenoir (5-14) – 0.44092
  41. West Lincoln (8-14) – 0.42983
  42. Madison (8-13) – 0.42333
  43. James Kenan (7-13) – 0.42282
  44. Goldsboro (6-14) – 0.42162
  45. Northwood (4-15) – 0.41781
  46. East Rutherford (7-14) – 0.41439
  47. Hertford County (6-11) – 0.40489
  48. Pender (5-16) – 0.38607
  49. East Davidson (4-15) – 0.38042
  50. Chase (6-18) – 0.37712
  51. Shelby (3-20) – 0.36867
  52. Bessemer City (3-16) – 0.36590
  53. Mountain Heritage (4-14) – 0.35207
  54. West Caldwell (5-16) – 0.34922
  55. Kinston (2-15) – 0.34879
  56. Spring Creek (1-20) – 0.30712
  57. Pasquotank County (0-12) – 0.29933
  58. Whiteville (2-15) – 0.28630
  59. Thomasville (2-16) – 0.28250

CLASS 4A

  1. Lake Norman Charter (22-3) – 0.72748
  2. Bunn (17-3) – 0.69763
  3. Uwharrie Charter Academy (22-3) – 0.69013
  4. East Duplin (19-2) – 0.68830
  5. Randleman (18-4) – 0.67118
  6. West Stanly (19-3) – 0.66208
  7. East Gaston (21-4) – 0.65576
  8. North Lenoir (18-1) – 0.65549
  9. Maiden (19-3) – 0.65362
  10. Nash Central (15-4) – 0.64582
  11. Ashe County (22-7) – 0.64322
  12. Anson (19-2) – 0.63392
  13. South Rowan (17-5) – 0.63347
  14. Central Davidson (15-5) – 0.63200
  15. Burns (19-5) – 0.62252
  16. Brevard (18-9) – 0.61269
  17. Southwestern Randolph (16-9) – 0.61060
  18. North Surry (16-6) – 0.60355
  19. Ledford (15-6) – 0.60005
  20. Forbush (14-8) – 0.59915
  21. Carrboro (12-8) – 0.59181
  22. Stuart W. Cramer (14-8) – 0.56996
  23. First Flight (14-10) – 0.56874
  24. Clinton (13-7) – 0.56162
  25. Foard (13-9) – 0.55407
  26. Lexington Senior (14-7) – 0.52954
  27. Washington (9-10) – 0.51891
  28. R-S Central (15-10) – 0.51826
  29. SouthWest Edgecombe (9-9) – 0.51356
  30. Pisgah (12-11) – 0.50638
  31. West Craven (11-7) – 0.50478
  32. Bandys (9-10) – 0.49687
  33. North Johnston (11-8) – 0.49549
  34. Lincoln Charter (7-15) – 0.48926
  35. Mount Pleasant (9-13) – 0.48498
  36. Southwest Onslow (10-9) – 0.47771
  37. Morehead (8-9) – 0.44739
  38. T.W. Andrews (8-11) – 0.44627
  39. Roanoke Rapids (5-12) – 0.44197
  40. West Stokes (5-15) – 0.44108
  41. West Iredell (6-12) – 0.41788
  42. Central Academy of Technology & Arts (7-14) – 0.41320
  43. East Burke (8-15) – 0.41038
  44. Fairmont (6-15) – 0.38761
  45. Salisbury (5-17) – 0.38236
  46. Jordan-Matthews (4-19) – 0.37641
  47. Wilkes Central (7-15) – 0.37445
  48. Newton-Conover (2-20) – 0.35922
  49. Reidsville (4-11) – 0.35143
  50. North Pitt (2-16) – 0.34940
  51. Hibriten (5-17) – 0.34389
  52. Bunker Hill (2-16) – 0.34056
  53. East Henderson (1-25) – 0.33888
  54. Graham (1-16) – 0.32688
  55. Tuscola (2-21) – 0.31444
  56. Cummings (0-14) – 0.30792
  57. Eastern Wayne (0-14) – 0.30407
  58. Red Springs (3-16) – 0.30243
  59. Carver (0-15) – 0.24615

CLASS 5A

  1. Cedar Ridge (20-1) – 0.72727
  2. Hickory (27-4) – 0.71119
  3. Carson (23-3) – 0.70315
  4. Southern Nash (17-1) – 0.69796
  5. Person (19-3) – 0.67954
  6. West Carteret (19-2) – 0.66661
  7. Franklin (23-3) – 0.66051
  8. West Henderson (23-5) – 0.65833
  9. Oak Grove (19-3) – 0.65664
  10. North Lincoln (18-5) – 0.62588
  11. Seaforth (13-7) – 0.60398
  12. East Rowan (17-10) – 0.58995
  13. Parkwood (16-6) – 0.58524
  14. Orange (10-10) – 0.58128
  15. Western Alamance (15-6) – 0.58108
  16. Croatan (14-8) – 0.57909
  17. Southeast Alamance (14-7) – 0.56977
  18. South Brunswick (15-5) – 0.56782
  19. Smoky Mountain (14-9) – 0.55580
  20. South Point (16-10) – 0.55479
  21. Currituck County (12-11) – 0.53834
  22. Eastern Alamance (14-9) – 0.53480
  23. West Rowan (10-9) – 0.53099
  24. C.B. Aycock (12-10) – 0.53001
  25. North Davidson (10-9) – 0.52391
  26. Hunt (9-11) – 0.50980
  27. Crest (14-13) – 0.49858
  28. South Granville (7-15) – 0.47086
  29. Dixon (9-11) – 0.46099
  30. Jay M. Robinson (5-9) – 0.45731
  31. Concord (9-14) – 0.45198
  32. Fike (9-11) – 0.45136
  33. Enka (6-17) – 0.44873
  34. East Lincoln (7-16) – 0.44787
  35. Forestview (5-12) – 0.43051
  36. North Henderson (10-21) – 0.42627
  37. Erwin (9-11) – 0.42396
  38. Durham School of the Arts (7-15) – 0.42083
  39. Northwest Cabarrus (6-14) – 0.41000
  40. Rockingham County (6-15) – 0.40313
  41. J.F. Webb (8-13) – 0.39672
  42. Montgomery Central (4-16) – 0.39526
  43. Northside-Jacksonville (6-13) – 0.39087
  44. High Point Central (5-15) – 0.38735
  45. Southern Guilford (5-14) – 0.36532
  46. Northeast Guilford (5-15) – 0.36512
  47. Atkins (4-16) – 0.34732
  48. Forest Hills (3-14) – 0.34699
  49. St. Pauls (7-13) – 0.34375
  50. North Gaston (3-18) – 0.32886
  51. Richlands (2-19) – 0.32523
  52. Rocky Mount (2-19) – 0.31703
  53. Southern Wayne (3-18) – 0.31308
  54. Havelock (0-18) – 0.29743
  55. Monroe (1-21) – 0.29096
  56. Huss (1-14) – 0.27397
  57. North Forsyth (1-14) – 0.26910
  58. North Buncombe (1-19) – 0.25260
  59. Douglas Byrd (1-11) – 0.22020

CLASS 6A

  1. Watauga (21-1) – 0.73776
  2. Kings Mountain (29-1) – 0.72160
  3. J.H. Rose (18-4) – 0.71591
  4. Gray’s Creek (19-2) – 0.70846
  5. Harnett Central (19-3) – 0.69829
  6. Northern Guilford (18-2) – 0.69780
  7. Union Pines (19-2) – 0.67819
  8. North Iredell (18-7) – 0.65044
  9. Swansboro (18-2) – 0.64392
  10. Alexander Central (15-6) – 0.64056
  11. Southeast Guilford (16-4) – 0.62987
  12. Asheville (18-4) – 0.60669
  13. Franklinton (16-6) – 0.60069
  14. Sun Valley (18-12) – 0.59578
  15. Asheboro (16-6) – 0.59500
  16. East Chapel Hill (10-8) – 0.58931
  17. Southern Lee (16-6) – 0.58735
  18. Middle Creek (13-6) – 0.58318
  19. West Johnston (12-10) – 0.54854
  20. Lee County (11-8) – 0.54386
  21. South Caldwell (11-8) – 0.53486
  22. Scotland (9-10) – 0.53316
  23. South Johnston (9-11) – 0.51013
  24. South View (11-6) – 0.50808
  25. Piedmont (9-12) – 0.50782
  26. Northern Nash (9-8) – 0.50517
  27. Southern Alamance (10-14) – 0.50380
  28. T.C. Roberson (14-16) – 0.50064
  29. St. Stephens (8-11) – 0.49506
  30. Jacksonville (7-13) – 0.49442
  31. Ragsdale (9-11) – 0.48158
  32. Mount Tabor (9-12) – 0.47184
  33. Northern Durham (11-10) – 0.46845
  34. A.C. Reynolds (11-17) – 0.46486
  35. Western Guilford (10-11) – 0.46286
  36. Terry Sanford (7-12) – 0.44928
  37. E.E. Smith (5-5) – 0.44829
  38. Central Cabarrus (7-10) – 0.44598
  39. Williams (10-12) – 0.44424
  40. White Oak (5-13) – 0.43358
  41. Charlotte Catholic (6-17) – 0.43113
  42. Seventy-First (7-9) – 0.42011
  43. West Brunswick (4-15) – 0.40408
  44. Olympic (9-14) – 0.40313
  45. Triton (4-15) – 0.40156
  46. Felton Grove (5-15) – 0.38664
  47. Eastern Guilford (4-14) – 0.38129
  48. Glenn (6-16) – 0.37032
  49. Western Harnett (2-19) – 0.35624
  50. Ashbrook (3-12) – 0.35353
  51. Freedom (3-18) – 0.34968
  52. Berry (4-16) – 0.34482
  53. Dudley (4-14) – 0.34051
  54. Statesville (2-13) – 0.33424
  55. Vance County (0-16) – 0.30458
  56. Ben L. Smith (0-17) – 0.24880
  57. Westover (1-8) – 0.24533
  58. Harding University (0-19) – 0.24350

CLASS 7A

  1. Marvin Ridge (25-2) – 0.74951
  2. D.H. Conley (20-2) – 0.74656
  3. Cardinal Gibbons (19-3) – 0.71410
  4. Cox Mill (21-1) – 0.68519
  5. Cleveland (18-4) – 0.65968
  6. Weddington (16-4) – 0.65324
  7. Reagan (23-8) – 0.65278
  8. Grimsley (24-8) – 0.64932
  9. Topsail (15-5) – 0.64741
  10. Mooresville (17-5) – 0.64192
  11. Cape Fear (14-6) – 0.63570
  12. Chapel Hill (15-7) – 0.63066
  13. Cuthbertson (16-7) – 0.61851
  14. Lumberton (16-5) – 0.61648
  15. South Central (11-10) – 0.59977
  16. North Mecklenburg (17-5) – 0.59474
  17. Hickory Ridge (18-6) – 0.58787
  18. South Iredell (13-10) – 0.58041
  19. Holly Springs (15-6) – 0.57952
  20. Heritage (15-7) – 0.57539
  21. Southwest Guilford (15-10) – 0.57418
  22. Ashley (14-9) – 0.57088
  23. East Forsyth (13-9) – 0.56606
  24. Butler (16-6) – 0.55689
  25. Davie County (10-9) – 0.55586
  26. Independence (12-5) – 0.55231
  27. Page (13-7) – 0.55045
  28. New Bern (12-8) – 0.54933
  29. Wake Forest (12-8) – 0.53829
  30. Garner (14-7) – 0.53743
  31. Richmond Senior (12-8) – 0.53521
  32. Jack Britt (11-10) – 0.53483
  33. Riverside-Durham (12-7) – 0.50444
  34. Clayton (9-7) – 0.50344
  35. A.L. Brown (11-11) – 0.50009
  36. West Cabarrus (10-8) – 0.49753
  37. McDowell (11-11) – 0.49547
  38. Fuquay-Varina (11-11) – 0.48441
  39. North Brunswick (9-13) – 0.46776
  40. Lake Norman (5-17) – 0.46352
  41. East Wake (11-10) – 0.45814
  42. R.J. Reynolds (9-17) – 0.43208
  43. Overhills (5-11) – 0.42931
  44. Purnell Swett (6-16) – 0.41902
  45. Sanderson (6-15) – 0.40695
  46. Hopewell (5-17) – 0.40020
  47. New Hanover (5-16) – 0.39930
  48. Ballantyne Ridge (6-15) – 0.39847
  49. Porter Ridge (4-18) – 0.39590
  50. Smithfield-Selma (7-15) – 0.35289
  51. Cary (3-15) – 0.34478
  52. Rocky River (3-14) – 0.34187
  53. Pine Forest (0-20) – 0.34052
  54. Parkland (4-16) – 0.32831
  55. Southern School of Energy & Sustainability (3-16) – 0.32799
  56. Knightdale (5-17) – 0.32754
  57. South Garner (4-18) – 0.31650
  58. Hillside (2-9) – 0.31512
  59. West Mecklenburg (4-18) – 0.29249
  60. Southeast Raleigh (0-19) – 0.24177

CLASS 8A

  1. Green Level (22-0) – 0.78539
  2. Green Hope (19-2) – 0.72408
  3. Hoggard (22-3) – 0.70427
  4. West Forsyth (18-5) – 0.66198
  5. Apex (16-4) – 0.66188
  6. Hoke County (19-3) – 0.64610
  7. Leesville Road (15-4) – 0.63761
  8. Ardrey Kell (17-9) – 0.61298
  9. Broughton (15-4) – 0.61019
  10. Northwest Guilford (14-8) – 0.60400
  11. East Mecklenburg (18-8) – 0.58435
  12. Corinth Holders (14-7) – 0.57842
  13. Jordan (11-10) – 0.56694
  14. Myers Park (13-7) – 0.55145
  15. Hough (13-13) – 0.54715
  16. Wakefield (11-10) – 0.54641
  17. Laney (8-11) – 0.52498
  18. Pinecrest (11-12) – 0.51759
  19. Palisades (12-10) – 0.51697
  20. Apex Friendship (7-10) – 0.51311
  21. South Mecklenburg (11-10) – 0.49577
  22. Providence (9-11) – 0.48319
  23. Millbrook (9-15) – 0.48252
  24. Panther Creek (4-17) – 0.43810
  25. Rolesville (7-14) – 0.42853
  26. Willow Spring (3-17) – 0.39759
  27. Enloe (6-12) – 0.39151
  28. West Charlotte (7-10) – 0.38962
  29. Mallard Creek (5-20) – 0.38928
  30. Chambers (5-15) – 0.32883
  31. Athens Drive (3-18) – 0.31907
  32. Garinger (3-18) – 0.29153