Skip to main content

NCPreps Week 7: NCHSAA Football RPI Rankings

IMG_3283by: Trey Scott09/27/25TreyScott_NC
On3 image

Class 1A Football RPI Rankings — Week 7

  1. Northside – Pinetown — 5-0-0 — 0.72257
  2. KIPP Pride — 5-0-0 — 0.67493
  3. Bear Grass Charter — 5-0-0 — 0.67087
  4. Robbinsville — 4-2-0 — 0.61152
  5. South Davidson — 5-0-0 — 0.53533
  6. Southeast Collegiate Prep Academy — 4-1-0 — 0.53293
  7. Thomas Jefferson Classical Academy — 3-2-0 — 0.49163
  8. Washington County — 2-2-0 — 0.47951
  9. Wilson Prep — 1-5-0 — 0.41272
  10. Columbia — 1-3-0 — 0.40100
  11. East Columbus — 2-4-0 — 0.39033
  12. Hobgood Charter — 2-3-0 — 0.38350
  13. Rosman — 2-4-0 — 0.35300
  14. North Stokes — 2-4-0 — 0.34197
  15. Jones — 0-5-0 — 0.30602
  16. Weldon — 0-2-0 — 0.27833
  17. College Prep & Leadership Academy — 0-5-0 — 0.27789
  18. Chatham Central — 1-4-0 — 0.26556
  19. Bonnie Cone Leadership Academy — 0-5-0 — 0.25480
  20. Winston-Salem Preparatory Academy — 0-6-0 — 0.25396
  21. Andrews — 0-6-0 — 0.25330
  22. North Edgecombe — 0-5-0 — 0.22147
  23. Mattamuskeet — 0-3-0 — 0.19942

Class 2A Football RPI Rankings — Week 7

  1. Tarboro — 5-0-0 — 0.74407
  2. Starmount — 4-1-0 — 0.67293
  3. Alleghany — 4-1-0 — 0.67097
  4. Manteo — 3-1-0 — 0.63063
  5. Murphy — 3-2-0 — 0.58567
  6. East Bladen — 4-1-0 — 0.58347
  7. East Wilkes — 3-2-0 — 0.58277
  8. Swain County — 3-2-0 — 0.56560
  9. Corvian Community — 4-1-0 — 0.56500
  10. Community School of Davidson — 2-3-0 — 0.56403
  11. Warren County — 4-1-0 — 0.56400
  12. Bishop McGuinness — 5-1-0 — 0.55457
  13. Christ the King — 4-2-0 — 0.55439
  14. Hayesville — 4-2-0 — 0.54392
  15. Cherryville — 3-2-0 — 0.54213
  16. Perquimans — 3-2-0 — 0.53200
  17. Mitchell — 3-3-0 — 0.53011
  18. Lakewood — 4-2-0 — 0.50757
  19. South Stanly — 4-1-0 — 0.50747
  20. Northwest Halifax — 3-2-0 — 0.49973
  21. North Duplin — 4-1-0 — 0.49520
  22. Camden County — 2-3-0 — 0.49160
  23. American Leadership Academy-Johnston — 4-2-0 — 0.46828
  24. East Carteret — 1-4-0 — 0.46069
  25. Mountain Island Charter — 2-3-0 — 0.45407
  26. Gates County — 1-4-0 — 0.44800
  27. Cherokee — 2-4-0 — 0.43300
  28. Hobbton — 2-3-0 — 0.41156
  29. Holmes — 1-4-0 — 0.40593
  30. Elkin — 2-3-0 — 0.39836
  31. Union — 2-3-0 — 0.37707
  32. North Rowan — 2-3-0 — 0.35120
  33. Southside — 1-4-0 — 0.32423
  34. Albemarle — 2-3-0 — 0.32330
  35. Highland Tech — 0-5-0 — 0.31824
  36. Northampton County — 0-5-0 — 0.31560
  37. Langtree Charter Academy — 1-4-0 — 0.31333
  38. South Stokes — 2-4-0 — 0.31219
  39. Avery County — 1-5-0 — 0.31200
  40. Rosewood — 1-5-0 — 0.30350
  41. Bertie — 0-5-0 — 0.30210
  42. Pamlico County — 0-5-0 — 0.30160
  43. Lejeune — 0-5-0 — 0.29307
  44. West Columbus — 0-5-0 — 0.27967
  45. Triangle Math & Science — 0-4-0 — 0.22433

Class 3A Football RPI Rankings — Week 7

  1. North Stanly — 5-0-0 — 0.73080
  2. Pasquotank County — 5-0-0 — 0.68320
  3. Eastern Randolph — 4-2-0 — 0.67908
  4. Louisburg — 5-0-0 — 0.67600
  5. Mountain Heritage — 4-1-0 — 0.67173
  6. Mount Airy — 3-2-0 — 0.66893
  7. Pender — 5-0-0 — 0.66680
  8. Midway — 5-1-0 — 0.62892
  9. Lincolnton — 5-1-0 — 0.61493
  10. Shelby — 4-2-0 — 0.61061
  11. Hendersonville — 4-1-0 — 0.60602
  12. James Kenan — 4-1-0 — 0.59227
  13. Providence Grove — 3-2-0 — 0.58511
  14. Walkertown — 4-1-0 — 0.57180
  15. Princeton — 3-2-0 — 0.56636
  16. East Rutherford — 4-1-0 — 0.55873
  17. West Davidson — 3-2-0 — 0.55653
  18. Northeastern — 4-1-0 — 0.54600
  19. Kinston — 3-2-0 — 0.54420
  20. Greene Central — 4-1-0 — 0.53500
  21. Whiteville — 3-2-0 — 0.52560
  22. West Wilkes — 3-2-0 — 0.52543
  23. Ayden – Grifton — 3-2-0 — 0.52411
  24. Owen — 4-2-0 — 0.52250
  25. Martin County — 3-2-0 — 0.52240
  26. Hertford County — 3-2-0 — 0.51453
  27. South Columbus — 2-3-0 — 0.49247
  28. Thomasville — 2-3-0 — 0.48187
  29. Wallace-Rose Hill — 2-3-0 — 0.46467
  30. Wake Prep Academy — 3-2-0 — 0.46420
  31. North Wilkes — 2-2-0 — 0.44936
  32. Heide Trask — 2-3-0 — 0.44400
  33. West Bladen — 2-3-0 — 0.44227
  34. North Moore — 3-3-0 — 0.44126
  35. Farmville Central — 2-3-0 — 0.43893
  36. Polk County — 2-4-0 — 0.43680
  37. Chase — 3-2-0 — 0.43453
  38. East Surry — 1-4-0 — 0.43000
  39. McMichael — 2-3-0 — 0.40699
  40. Madison — 3-3-0 — 0.40550
  41. South Lenoir — 3-2-0 — 0.39507
  42. West Lincoln — 2-3-0 — 0.39489
  43. Northwood — 1-4-0 — 0.38840
  44. Union Academy — 2-3-0 — 0.38113
  45. Beddingfield — 1-4-0 — 0.36833
  46. Trinity — 1-4-0 — 0.36727
  47. Patton — 1-4-0 — 0.31367
  48. West Caldwell — 1-4-0 — 0.31260
  49. East Davidson — 0-5-0 — 0.29420
  50. Wheatmore — 0-5-0 — 0.29360
  51. Bessemer City — 1-5-0 — 0.28231
  52. Spring Creek — 0-6-0 — 0.28007
  53. Bartlett Yancey — 1-4-0 — 0.27000
  54. Pine Lake Prep — 1-5-0 — 0.24011
  55. Draughn — 0-5-0 — 0.23050
  56. Goldsboro — 0-6-0 — 0.22872
  57. Surry Central — 0-5-0 — 0.18679

Class 4A Football RPI Rankings — Week 7

  1. Brevard — 5-0-0 — 0.74193
  2. Reidsville — 4-2-0 — 0.71589
  3. Randleman — 4-2-0 — 0.69070
  4. North Surry — 4-1-0 — 0.66667
  5. Maiden — 5-1-0 — 0.66483
  6. Hibriten — 4-1-0 — 0.63133
  7. Mount Pleasant — 3-2-0 — 0.61347
  8. East Duplin — 3-2-0 — 0.60057
  9. West Iredell — 4-1-0 — 0.59973
  10. Pisgah — 4-2-0 — 0.59950
  11. T.W. Andrews — 4-1-0 — 0.59027
  12. Tuscola — 4-2-0 — 0.58350
  13. Newton-Conover — 3-2-0 — 0.58167
  14. West Craven — 5-1-0 — 0.57894
  15. Eastern Wayne — 4-1-0 — 0.57729
  16. Central Davidson — 5-1-0 — 0.57183
  17. Lexington Senior — 3-2-0 — 0.55067
  18. Stuart W. Cramer — 4-1-0 — 0.54624
  19. SouthWest Edgecombe — 3-2-0 — 0.53433
  20. Carver — 5-1-0 — 0.53233
  21. Bunn — 3-2-0 — 0.52560
  22. South Rowan — 3-2-0 — 0.51733
  23. Clinton — 2-3-0 — 0.51489
  24. Wilkes Central — 3-1-0 — 0.51450
  25. Southwestern Randolph — 4-2-0 — 0.51000
  26. Foard — 2-3-0 — 0.50747
  27. Forbush — 3-2-0 — 0.50387
  28. Burns — 3-3-0 — 0.50194
  29. Bandys — 2-3-0 — 0.49820
  30. Ashe County — 2-3-0 — 0.48727
  31. Nash Central — 1-4-0 — 0.47693
  32. North Pitt — 2-4-0 — 0.47094
  33. Jordan-Matthews — 4-2-0 — 0.47069
  34. West Stanly — 1-4-0 — 0.46851
  35. North Johnston — 3-3-0 — 0.44967
  36. Red Springs — 2-3-0 — 0.42933
  37. Roanoke Rapids — 1-4-0 — 0.42000
  38. R-S Central — 2-3-0 — 0.41880
  39. Cummings — 2-3-0 — 0.41673
  40. Lake Norman Charter — 3-3-0 — 0.41467
  41. East Burke — 1-4-0 — 0.40920
  42. Salisbury — 1-4-0 — 0.40003
  43. West Stokes — 1-4-0 — 0.39442
  44. North Lenoir — 1-5-0 — 0.38767
  45. Lincoln Charter — 2-4-0 — 0.37461
  46. First Flight — 1-4-0 — 0.37170
  47. Bunker Hill — 1-5-0 — 0.36628
  48. Fairmont — 0-5-0 — 0.35103
  49. Morehead — 1-5-0 — 0.34956
  50. Ledford — 1-4-0 — 0.34373
  51. Washington — 0-5-0 — 0.33447
  52. Anson — 0-5-0 — 0.31713
  53. Southwest Onslow — 0-4-0 — 0.31392
  54. East Gaston — 1-4-0 — 0.30944
  55. Carrboro — 0-5-0 — 0.29113
  56. East Henderson — 0-6-0 — 0.29067
  57. Graham — 0-5-0 — 0.21653

Class 5A Football RPI Rankings — Week 7

  1. South Point — 4-1-0 — 0.75407
  2. East Lincoln — 6-0-0 — 0.70306
  3. Crest — 3-1-0 — 0.70239
  4. Hunt — 5-1-0 — 0.69835
  5. West Carteret — 4-1-0 — 0.67350
  6. Northwest Cabarrus — 4-1-0 — 0.67287
  7. St. Pauls — 5-0-0 — 0.66460
  8. Southern Nash — 5-1-0 — 0.65644
  9. Forest Hills — 6-0-0 — 0.65261
  10. Northside – Jacksonville — 4-1-0 — 0.64617
  11. Jay M. Robinson — 4-1-0 — 0.64280
  12. Rocky Mount — 4-1-0 — 0.64191
  13. Hickory — 5-1-0 — 0.64072
  14. West Henderson — 4-1-0 — 0.63900
  15. Franklin — 4-2-0 — 0.63189
  16. Southeast Alamance — 4-1-0 — 0.59640
  17. Currituck County — 4-1-0 — 0.59057
  18. Croatan — 6-0-0 — 0.58367
  19. Northeast Guilford — 4-1-0 — 0.57053
  20. Dixon — 4-1-0 — 0.55380
  21. Erwin — 1-4-0 — 0.54000
  22. North Davidson — 3-2-0 — 0.53973
  23. J.F. Webb — 3-2-0 — 0.53633
  24. Concord — 3-2-0 — 0.53400
  25. Huss — 4-2-0 — 0.53083
  26. Eastern Alamance — 2-3-0 — 0.51773
  27. Carson — 3-2-0 — 0.51667
  28. Rockingham County — 2-3-0 — 0.51640
  29. Western Alamance — 4-1-0 — 0.51627
  30. South Brunswick — 3-2-0 — 0.50020
  31. West Rowan — 2-3-0 — 0.48227
  32. Montgomery Central — 3-2-0 — 0.48113
  33. North Henderson — 2-4-0 — 0.47800
  34. North Buncombe — 2-3-0 — 0.47407
  35. Oak Grove — 2-3-0 — 0.47320
  36. North Lincoln — 1-5-0 — 0.46261
  37. C.B. Aycock — 2-3-0 — 0.45867
  38. Forestview — 2-3-0 — 0.45853
  39. Fike — 2-4-0 — 0.45603
  40. Smoky Mountain — 3-3-0 — 0.45033
  41. Person — 2-3-0 — 0.43760
  42. Monroe — 1-3-0 — 0.41981
  43. East Rowan — 2-3-0 — 0.41027
  44. Havelock — 1-5-0 — 0.40328
  45. Southern Wayne — 2-4-0 — 0.38952
  46. Enka — 1-4-0 — 0.38547
  47. North Forsyth — 1-4-0 — 0.38147
  48. North Gaston — 1-5-0 — 0.36822
  49. Southern Guilford — 2-3-0 — 0.36580
  50. South Granville — 1-4-0 — 0.36440
  51. Seaforth — 1-4-0 — 0.35587
  52. Parkwood — 1-5-0 — 0.35214
  53. Richlands — 1-5-0 — 0.34167
  54. Orange — 0-5-0 — 0.33360
  55. Atkins — 0-5-0 — 0.31453
  56. High Point Central — 0-6-0 — 0.28733
  57. Cedar Ridge — 1-4-0 — 0.27707
  58. Douglas Byrd — 0-5-0 — 0.21000

Class 6A Football RPI Rankings — Week 7

  1. Jacksonville — 4-0-0 — 0.79700
  2. Watauga — 5-0-0 — 0.75600
  3. Charlotte Catholic — 4-2-0 — 0.72956
  4. Ashbrook — 6-0-0 — 0.72447
  5. Asheboro — 5-0-0 — 0.71938
  6. Northern Guilford — 4-1-0 — 0.68940
  7. Kings Mountain — 4-1-0 — 0.68516
  8. Northern Nash — 4-1-0 — 0.67511
  9. Seventy-First — 4-1-0 — 0.66440
  10. Southern Alamance — 3-2-0 — 0.66118
  11. Terry Sanford — 4-1-0 — 0.64487
  12. Freedom — 5-0-0 — 0.64213
  13. Middle Creek — 4-1-1 — 0.63998
  14. West Brunswick — 4-2-0 — 0.63811
  15. Union Pines — 3-1-0 — 0.63664
  16. Statesville — 5-0-0 — 0.62260
  17. Franklinton — 4-1-0 — 0.61600
  18. A.C. Reynolds — 2-3-0 — 0.61420
  19. Asheville — 2-3-0 — 0.59417
  20. White Oak — 4-1-0 — 0.59287
  21. Eastern Guilford — 3-2-0 — 0.58100
  22. T.C. Roberson — 2-3-0 — 0.57913
  23. Scotland — 3-2-0 — 0.57880
  24. Western Guilford — 4-2-0 — 0.57383
  25. Southeast Guilford — 3-2-0 — 0.56720
  26. Lee County — 3-2-0 — 0.56709
  27. Harnett Central — 4-1-0 — 0.56339
  28. Dudley — 3-3-0 — 0.55333
  29. Williams — 4-1-0 — 0.52640
  30. Olympic — 3-2-0 — 0.51600
  31. South Johnston — 2-2-0 — 0.50894
  32. South View — 2-3-0 — 0.48707
  33. Ben L. Smith — 2-3-0 — 0.48627
  34. Central Cabarrus — 2-3-0 — 0.47120
  35. Sun Valley — 2-3-0 — 0.46654
  36. East Chapel Hill — 3-2-0 — 0.45730
  37. E.E. Smith — 2-3-0 — 0.45613
  38. Glenn — 2-3-0 — 0.44707
  39. J.H. Rose — 2-3-0 — 0.44482
  40. South Caldwell — 2-3-0 — 0.43800
  41. Vance County — 1-4-0 — 0.43680
  42. Swansboro — 2-4-0 — 0.43539
  43. St. Stephens — 2-3-0 — 0.43320
  44. Gray’s Creek — 3-2-0 — 0.42487
  45. Alexander Central — 1-4-0 — 0.41807
  46. Piedmont — 2-4-0 — 0.40872
  47. Westover — 1-4-0 — 0.40417
  48. Southern Lee — 1-3-0 — 0.39764
  49. Mount Tabor — 1-4-0 — 0.38800
  50. West Johnston — 1-4-0 — 0.38574
  51. Western Harnett — 2-3-0 — 0.36203
  52. Northern Durham — 2-3-0 — 0.35843
  53. Harding University — 1-4-0 — 0.35093
  54. North Iredell — 1-4-0 — 0.34610
  55. Triton — 1-3-0 — 0.34347
  56. Ragsdale — 0-5-0 — 0.28967
  57. Berry — 0-4-0 — 0.28242

Class 7A Football RPI Rankings — Week 7

  1. Cleveland — 5-0-0 — 0.83369
  2. Grimsley — 5-0-0 — 0.77429
  3. Garner — 4-1-0 — 0.76102
  4. Weddington — 5-1-0 — 0.74160
  5. Independence — 4-1-0 — 0.74018
  6. Cardinal Gibbons — 4-1-0 — 0.72750
  7. Reagan — 4-1-0 — 0.68540
  8. Jack Britt — 3-2-0 — 0.67240
  9. Clayton — 5-1-0 — 0.66772
  10. Southeast Raleigh — 4-2-0 — 0.66620
  11. Mooresville — 3-2-0 — 0.65633
  12. New Bern — 3-2-0 — 0.65478
  13. R.J. Reynolds — 5-0-0 — 0.64847
  14. Cary — 5-0-0 — 0.63387
  15. Porter Ridge — 4-2-0 — 0.63306
  16. Butler — 3-3-0 — 0.62439
  17. Richmond Senior — 3-2-0 — 0.61680
  18. Hillside — 4-1-0 — 0.60687
  19. D.H. Conley — 3-2-0 — 0.60573
  20. Davie County — 3-2-0 — 0.60280
  21. East Forsyth — 3-2-0 — 0.59933
  22. South Central — 3-2-0 — 0.57453
  23. Sanderson — 4-1-0 — 0.57213
  24. Lake Norman — 3-2-0 — 0.57107
  25. McDowell — 4-1-0 — 0.57049
  26. Marvin Ridge — 3-2-0 — 0.55387
  27. Holly Springs — 3-2-0 — 0.52622
  28. A.L. Brown — 2-2-0 — 0.52347
  29. Fuquay – Varina — 3-3-0 — 0.51491
  30. Cuthbertson — 3-3-0 — 0.51318
  31. North Mecklenburg — 3-2-0 — 0.50913
  32. East Wake — 2-3-0 — 0.50747
  33. South Garner — 3-3-0 — 0.50338
  34. New Hanover — 2-3-0 — 0.50320
  35. Cape Fear — 3-2-0 — 0.49767
  36. Page — 3-2-0 — 0.47527
  37. Overhills — 2-3-0 — 0.46677
  38. South Iredell — 2-3-0 — 0.46404
  39. Lumberton — 2-2-0 — 0.46167
  40. Hopewell — 2-4-0 — 0.45689
  41. Southern School of Energy and Sustainability — 1-4-0 — 0.45013
  42. North Brunswick — 2-4-0 — 0.44011
  43. Knightdale — 1-4-0 — 0.43933
  44. West Cabarrus — 2-3-0 — 0.43830
  45. Chapel Hill — 3-2-0 — 0.43287
  46. Purnell Swett — 2-3-0 — 0.42773
  47. West Mecklenburg — 0-6-0 — 0.41356
  48. Cox Mill — 2-3-0 — 0.41067
  49. Pine Forest — 1-4-0 — 0.40620
  50. Ashley — 2-4-0 — 0.39670
  51. Heritage — 1-4-0 — 0.39000
  52. Ballantyne Ridge — 1-5-0 — 0.38367
  53. Wake Forest — 1-4-0 — 0.36813
  54. Topsail — 0-6-0 — 0.34508
  55. Southwest Guilford — 1-5-0 — 0.34050
  56. Smithfield-Selma — 1-5-0 — 0.33988
  57. Riverside-Durham — 0-5-0 — 0.33600
  58. Rocky River — 2-4-0 — 0.33247
  59. Parkland — 1-4-0 — 0.31187
  60. Hickory Ridge — 1-4-0 — 0.29313

Class 8A Football RPI Rankings — Week 7

  1. Hoggard — 5-0-0 — 0.87333
  2. Hough — 6-0-0 — 0.83072
  3. Pinecrest — 4-1-0 — 0.75950
  4. Myers Park — 4-1-0 — 0.74469
  5. Apex Friendship — 5-1-0 — 0.73725
  6. Mallard Creek — 4-2-0 — 0.72646
  7. Jordan — 6-0-0 — 0.70630
  8. Panther Creek — 4-1-0 — 0.69760
  9. Millbrook — 5-0-0 — 0.69560
  10. South Mecklenburg — 5-1-0 — 0.66550
  11. West Charlotte — 4-2-0 — 0.64099
  12. West Forsyth — 3-2-0 — 0.62251
  13. Ardrey Kell — 3-2-0 — 0.61358
  14. Green Hope — 5-1-0 — 0.61096
  15. Broughton — 3-2-0 — 0.61056
  16. Rolesville — 2-3-0 — 0.58900
  17. Enloe — 4-1-0 — 0.58880
  18. Palisades — 3-2-0 — 0.56303
  19. Laney — 3-3-0 — 0.54917
  20. Leesville Road — 4-1-0 — 0.54640
  21. Providence — 3-3-0 — 0.54357
  22. Chambers — 3-3-0 — 0.51228
  23. Corinth Holders — 2-3-0 — 0.50689
  24. Hoke County — 1-3-1 — 0.46397
  25. East Mecklenburg — 3-3-0 — 0.44144
  26. Apex — 1-5-0 — 0.43726
  27. Willow Spring — 1-3-0 — 0.42700
  28. Green Level — 1-4-0 — 0.42587
  29. Northwest Guilford — 1-4-0 — 0.39120
  30. Athens Drive — 0-5-0 — 0.36293
  31. Wakefield — 0-5-0 — 0.24680
  32. Garinger — 1-4-0 — 0.24233

Class 1A — East

  1. Northside-Pinetown 5-0 — 0.72257
  2. KIPP Pride 5-0 — 0.67493
  3. Bear Grass Charter 5-0 — 0.67087
  4. SE Collegiate Prep 4-1 — 0.53293
  5. Washington County 2-2 — 0.47951
  6. Wilson Prep 1-5 — 0.41272
  7. Columbia 1-3 — 0.40100
  8. East Columbus 2-4 — 0.39033
  9. Hobgood Charter 2-3 — 0.38350
  10. Jones 0-5 — 0.30602
  11. Weldon 0-2 — 0.27833
  12. North Edgecombe 0-5 — 0.22147
  13. Mattamuskeet 0-3 — 0.19942

Class 1A — West

  1. Robbinsville 4-2 — 0.61152
  2. South Davidson 5-0 — 0.53533
  3. Thomas Jefferson 3-2 — 0.49163
  4. Rosman 2-4 — 0.35300
  5. North Stokes 2-4 — 0.34197
  6. CPLA 0-5 — 0.27789
  7. Chatham Central 1-4 — 0.26556
  8. Bonnie Cone Leadership 0-5 — 0.25480
  9. WS Prep 0-6 — 0.25396
  10. Andrews 0-6 — 0.25330

Class 2A — East

  1. Tarboro 5-0 — 0.74407
  2. Manteo 3-1 — 0.63063
  3. East Bladen 4-1 — 0.58347
  4. Warren County 4-1 — 0.56400
  5. Perquimans 3-2 — 0.53200
  6. Lakewood 4-2 — 0.50757
  7. South Stanly 4-1 — 0.50747
  8. North Duplin 4-1 — 0.49520
  9. Camden County 2-3 — 0.49160
  10. ALA-Johnston 4-2 — 0.46828
  11. East Carteret 1-4 — 0.46069
  12. Gates County 1-4 — 0.44800
  13. Hobbton 2-3 — 0.41156
  14. Holmes 1-4 — 0.40593
  15. Union 2-3 — 0.37707
  16. Southside 1-4 — 0.32423
  17. Albemarle 2-3 — 0.32330
  18. Rosewood 1-5 — 0.30350
  19. Bertie 0-5 — 0.30210
  20. Pamlico County 0-5 — 0.30160
  21. Lejeune 0-5 — 0.29307

Class 2A — West

  1. Starmount 4-1 — 0.67293
  2. Alleghany 4-1 — 0.67097
  3. Murphy 3-2 — 0.58567
  4. East Wilkes 3-2 — 0.58277
  5. Swain County 3-2 — 0.56560
  6. Corvian Community 4-1 — 0.56500
  7. Comm. School of Davidson 2-3 — 0.56403
  8. Bishop McGuinness 5-1 — 0.55457
  9. Christ the King 4-2 — 0.55439
  10. Hayesville 4-2 — 0.54392
  11. Cherryville 3-2 — 0.54213
  12. Mitchell 3-3 — 0.53011
  13. Cherokee 2-4 — 0.43300
  14. Elkin 2-3 — 0.39836
  15. North Rowan 2-3 — 0.35120
  16. Highland Tech 0-5 — 0.31824
  17. Northampton Co. 0-5 — 0.31560
  18. Langtree Charter 1-4 — 0.31333
  19. South Stokes 2-4 — 0.31219
  20. Avery County 1-5 — 0.31200
  21. West Columbus 0-5 — 0.27967
  22. TMSA 0-4 — 0.22433

Class 3A — East

  1. Pasquotank County 5-0 — 0.68320
  2. Eastern Randolph 4-2 — 0.67908
  3. Louisburg 5-0 — 0.67600
  4. Pender 5-0 — 0.66680
  5. Midway 5-1 — 0.62892
  6. James Kenan 4-1 — 0.59227
  7. Princeton 3-2 — 0.56636
  8. Northeastern 4-1 — 0.54600
  9. Kinston 3-2 — 0.54420
  10. Greene Central 4-1 — 0.53500
  11. Whiteville 3-2 — 0.52560
  12. Ayden-Grifton 3-2 — 0.52411
  13. Martin County 3-2 — 0.52240
  14. Hertford County 3-2 — 0.51453
  15. South Columbus 2-3 — 0.49247
  16. Wallace-Rose Hill 2-3 — 0.46467
  17. Wake Prep 3-2 — 0.46420
  18. Northwood 1-4 — 0.38840
  19. South Lenoir 3-2 — 0.39507
  20. West Bladen 2-3 — 0.44227
  21. Heide Trask 2-3 — 0.44400
  22. Beddingfield 1-4 — 0.36833
  23. Bartlett Yancey 1-4 — 0.27000
  24. Union 2-3 — 0.37707
  25. Spring Creek 0-6 — 0.28007
  26. Goldsboro 0-6 — 0.22872

Class 3A — West

  1. North Stanly 5-0 — 0.73080
  2. Mountain Heritage 4-1 — 0.67173
  3. Mount Airy 3-2 — 0.66893
  4. Lincolnton 5-1 — 0.61493
  5. Shelby 4-2 — 0.61061
  6. Hendersonville 4-1 — 0.60602
  7. Providence Grove 3-2 — 0.58511
  8. Walkertown 4-1 — 0.57180
  9. East Rutherford 4-1 — 0.55873
  10. West Davidson 3-2 — 0.55653
  11. Owen 4-2 — 0.52250
  12. West Wilkes 3-2 — 0.52543
  13. Thomasville 2-3 — 0.48187
  14. North Wilkes 2-2 — 0.44936
  15. Polk County 2-4 — 0.43680
  16. Chase 3-2 — 0.43453
  17. East Surry 1-4 — 0.43000
  18. McMichael 2-3 — 0.40699
  19. Madison 3-3 — 0.40550
  20. West Lincoln 2-3 — 0.39489
  21. Union Academy 2-3 — 0.38113
  22. Trinity 1-4 — 0.36727
  23. Patton 1-4 — 0.31367
  24. West Caldwell 1-4 — 0.31260
  25. East Davidson 0-5 — 0.29420
  26. Wheatmore 0-5 — 0.29360
  27. Bessemer City 1-5 — 0.28231
  28. Pine Lake Prep 1-5 — 0.24011
  29. Draughn 0-5 — 0.23050
  30. Surry Central 0-5 — 0.18679

Class 4A — East

  1. East Duplin 3-2 — 0.60057
  2. West Craven 5-1 — 0.57894
  3. Eastern Wayne 4-1 — 0.57729
  4. SouthWest Edgecombe 3-2 — 0.53433
  5. Clinton 2-3 — 0.51489
  6. Bunn 3-2 — 0.52560
  7. Nash Central 1-4 — 0.47693
  8. North Pitt 2-4 — 0.47094
  9. North Johnston 3-3 — 0.44967
  10. Red Springs 2-3 — 0.42933
  11. Roanoke Rapids 1-4 — 0.42000
  12. Jordan-Matthews 4-2 — 0.47069
  13. Cummings 2-3 — 0.41673
  14. First Flight 1-4 — 0.37170
  15. North Lenoir 1-5 — 0.38767
  16. SW Onslow 0-4 — 0.31392
  17. Washington 0-5 — 0.33447
  18. Fairmont 0-5 — 0.35103
  19. Carrboro 0-5 — 0.29113
  20. Graham 0-5 — 0.21653

Class 4A — West

  1. Brevard 5-0 — 0.74193
  2. Reidsville 4-2 — 0.71589
  3. Randleman 4-2 — 0.69070
  4. North Surry 4-1 — 0.66667
  5. Maiden 5-1 — 0.66483
  6. Hibriten 4-1 — 0.63133
  7. Mount Pleasant 3-2 — 0.61347
  8. West Iredell 4-1 — 0.59973
  9. Pisgah 4-2 — 0.59950
  10. T.W. Andrews 4-1 — 0.59027
  11. Tuscola 4-2 — 0.58350
  12. Newton-Conover 3-2 — 0.58167
  13. Central Davidson 5-1 — 0.57183
  14. Lexington Senior 3-2 — 0.55067
  15. Stuart W. Cramer 4-1 — 0.54624
  16. Carver 5-1 — 0.53233
  17. Wilkes Central 3-1 — 0.51450
  18. Southwestern Randolph 4-2 — 0.51000
  19. Foard 2-3 — 0.50747
  20. Forbush 3-2 — 0.50387
  21. Burns 3-3 — 0.50194
  22. Bandys 2-3 — 0.49820
  23. Ashe County 2-3 — 0.48727
  24. R-S Central 2-3 — 0.41880
  25. Lake Norman Charter 3-3 — 0.41467
  26. East Burke 1-4 — 0.40920
  27. Salisbury 1-4 — 0.40003
  28. West Stokes 1-4 — 0.39442
  29. Lincoln Charter 2-4 — 0.37461
  30. Bunker Hill 1-5 — 0.36628
  31. Morehead 1-5 — 0.34956
  32. Ledford 1-4 — 0.34373
  33. Anson 0-5 — 0.31713
  34. East Gaston 1-4 — 0.30944
  35. East Henderson 0-6 — 0.29067

Class 5A — East (by RPI)

  1. Hunt — 0.69835
  2. West Carteret — 0.67350
  3. St. Pauls — 0.66460
  4. Southern Nash — 0.65644
  5. Northside-Jax — 0.64617
  6. Rocky Mount — 0.64191
  7. SE Alamance — 0.59640
  8. Currituck Co. — 0.59057
  9. Croatan — 0.58367
  10. Dixon — 0.55380
  11. J.F. Webb — 0.53633
  12. W. Alamance — 0.51627
  13. S. Brunswick — 0.50020
  14. C.B. Aycock — 0.45867
  15. Fike — 0.45603
  16. Person — 0.43760
  17. Havelock — 0.40328
  18. Southern Wayne — 0.38952
  19. S. Granville — 0.36440
  20. Seaforth — 0.35587
  21. Richlands — 0.34167
  22. Orange — 0.33360
  23. Cedar Ridge — 0.27707
  24. Douglas Byrd — 0.21000
  25. Eastern Alamance — 0.51773

Class 5A — West (by RPI)

  1. South Point — 0.75407
  2. East Lincoln — 0.70306
  3. Crest — 0.70239
  4. NW Cabarrus — 0.67287
  5. Forest Hills — 0.65261
  6. J.M. Robinson — 0.64280
  7. Hickory — 0.64072
  8. W. Henderson — 0.63900
  9. Franklin — 0.63189
  10. NE Guilford — 0.57053
  11. Erwin — 0.54000
  12. N. Davidson — 0.53973
  13. Concord — 0.53400
  14. Huss — 0.53083
  15. Carson — 0.51667
  16. Rockingham Co. — 0.51640
  17. W. Rowan — 0.48227
  18. Montgomery Central — 0.48113
  19. N. Henderson — 0.47800
  20. N. Buncombe — 0.47407
  21. Oak Grove — 0.47320
  22. N. Lincoln — 0.46261
  23. Forestview — 0.45853
  24. Smoky Mountain — 0.45033
  25. Monroe — 0.41981
  26. East Rowan — 0.41027
  27. Enka — 0.38547
  28. N. Forsyth — 0.38147
  29. N. Gaston — 0.36822
  30. S. Guilford — 0.36580
