Skip to main content

NCPreps: NCHSAA FOOTBALL RPI ALL CLASSIFICATIONS 1A-8A Week 8

IMG_3283by: Trey Scott10/07/25TreyScott_NC
NN template 10-2025.jpg

CLASS 1A

  1. KIPP Pride — 6-0-0, 0.701
  2. Northside – Pinetown — 6-0-0, 0.675
  3. Bear Grass Charter — 5-0-0, 0.644
  4. Robbinsville — 5-2-0, 0.636
  5. South Davidson — 6-0-0, 0.548
  6. Southeast Collegiate Prep Academy — 4-2-0, 0.507
  7. Washington County — 3-2-0, 0.484
  8. Thomas Jefferson Classical Academy — 3-3-0, 0.468
  9. Wilson Prep — 2-5-0, 0.461
  10. Howard — 2-4-0, 0.442
  11. Hobgood Charter — 3-3-0, 0.432
  12. Columbia — 1-4-0, 0.375
  13. East Columbus — 2-5-0, 0.356
  14. Rosman — 2-5-0, 0.348
  15. North Stokes — 2-5-0, 0.339
  16. College Prep & Leadership Academy — 1-5-0, 0.329
  17. Winston-Salem Preparatory Academy — 0-7-0, 0.291
  18. Jones — 0-6-0, 0.265
  19. Bonnie Cone Leadership Academy — 0-6-0, 0.265
  20. Andrews — 0-6-0, 0.254
  21. Chatham Central — 1-5-0, 0.237
  22. North Edgecombe — 0-6-0, 0.226
  23. Weldon — 0-3-0, 0.199

CLASS 2A

  1. Tarboro — 6-0-0, 0.779
  2. Starmount — 5-1-0, 0.697
  3. Alleghany — 5-1-0, 0.668
  4. Manteo — 4-1-0, 0.615
  5. Warren County — 5-1-0, 0.609
  6. Murphy — 4-2-0, 0.598
  7. Hayesville — 5-2-0, 0.574
  8. Mitchell — 4-3-0, 0.574
  9. Bishop McGuinness — 6-1-0, 0.566
  10. Community School of Davidson — 3-3-0, 0.565
  11. Corvian Community — 5-1-0, 0.557
  12. East Wilkes — 3-3-0, 0.552
  13. Christ the King — 4-2-0, 0.551
  14. North Duplin — 5-1-0, 0.539
  15. Swain County — 3-3-0, 0.539
  16. East Bladen — 4-3-0, 0.522
  17. Lakewood — 4-2-0, 0.510
  18. Gates County — 2-4-0, 0.503
  19. Hobbton — 4-3-0, 0.503
  20. Northwest Halifax — 3-3-0, 0.502
  21. Mountain Island Charter — 3-3-0, 0.489
  22. Cherryville — 3-3-0, 0.475
  23. Perquimans — 3-3-0, 0.470
  24. South Stanly — 4-2-0, 0.464
  25. American Leadership Academy-Johnston — 4-3-0, 0.461
  26. East Carteret — 2-4-0, 0.452
  27. Holmes — 2-4-0, 0.443
  28. Camden County — 2-4-0, 0.440
  29. North Rowan — 3-3-0, 0.430
  30. Cherokee — 2-5-0, 0.413
  31. Elkin — 2-4-0, 0.397
  32. Albemarle — 2-4-0, 0.365
  33. Rosewood — 2-5-0, 0.360
  34. Union — 2-4-0, 0.352
  35. Northampton County — 1-5-0, 0.345
  36. Bertie — 0-6-0, 0.345
  37. West Columbus — 1-5-0, 0.331
  38. Pamlico County — 1-5-0, 0.328
  39. South Stokes — 2-4-0, 0.324
  40. Southside — 1-5-0, 0.314
  41. Lejeune — 0-6-0, 0.310
  42. Avery County — 1-5-0, 0.305
  43. Langtree Charter Academy — 1-5-0, 0.294
  44. Highland Tech — 0-6-0, 0.279
  45. Triangle Math & Science — 0-4-0, 0.229

CLASS 3A

  1. North Stanly — 6-0-0, 0.699
  2. Mount Airy — 4-2-0, 0.699
  3. Pender — 6-0-0, 0.681
  4. Louisburg — 6-0-0, 0.670
  5. Mountain Heritage — 5-1-0, 0.656
  6. Eastern Randolph — 5-2-0, 0.654
  7. James Kenan — 5-1-0, 0.636
  8. Providence Grove — 4-2-0, 0.630
  9. Pasquotank County — 5-1-0, 0.621
  10. Hendersonville — 5-1-0, 0.608
  11. Shelby — 4-2-0, 0.601
  12. Lincolnton — 6-1-0, 0.599
  13. Midway — 5-2-0, 0.596
  14. Hertford County — 4-2-0, 0.592
  15. Walkertown — 5-1-0, 0.584
  16. Ayden – Grifton — 4-2-0, 0.557
  17. East Rutherford — 5-1-0, 0.550
  18. Greene Central — 4-2-0, 0.547
  19. Northeastern — 4-2-0, 0.545
  20. Martin County — 4-2-0, 0.531
  21. West Davidson — 3-3-0, 0.529
  22. Whiteville — 4-2-0, 0.526
  23. Princeton — 3-3-0, 0.525
  24. Wallace-Rose Hill — 3-3-0, 0.503
  25. South Columbus — 3-3-0, 0.503
  26. Kinston — 3-3-0, 0.484
  27. Wake Prep Academy — 4-2-0, 0.484
  28. Thomasville — 3-3-0, 0.480
  29. Farmville Central — 3-3-0, 0.475
  30. West Wilkes — 3-3-0, 0.472
  31. Owen — 4-3-0, 0.468
  32. West Lincoln — 3-3-0, 0.468
  33. Heide Trask — 3-3-0, 0.461
  34. North Wilkes — 3-3-0, 0.456
  35. East Surry — 2-4-0, 0.434
  36. Chase — 3-3-0, 0.432
  37. North Moore — 3-4-0, 0.426
  38. West Bladen — 2-4-0, 0.424
  39. Polk County — 2-5-0, 0.421
  40. Union Academy — 3-3-0, 0.412
  41. Madison — 3-4-0, 0.395
  42. Northwood — 1-5-0, 0.365
  43. Beddingfield — 1-5-0, 0.364
  44. McMichael — 2-4-0, 0.356
  45. East Davidson — 1-5-0, 0.354
  46. South Lenoir — 3-3-0, 0.353
  47. Bessemer City — 1-6-0, 0.325
  48. Trinity — 1-5-0, 0.321
  49. Wheatmore — 0-6-0, 0.309
  50. West Caldwell — 1-5-0, 0.296
  51. Patton — 1-5-0, 0.294
  52. Bartlett Yancey — 1-5-0, 0.284
  53. Pine Lake Prep — 1-6-0, 0.260
  54. Spring Creek — 0-7-0, 0.259
  55. Draughn — 0-6-0, 0.252
  56. Goldsboro — 0-6-0, 0.236
  57. Surry Central — 0-6-0, 0.181

CLASS 4A

  1. Brevard — 6-0-0, 0.724
  2. Reidsville — 5-2-0, 0.713
  3. Randleman — 5-2-0, 0.685
  4. Hibriten — 5-1-0, 0.645
  5. Pisgah — 5-2-0, 0.637
  6. Mount Pleasant — 4-2-0, 0.619
  7. Maiden — 5-2-0, 0.615
  8. West Craven — 5-1-0, 0.601
  9. SouthWest Edgecombe — 4-2-0, 0.597
  10. Central Davidson — 6-1-0, 0.591
  11. Newton-Conover — 4-2-0, 0.590
  12. East Duplin — 4-2-0, 0.589
  13. T.W. Andrews — 5-1-0, 0.589
  14. North Surry — 4-2-0, 0.589
  15. Bunn — 4-2-0, 0.581
  16. West Iredell — 4-2-0, 0.566
  17. Burns — 4-3-0, 0.566
  18. Carver — 5-1-0, 0.556
  19. Tuscola — 4-3-0, 0.544
  20. Bandys — 3-3-0, 0.543
  21. Eastern Wayne — 4-2-0, 0.541
  22. Lexington Senior — 3-3-0, 0.525
  23. Forbush — 4-2-0, 0.522
  24. Ashe County — 3-3-0, 0.522
  25. Southwestern Randolph — 4-2-0, 0.517
  26. Clinton — 2-4-0, 0.501
  27. Jordan-Matthews — 5-2-0, 0.499
  28. Stuart W. Cramer — 4-2-0, 0.497
  29. Nash Central — 1-5-0, 0.493
  30. North Pitt — 3-4-0, 0.489
  31. Wilkes Central — 4-2-0, 0.474
  32. South Rowan — 3-3-0, 0.470
  33. Foard — 2-4-0, 0.468
  34. North Johnston — 4-3-0, 0.466
  35. R-S Central — 3-3-0, 0.452
  36. Red Springs — 2-4-0, 0.422
  37. Roanoke Rapids — 1-5-0, 0.419
  38. Lincoln Charter — 3-4-0, 0.414
  39. East Burke — 2-4-0, 0.413
  40. Lake Norman Charter — 3-4-0, 0.405
  41. Morehead — 2-5-0, 0.405
  42. Cummings — 2-4-0, 0.403
  43. West Stanly — 1-5-0, 0.398
  44. Bunker Hill — 1-5-0, 0.385
  45. Salisbury — 1-5-0, 0.383
  46. Ledford — 2-5-0, 0.380
  47. West Stokes — 1-5-0, 0.377
  48. First Flight — 1-5-0, 0.365
  49. North Lenoir — 1-6-0, 0.357
  50. Anson — 1-5-0, 0.356
  51. East Gaston — 2-4-0, 0.350
  52. Washington — 0-6-0, 0.337
  53. Fairmont — 0-6-0, 0.318
  54. Southwest Onslow — 0-5-0, 0.306
  55. Carrboro — 0-6-0, 0.298
  56. East Henderson — 0-7-0, 0.277
  57. Graham — 0-6-0, 0.221

CLASS 5A

  1. Crest — 5-1-0, 0.729
  2. East Lincoln — 7-0-0, 0.723
  3. South Point — 4-2-0, 0.707
  4. Hunt — 5-1-0, 0.701
  5. Northwest Cabarrus — 5-1-0, 0.679
  6. Jay M. Robinson — 5-1-0, 0.672
  7. Northside – Jacksonville — 5-1-0, 0.663
  8. Franklin — 5-2-0, 0.654
  9. St. Pauls — 6-0-0, 0.653
  10. Hickory — 6-1-0, 0.650
  11. Southern Nash — 6-1-0, 0.644
  12. Rocky Mount — 5-1-0, 0.638
  13. Currituck County — 5-1-0, 0.634
  14. Northeast Guilford — 5-1-0, 0.607
  15. West Carteret — 4-2-0, 0.601
  16. Forest Hills — 6-1-0, 0.587
  17. West Henderson — 4-2-0, 0.572
  18. Croatan — 6-1-0, 0.569
  19. Western Alamance — 5-1-0, 0.566
  20. Dixon — 5-1-0, 0.565
  21. J.F. Webb — 4-2-0, 0.560
  22. Huss — 5-2-0, 0.545
  23. Southeast Alamance — 4-2-0, 0.542
  24. Eastern Alamance — 3-3-0, 0.540
  25. West Rowan — 3-3-0, 0.532
  26. South Brunswick — 4-2-0, 0.531
  27. Concord — 3-3-0, 0.519
  28. Carson — 3-3-0, 0.516
  29. Oak Grove — 3-3-0, 0.509
  30. North Henderson — 3-4-0, 0.497
  31. Erwin — 1-5-0, 0.496
  32. North Davidson — 3-3-0, 0.486
  33. Rockingham County — 2-4-0, 0.484
  34. Havelock — 2-5-0, 0.472
  35. Person — 3-3-0, 0.470
  36. Montgomery Central — 3-3-0, 0.468
  37. Monroe — 2-3-0, 0.461
  38. C.B. Aycock — 2-4-0, 0.452
  39. Fike — 2-5-0, 0.450
  40. Enka — 2-4-0, 0.450
  41. East Rowan — 3-3-0, 0.447
  42. North Lincoln — 1-6-0, 0.444
  43. Smoky Mountain — 3-4-0, 0.441
  44. Forestview — 2-5-0, 0.431
  45. North Buncombe — 2-4-0, 0.422
  46. South Granville — 2-4-0, 0.407
  47. Southern Wayne — 2-5-0, 0.395
  48. North Forsyth — 1-5-0, 0.376
  49. Southern Guilford — 2-4-0, 0.374
  50. North Gaston — 1-6-0, 0.372
  51. Seaforth — 2-4-0, 0.369
  52. Richlands — 1-5-0, 0.355
  53. Parkwood — 1-6-0, 0.332
  54. Atkins — 0-6-0, 0.319
  55. Orange — 0-6-0, 0.301
  56. High Point Central — 0-7-0, 0.261
  57. Cedar Ridge — 1-5-0, 0.254
  58. Douglas Byrd — 0-6-0, 0.253

CLASS 6A

  1. Jacksonville — 5-0-0, 0.780
  2. Watauga — 6-0-0, 0.777
  3. Charlotte Catholic — 4-2-0, 0.734
  4. Northern Guilford — 5-1-0, 0.726
  5. Middle Creek — 6-1-0, 0.701
  6. Ashbrook — 6-0-0, 0.701
  7. Union Pines — 5-1-0, 0.689
  8. Kings Mountain — 5-1-0, 0.674
  9. Northern Nash — 5-1-0, 0.669
  10. Asheboro — 5-1-0, 0.658
  11. Franklinton — 5-1-0, 0.638
  12. Freedom — 5-1-0, 0.629
  13. Terry Sanford — 5-1-0, 0.613
  14. A.C. Reynolds — 3-3-0, 0.610
  15. Southern Alamance — 3-3-0, 0.606
  16. Scotland — 4-2-0, 0.605
  17. Lee County — 4-2-0, 0.604
  18. Southeast Guilford — 4-2-0, 0.597
  19. T.C. Roberson — 3-3-0, 0.587
  20. Dudley — 4-3-0, 0.586
  21. West Brunswick — 4-3-0, 0.580
  22. Statesville — 5-1-0, 0.577
  23. Asheville — 2-4-0, 0.571
  24. Western Guilford — 5-2-0, 0.568
  25. Olympic — 4-2-0, 0.558
  26. Williams — 5-1-0, 0.550
  27. White Oak — 4-2-0, 0.547
  28. Seventy-First — 4-2-0, 0.547
  29. Harnett Central — 4-2-0, 0.544
  30. Eastern Guilford — 3-3-0, 0.539
  31. Sun Valley — 3-3-0, 0.530
  32. J.H. Rose — 3-3-0, 0.521
  33. South View — 3-3-0, 0.491
  34. St. Stephens — 3-3-0, 0.478
  35. South Johnston — 3-3-0, 0.476
  36. Mount Tabor — 2-4-0, 0.474
  37. Glenn — 3-3-0, 0.461
  38. E.E. Smith — 2-4-0, 0.452
  39. Central Cabarrus — 2-4-0, 0.450
  40. Ben L. Smith — 2-4-0, 0.445
  41. West Johnston — 2-4-0, 0.439
  42. South Caldwell — 2-4-0, 0.429
  43. Western Harnett — 3-3-0, 0.423
  44. Swansboro — 2-5-0, 0.421
  45. Gray’s Creek — 3-3-0, 0.416
  46. Vance County — 1-5-0, 0.407
  47. East Chapel Hill — 3-3-0, 0.405
  48. Westover — 1-5-0, 0.398
  49. Triton — 2-4-0, 0.388
  50. Alexander Central — 1-5-0, 0.388
  51. Piedmont — 2-5-0, 0.385
  52. Harding University — 1-5-0, 0.340
  53. North Iredell — 1-5-0, 0.339
  54. Northern Durham — 2-4-0, 0.316
  55. Ragsdale — 0-6-0, 0.303
  56. Berry — 0-6-0, 0.266
  57. Southern Lee — 0-6-0, 0.262

CLASS 7A

  1. Cleveland — 6-0-0, 0.809
  2. Grimsley — 6-0-0, 0.786
  3. Weddington — 6-1-0, 0.761
  4. Cardinal Gibbons — 5-1-0, 0.758
  5. Garner — 5-1-0, 0.750
  6. Reagan — 5-1-0, 0.704
  7. Southeast Raleigh — 5-2-0, 0.702
  8. Independence — 4-2-0, 0.701
  9. Cary — 6-0-0, 0.663
  10. Mooresville — 4-2-0, 0.654
  11. D.H. Conley — 4-2-0, 0.647
  12. Lake Norman — 4-2-0, 0.642
  13. R.J. Reynolds — 6-0-0, 0.639
  14. New Bern — 3-3-0, 0.638
  15. Jack Britt — 3-3-0, 0.637
  16. Clayton — 5-2-0, 0.636
  17. Butler — 3-3-0, 0.633
  18. Richmond Senior — 4-2-0, 0.628
  19. Porter Ridge — 5-2-0, 0.612
  20. Davie County — 4-2-0, 0.611
  21. McDowell — 5-1-0, 0.599
  22. Hillside — 5-1-0, 0.588
  23. Cape Fear — 5-1-0, 0.587
  24. East Forsyth — 3-3-0, 0.574
  25. Sanderson — 4-2-0, 0.549
  26. Fuquay – Varina — 3-4-0, 0.543
  27. East Wake — 3-3-0, 0.541
  28. Marvin Ridge — 3-3-0, 0.530
  29. South Central — 3-3-0, 0.527
  30. New Hanover — 2-4-0, 0.512
  31. Page — 4-2-0, 0.506
  32. South Garner — 3-3-0, 0.494
  33. Holly Springs — 3-3-0, 0.492
  34. West Cabarrus — 3-3-0, 0.489
  35. North Mecklenburg — 3-3-0, 0.488
  36. North Brunswick — 3-4-0, 0.488
  37. A.L. Brown — 3-3-0, 0.481
  38. Southern School of Energy and Sustainability — 2-4-0, 0.480
  39. Overhills — 3-3-0, 0.478
  40. Chapel Hill — 4-2-0, 0.473
  41. Cuthbertson — 3-4-0, 0.461
  42. South Iredell — 2-4-0, 0.451
  43. Cox Mill — 3-3-0, 0.449
  44. Lumberton — 2-3-0, 0.447
  45. Hopewell — 2-4-0, 0.432
  46. Purnell Swett — 2-4-0, 0.425
  47. Knightdale — 1-5-0, 0.424
  48. Wake Forest — 2-4-0, 0.418
  49. West Mecklenburg — 0-7-0, 0.417
  50. Ashley — 2-4-0, 0.395
  51. Pine Forest — 1-5-0, 0.394
  52. Heritage — 1-5-0, 0.368
  53. Ballantyne Ridge — 1-5-0, 0.364
  54. Riverside-Durham — 0-6-0, 0.359
  55. Smithfield-Selma — 1-6-0, 0.356
  56. Parkland — 1-5-0, 0.350
  57. Topsail — 0-7-0, 0.346
  58. Southwest Guilford — 1-6-0, 0.343
  59. Rocky River — 2-4-0, 0.340
  60. Hickory Ridge — 2-4-0, 0.336

CLASS 8A

  1. Hough — 6-0-0, 0.818
  2. Hoggard — 6-0-0, 0.801
  3. Pinecrest — 5-1-0, 0.779
  4. Mallard Creek — 5-2-0, 0.736
  5. Myers Park — 5-1-0, 0.730
  6. Millbrook — 6-0-0, 0.721
  7. Jordan — 7-0-0, 0.713
  8. West Charlotte — 5-2-0, 0.693
  9. Apex Friendship — 6-1-0, 0.680
  10. West Forsyth — 4-2-0, 0.666
  11. South Mecklenburg — 6-1-0, 0.637
  12. Rolesville — 3-3-0, 0.632
  13. Panther Creek — 4-2-0, 0.603
  14. Palisades — 4-2-0, 0.585
  15. Providence — 4-3-0, 0.580
  16. Green Hope — 5-2-0, 0.579
  17. Enloe — 5-1-0, 0.566
  18. Ardrey Kell — 3-3-0, 0.551
  19. Laney — 4-3-0, 0.548
  20. Broughton — 3-3-0, 0.545
  21. Leesville Road — 4-2-0, 0.542
  22. Willow Spring — 3-3-0, 0.540
  23. Corinth Holders — 3-3-0, 0.510
  24. Chambers — 3-3-0, 0.498
  25. Apex — 1-6-0, 0.438
  26. Northwest Guilford — 1-5-0, 0.435
  27. East Mecklenburg — 3-4-0, 0.413
  28. Hoke County — 1-5-0, 0.391
  29. Green Level — 1-5-0, 0.383
  30. Athens Drive — 0-6-0, 0.357
  31. Garinger — 1-5-0, 0.272
  32. Wakefield — 0-6-0, 0.249