[caption id="" align="alignnone" width="609"]
Mark Zerof | USA Today[/caption]
This past season was only John Calipari's second time missing the Sweet 16, but it was a big year for some of his players, individually.
As you know, Tyler Ulis was named SEC Player of the Year and Defensive Player of the Year, while posting numbers we've never seen from a Kentucky point guard. His counterpart, freshman Jamal Murray, became Cal's best scorer with 720 points in his freshman season, the eighth-best scoring year for a Wildcat in the program's history.
Those are just a couple of the milestones and accolades achieved in 2015-16. Here are a few more in this look back on the big year and where some of the Cats rank historically...
FREE THROW PERCENTAGE | CAREER (min. 50 attempts)
1.) Jodie Meeks (2006-09) 88.99% (299-336)
2.) Kyle Macy (1976-80) 88.98% (331-372)
3.) Travis Ford(1991-94) 88.19% (239-271)
4.) Derek Willis (2013- ) 87.04% (47-54)
5.) Jim Master (1980-84) 84.92% (259-305)
6.) Tyler Ulis (2014- ) 84.62% (209-247)
THREE-POINT FIELD GOAL PERCENTAGE | SINGLE SEASON (min. 100 attempts)
1.) Travis Ford (1992-93) 101-191... 52.88
2.) Doron Lamb (2010-11) 68-140... 48.57
3.) Doron Lamb (2011-12) 76-163... 46.63
4.) Tony Delk (1995-96) 93-210... 44.29
5.) Darius Miller (2010-11) 58-131... 44.27
6.) Derek Willis (2015-16) 53-120... 44.17
ASSISTS | SINGLE SEASON
1.) Tyler Ulis (2015-16) 246
2.) John Wall (2009-10) 241
3.) Roger Harden (1985-86) 232
4.) Travis Ford (1993-94) 193
4.) Anthony Epps (1996-97) 193
ASSISTS | CAREER
1.) Dirk Minniefield (1979-83) 646
2.) Anthony Epps (1993-97) 544
3.) Roger Harden (1982-86) 498
4.) Wayne Turner (1995-99) 494
5.) Sean Woods (1988-92) 482
6.) Kyle Macy (1976-80) 470
7.) Cliff Hawkins (2000-04) 468
8.) Ed Davender (1984-88) 436
9.) Travis Ford (1991-94) 428
10.) Tyler Ulis (2014- ) 381
ASSISTS | SINGLE SEASON (Southeastern Conference)
1.) Sean Tuohy, Ole Miss (1979-80) 260
2.) Tyler Ulis, Kentucky (2015-16) 246
3.) John Wall, Kentucky (2009-10) 241
3.) Terry Coner, Alabama (1985-86) 241
4.) Phil Pressey, Missouri (2012-13) 240
POINTS | SINGLE SEASON
1.) Dan Issel (1969-70) 948
2.) Jodie Meeks (2008-09) 854
3.) Jamal Mashburn (1991-92) 767
4.) Dan Issel (1968-69) 746
5.) Kevin Grevey (1974-75) 730
6.) Ron Mercer (1996-97) 725
7.) Kenny Walker (1985-86) 721
8.) Jamal Murray (2015-16) 720
9.) Jamal Mashburn (1992-93) 714
10.) Kenny Walker (1984-85) 710
POINTS | FRESHMAN SEASON
1.) Jamal Murray (2015-16) 720
2.) Brandon Knight (2010-11) 657
3.) John Wall (2009-10) 616
4.) Julius Randle (2013-14) 599
5.) Terrence Jones (2010-11) 595
POINTS | FRESHMAN SEASON (Southeastern Conference)
1.) Chris Jackson, LSU (1988-89) 965
2.) Jamal Murray (2015-16) 720
THREE-POINTERS | SINGLE SEASON
1.) Jodie Meeks (2008-09) 117
2.) Jamal Murray (2015-16) 113
3.) Travis Ford (1992-93) 101
4.) Derrick Miller (1989-90) 99
5.) Tony Delk (1993-94) 95
THREE-POINTERS | FRESHMAN SEASON
1.) Jamal Murray (2015-16) 113
2.) Brandon Knight (2010-11) 87
3.) James Young (2013-14) 82
4.) Rex Chapman (1986-87) 68
4.) Doron Lamb (2010-11) 68
THREE-POINTERS | FRESHMAN SEASON (NCAA)
1.) Steph Curry, Davidson (2006-07) 122
2.) Jamal Murray, Kentucky (2015-16) 113
3.) Tajuan Porter, Oregon (2006-07) 110
4.) Jeydren Clark, Saint Peter's (2002-03) 109
5.) Damon Lynn, NJIT (2013-14) 107
THREE-POINTERS | SINGLE SEASON (Southeastern Conference)
1.) Marshall Henderson, Ole Miss (2012-13) 138
2.) Shan Foster, Vanderbilt (2007-08) 134
2.) John Jenkins, Vanderbilt (2011-12) 134
4.) Marshall Henderson, Ole Miss (2013-14) 129
5.) Chris Lofton, Tennessee (2007-08) 118
5.) Michael Frazier, Florida (2013-14) 118
7.) Jamel Bradley, South Carolina (2001-02) 117
7.) Jodie Meeks, Kentucky (2008-09) 117
8.) Chris Lofton, Tennessee (2008-09) 114
9.) Jamal Murray, Kentucky (2015-16) 113
9.) Eric Washington, Alabama (1995-96) 113
9.) Lee Humphrey, Florida (2005-06) 113
9.) Lee Humphrey, Florida (2006-07) 113
POINTS | CAREER
65.) Fred Cowan (1977-81) 975
66.) Kelenna Azubuike (2002-05) 970
67.) Alex Poythress (2012-16) 966
68.) Travis Ford (1991-94) 951
69.) Jack Tingle (1943-47) 948
REBOUNDS | CAREER
30.) Thad Jaracz (1965-68) 626
31.) Terrence Jones (2010-12) 608
32.) Alex Poythress (2012-16) 597
33.) Jerry Bird (1953-56) 589
34.) James Lee (1974-78) 589
Discuss This Article
Comments have moved.
Join the conversation and talk about this article and all things Kentucky Sports in the new KSR Message Board.
KSBoard