Since 2004 was The Recruiters best team at State- I thought I'd compare some numbers
Timmy Bowers- 15 ppg/4 Reb, 4.8 asst, 1.5 steals...2.5 turnovers 63.4%- FT...35%- 3pt
Dee Bost- 16ppg, 3.5 Reb, 5 asst, 2 steals...2.8 turnovers...75.5%- FT...34.6%- 3pt
Frasier- 13ppg/4 Reb...2.5 steals, 79%- FT...33.7%- 3pt
Bryant- 6.5/4.5Reb...2 asst, 63%- FT...32%- 3pt
Power- 9.7/4 Reb, 1.5 asst, 1 steal...77.5%-FT...48%- 3pt
Hood- 11/5 Reb, 2 asst...65%- FT....39%- 3pt
LR- 17/10 Reb, 52%- field...63.5%- FT...30%- 3pt
Moultrie- 17/11 Reb, 57%- field...76.5%- FT...50%- 3pt
Vincent- 7.4/7.6 Reb, 52%- field...56%- FT
Sidney- 10/5 Reb, 53%- field...60%- FT...41%- 3pt
Big Feces- 6/4 Reb, 1 block...56%- field...62%- FT...couldnt catch
Wendell- 4/4 Reb, 1 block...63%- field
Ervin- 5/1 Reb, 2.5 asst, 2 turnovers. 1 steal...66%- FT...32%- 3pt
Steele- 8/2 Reb...87%- FT...41%- 3 pt
2003 scored 6 more ppg....but turned it over a couple more times pg
Timmy Bowers- 15 ppg/4 Reb, 4.8 asst, 1.5 steals...2.5 turnovers 63.4%- FT...35%- 3pt
Dee Bost- 16ppg, 3.5 Reb, 5 asst, 2 steals...2.8 turnovers...75.5%- FT...34.6%- 3pt
Frasier- 13ppg/4 Reb...2.5 steals, 79%- FT...33.7%- 3pt
Bryant- 6.5/4.5Reb...2 asst, 63%- FT...32%- 3pt
Power- 9.7/4 Reb, 1.5 asst, 1 steal...77.5%-FT...48%- 3pt
Hood- 11/5 Reb, 2 asst...65%- FT....39%- 3pt
LR- 17/10 Reb, 52%- field...63.5%- FT...30%- 3pt
Moultrie- 17/11 Reb, 57%- field...76.5%- FT...50%- 3pt
Vincent- 7.4/7.6 Reb, 52%- field...56%- FT
Sidney- 10/5 Reb, 53%- field...60%- FT...41%- 3pt
Big Feces- 6/4 Reb, 1 block...56%- field...62%- FT...couldnt catch
Wendell- 4/4 Reb, 1 block...63%- field
Ervin- 5/1 Reb, 2.5 asst, 2 turnovers. 1 steal...66%- FT...32%- 3pt
Steele- 8/2 Reb...87%- FT...41%- 3 pt
2003 scored 6 more ppg....but turned it over a couple more times pg