| West | East |
| 1 - Brevard | 1 - Reidsville |
| BYE | BYE |
| 16 - South Rowan | 16 - North Pitt |
| 17 - Foard | 17 - North Johnston |
| 9 - Burns | 9 - Carver |
| 24 - West Stokes | 24 - First Flight |
| 8 - West Iredell | 8 - Bunn |
| BYE | BYE |
| 4 - Mount Pleasant | 4 - SW Edgecombe |
| BYE | BYE |
| 13 - Ashe Co | 13 - Clinton |
| 20 - East Burke | 20 - Morehead |
| 12 - Forbush | 12 - SW Randolph |
| 21 - Lake Norman Ch | 21 - Cummings |
| 5 - Maiden | 5 - Central Davidson |
| BYE | BYE |
| 2 - Hibriten | 2 - Randleman |
| BYE | BYE |
| 15 - Wilkes Cent | 15 - Nash Cent |
| 18 - RS Cent | 18 - Red Springs |
| 10 - Tuscola | 10 - Eastern Wayne |
| 23 - Salisbury | 23 - Ledford |
| 7 - North Surry | 7 - TW Andrews |
| BYE | BYE |
| 3 - Pisgah | 3 - West Craven |
| BYE | BYE |
| 14 - Stuart Cramer | 14 - Jordan Matthews |
| 19 - Lincoln Ch | 19 - Roanoke Rapids |
| 11 - Bandys | 11 - Lexington |
| 22 - Bunker Hill | 22 - West Stanly |
| 6 - Newton-Conover | 6 - East Duplin |
| BYE | BYE |
Massey Matchup Projection:
Eastern Finals = Reidsville by 13 over East Duplin
Western Finals = Brevard by 14 over
State Championship = Reidsville by 2 over Brevard