| West | East | 
| 1 - Brevard | 1 - Reidsville | 
| BYE | BYE | 
| 16 - Ashe Co | 16 - Nash Cent | 
| 17 - RS Cent | 17 - Jordan-Matthews | 
| 9 - North Surry | 9 - Lexington | 
| 24 - West Stanly | 24 - Ledford | 
| 8 - Stuart Cramer | 8 - Eastern Wayne | 
| BYE | BYE | 
| 4 - Maiden   | 4 - Randleman | 
| BYE | BYE | 
| 13 - Forbush | 13 - North Pitt | 
| 20 - West Stokes | 20 - Morehead | 
| 12 - Tuscola | 12 - Clinton | 
| 21 - South Rowan | 21 - Roanoke Rapids | 
| 5 - Mount Pleasant | 5 - East Duplin | 
| BYE | BYE | 
| 2 - Hibriten | 2 - Central Davidson | 
| BYE | BYE | 
| 15 - Foard  | 15 - North Johnston | 
| 18 - Salisbury | 18 - Washington | 
| 10 - West Iredell  | 10 - Carver | 
| 23 - Lincoln Charter | 23 - Cummings | 
| 7 - Burns | 7 - TW Andrews | 
| BYE | BYE | 
| 3 - Pisgah | 3 - West Craven | 
| BYE | BYE | 
| 14 - Wilkes Cent | 14 - SW Edgecombe | 
| 19 - East Burke | 19 - Red Springs | 
| 11 - Bandys  | 11 - SW Randolph | 
| 22 - Lake Norman Ch | 22 - First Flight | 
| 6 - Newton-Conover  | 6 - Bunn | 
| BYE | BYE | 
Massey Matchup Projections:
Eastern Finals = (1)Reidsville by 18 over (2)Central Davidson
Western Finals = (4)Maiden
 by 12 over (7)Burns
 by 12 over (7)BurnsState Championship = Reidsville by 1 over Maiden

 
 
		 
 
		
 
 
		 
 
		 
 
		
