Big 10 exceeded my fondest hopes!

May 29, 2001
20,973
78
0
(11) UCLA 86, (11) Michigan State 80
(1) Illinois 78, (16) Drexel 49
(15) Oral Roberts 75, (2) Ohio State 72 (OT)
(9) Wisconsin 85, No. 8 North Carolina 62
(13) North Texas 78, (4) Purdue
(10) Rutgers 60, (7) Clemson 56

3-3

Little 10 is even worse than I thought!
 

Rootmaster

New member
Apr 16, 2011
9,238
31
0
(11) UCLA 86, (11) Michigan State 80
(1) Illinois 78, (16) Drexel 49
(15) Oral Roberts 75, (2) Ohio State 72 (OT)
(9) Wisconsin 85, No. 8 North Carolina 62
(13) North Texas 78, (4) Purdue
(10) Rutgers 60, (7) Clemson 56

3-3

Little 10 is even worse than I thought!
You are such a doofus. Why would a little trans like yourself have the need to come off so shallow?
 

WVUALLEN

Active member
Aug 4, 2009
64,521
449
83
(11) UCLA 86, (11) Michigan State 80
(1) Illinois 78, (16) Drexel 49
(15) Oral Roberts 75, (2) Ohio State 72 (OT)
(9) Wisconsin 85, No. 8 North Carolina 62
(13) North Texas 78, (4) Purdue
(10) Rutgers 60, (7) Clemson 56

3-3

Little 10 is even worse than I thought!

Congratulations.

Please tell us all who joins Oklahoma, Oklahoma State, WVU, Kansas, Texas, Texas Tech and Baylor in the elite 8? Which 4 Big 12 teams are in final 4?