Largest Tournament Average Attendance
Year Site Total Games Average
1. 2003 Hoover, Ala. 122,393 13 9,415
2. 2008 Hoover, Ala. 124,139 14 8,867
3. 2005 Hoover, Ala. 119,580 14 8,541
4. 2002 Hoover, Ala. 124,440 15 8,296
5. 2006 Hoover, Ala. 108,173 14 7,727
6. 1999 Hoover, Ala. 98,873 14 7,062
7. 2000 Hoover, Ala. 85,653 13 6,589
8. 2007 Hoover, Ala. 87.893 14 6,278
9. 1998 Hoover, Ala. 87,295 14 6,235
10. 2001 Hoover, Ala. 85,771 14 6,127
11. 2004 Hoover, Ala. 75,259 13 5,789
12. 1996 Hoover, Ala. 60,144 13 4,626
--------------------------------------------------------------------------------
Largest Tournament Single-Game Attendance
Date Site Game Attendance
1. 5/23/99 Hoover, Ala. Alabama 9, Arkansas 3 16,165
2. 5/23/03 Hoover, Ala. Alabama 7, Auburn 5 14,427
3. 5/13/98 Hoover, Ala. Auburn 11, Alabama 8 14,390
4. 5/26/02 Hoover, Ala. Alabama 6, S. Carolina 2 13,367
5. 5/24/06 Hoover, Ala. LSU 4, Alabama 3 12,838
6. 5/24/03 Hoover, Ala. Alabama 13, Auburn 3 12,673
7. 5/24/08 Hoover, Ala. LSU 12, Alabama 10 12,324
8. 5/29/05 Hoover, Ala. Miss. State 4, Ole Miss 1 12,290
9. 5/21/08 Hoover, Ala. Kentucky 9, Alabama 3 11,967
10. 5/27/06 Hoover, Ala. Alabama 8, LSU 3 11,923
11. 5/25/03 Hoover, Ala. Alabama 10, LSU 3 11,705
12. 5/23/08 Hoover, Ala. Alabama 13, Kentucky 4 11,519
5/27/05 Hoover, Ala. Ole Miss 5, Alabama 3 11,519
14. 5/25/05 Hoover, Ala. Ole Miss 4, Alabama 1 11,318
15. 5/22/99 Hoover, Ala. Alabama 12, Miss. State 11 11,129
16. 5/25/08 Hoover, Ala. LSU 8, Ole Miss 2 11,123
--------------------------------------------------------------------------------
Largest Tournament Session Attendance
Date Site Session Attendance
1. 5/23/03 Hoover, Ala. Session 4* 14,427
2. 5/26/02 Hoover, Ala. Session 9* 13,367
3. 5/24/06 Hoover, Ala. Session 2* 12,838
4. 5/24/03 Hoover, Ala. Session 6/7* 12,673
5. 5/24/08 Hoover, Ala. Session 6 12,324
6. 5/29/05 Hoover, Ala. Session 8* 12,290
7. 5/26/06 Hoover, Ala. Session 5* 11,983
8. 5/21/08 Hoover, Ala. Session 2 11,967
9. 5/25/03 Hoover, Ala. Session 8 11,705
10. 5/23/08 Hoover, Ala. Session 5 11,519
5/27/05 Hoover, Ala. Session 5 11,519
12. 5/25/05 Hoover, Ala. Session 2 11,318
13. 5/25/08 Hoover, Ala. Session 9 11,123
14. 5/35/02 Hoover, Ala. Session 6 10,907
15. 5/16/01 Hoover, Ala. Session 2 10,816
16. 5/23/02 Hoover, Ala. Session 4 10,263
17. 5/22/02 Hoover, Ala. Session 1* 10,111
18. 5/20/01 Hoover, Ala. Session 9 10,023
I actually agree that the Trustmark Park is too small thing is a myth. I know that we had at least 10,000 for a couple of Gov. Cup games.