MSU SEC only batting stats below.

rugbdawg

Redshirt
Oct 10, 2006
5,251
0
0
Gavin Collins .333 7-6 15 1 5 3 0 0 0 8 .533 0 0 3 1 .333 0 1 0-0 33 4 0 1.000
Derrick Armstrong .324 11-10 34 3 11 0 0 0 6 11 .324 3 0 5 0 .350 3 0 1-2 18 0 0 1.000
Alex Detz .316 10-10 38 6 12 2 0 1 7 17 .447 6 0 7 0 .409 0 0 2-4 1 2 0 1.000
Brett Pirtle .308 11-11 39 6 12 2 0 0 2 14 .359 5 2 3 0 .404 1 0 0-0 16 39 0 1.000
Demarcus Henderson .250 9-8 24 1 6 0 0 0 2 6 .250 4 0 5 0 .357 0 2 1-1 14 0 1 .933
Seth Heck .212 11-11 33 6 7 2 0 0 6 9 .273 5 5 2 1 .386 1 3 1-1 9 42 1 .981
Wes Rea .209 11-11 43 5 9 1 0 0 6 10 .233 5 0 11 3 .292 0 0 0-0 116 4 0 1.000
C.T. Bradford .200 5-3 15 1 3 1 0 0 2 4 .267 0 0 3 0 .200 0 0 0-1 2 0 0 1.000
Jake Vickerson .175 11-10 40 6 7 0 0 0 1 7 .175 3 0 6 0 .227 1 2 1-2 16 0 0 1.000
Zack Randolph .174 10-6 23 3 4 0 0 0 5 4 .174 3 0 3 0 .259 1 1 1-1 43 5 2 .960
Matthew Britton .087 9-8 23 5 2 1 0 0 4 3 .130 5 0 7 0 .250 0 0 2-2 4 17 1 .955
Cody Brown .000 6-3 9 2 0 0 0 0 1 0 .000 2 0 5 0 .182 0 2 1-1 6 0 0 1.000
Jacob Robson .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Daniel Garner .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Reid Humphreys .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Kyle Hann .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
Totals .229 11-11 341 46 78 12 0 1 42 93 .273 41 7 63 5 .318 7 12 10-15 288 128 6 .986
Opponents .223 11-11 355 30 79 10 2 1 24 96 .270 24 12 79 5 .291 4 6 8-10 285 111 17 .959

<tbody>
</tbody>
 

rugbdawg

Redshirt
Oct 10, 2006
5,251
0
0
MSU SEC Only Pitching Stats below.

Jacob Lindgren 0.00 2-0 4-0 0 0/0 0 10.2 4 2 0 2 17 0 0 0 37 .108 2 1 0 0 1
Brandon Woodruff 0.00 0-0 2-0 0 0/0 0 5.1 3 0 0 0 5 0 0 0 20 .150 1 0 0 0 0
Ross Mitchell 1.44 3-1 4-4 2 0/0 0 31.1 19 6 5 7 11 5 0 0 107 .178 1 3 0 1 3
Jonathan Holder 1.93 0-0 3-0 0 0/0 3 4.2 5 1 1 1 9 0 0 0 20 .250 1 0 0 0 0
Trevor Fitts 2.76 0-2 4-4 0 0/0 0 16.1 17 5 5 3 16 2 2 0 65 .262 3 2 1 0 0
Myles Gentry 3.00 0-0 2-0 0 0/0 0 3.0 4 2 1 2 2 0 0 0 14 .286 0 1 0 0 0
Ben Bracewell 3.38 0-1 4-1 0 0/0 0 8.0 9 4 3 4 9 2 0 0 28 .321 0 0 0 2 1
Preston Brown 4.15 1-1 2-2 0 0/0 0 13.0 14 6 6 2 7 1 0 0 49 .286 2 4 0 1 1
Austin Sexton 9.00 0-0 1-0 0 0/0 0 2.0 1 2 2 1 3 0 0 1 7 .143 0 1 0 0 0
Vance Tatum 10.80 0-0 1-0 0 0/0 0 1.2 3 2 2 2 0 0 0 0 8 .375 3 0 0 0 0
Totals 2.34 6-5 11-11 2 0/0 3 96.0 79 30 25 24 79 10 2 1 355 .223 13 12 1 4 6
Opponents 2.94 5-6 11-11 0 2/2 3 95.0 78 46 31 41 63 12 0 1 341 .229 8 7 0 7 12

<tbody>
</tbody>
 

57stratdawg

Heisman
Dec 1, 2004
148,784
24,668
113
We basically lead the SEC in fielding and pitching though. We did last time I looked anyway.
 
Maroon and White

Latest

  1. 01 Maroon and White Points of Focus from Jeff Lebby in Week 12 media availability
  2. 02 Maroon and White Football What Mississippi State HC Jeff Lebby said about Sunday staff changes
  3. 03 On3 Football Over 35% of Power Four starting quarterbacks missed games with injuries in 2026
  4. 04 Maroon and White Football Sunday Notebook: Auburn 41-9 Mississippi State
  5. 05 Rivals Football Recruiting Biggest rankings risers in the updated 2027 Rivals300 rankings