I'll take it.
http://www.freeclassicalalbumoftheweek.com/Other.html
TEAM W L T PCT PTS OPP AVG RPOINTS
1 NOTRE DAME 4 0 0 1.000 103 36 26 9 477.99
2 KANSAS STATE 4 0 0 1.000 162 62 40 15 452.88
3 FLORIDA 4 0 0 1.000 122 51 30 13 447.71
4 FLORIDA STATE 4 0 0 1.000 225 40 56 10 412.14
5 S. CAROLINA 4 0 0 1.000 145 39 36 10 409.89
6 GEORGIA 4 0 0 1.000 190 66 48 16 403.69
7 MISS. STATE 4 0 0 1.000 144 53 36 13 390.59
8 LSU 4 0 0 1.000 157 41 39 10 382.43
9 OHIO STATE 4 0 0 1.000 151 69 38 17 375.00
10 ALABAMA 4 0 0 1.000 168 21 42 5 364.09
11 STANFORD 3 0 0 1.000 91 44 30 15 338.03
12 OREGON 4 0 0 1.000 211 73 53 18 333.17
13 RUTGERS 4 0 0 1.000 108 51 27 13 330.88
14 TEXAS 3 0 0 1.000 148 48 49 16 328.10
15 MINNESOTA 4 0 0 1.000 119 67 30 17 326.62
16 LOUISVILLE 4 0 0 1.000 134 76 33 19 323.75
17 LOUSIANA TECH 3 0 0 1.000 164 110 55 37 282.79
18 TCU 3 0 0 1.000 103 13 34 4 271.31
19 BALL STATE 3 1 0 .750 136 144 34 36 229.28
20 SAN JOSE ST. 3 1 0 .750 140 87 35 22 216.41
21 OHIO 4 0 0 1.000 146 72 36 18 210.99
22 NORTHWESTERN 4 0 0 1.000 125 74 31 18 195.26
23 WISCONSIN 3 1 0 .750 86 71 21 18 194.33
24 WEST VIRGINIA 3 0 0 1.000 142 67 47 22 193.17
25 OREGON STATE 2 0 0 1.000 37 27 18 13 192.67
26 BOISE STATE 2 1 0 .667 59 35 20 12 181.41
27 BAYLOR 3 0 0 1.000 154 89 51 30 174.21
28 TULSA 3 1 0 .750 161 90 40 23 154.38
29 ARIZONA STATE 3 1 0 .750 165 51 41 13 149.04
30 SOUTHERN CAL 3 1 0 .750 132 69 33 17 138.28
31 PENN STATE 2 2 0 .500 88 61 22 15 135.06
32 TEXAS TECH 3 0 0 1.000 151 28 50 9 134.34
33 UCLA 3 1 0 .750 142 87 35 22 126.09
34 NC STATE 3 1 0 .750 114 63 28 16 120.16
35 MICHIGAN ST. 3 1 0 .750 84 47 21 12 120.08
36 UTAH STATE 3 1 0 .750 106 58 26 14 118.56
37 MIAMI-FLA 3 1 0 .750 134 130 33 33 118.27
38 MID TENNESSEE 2 1 0 .667 100 74 33 25 115.17
39 IOWA STATE 3 0 0 1.000 84 32 28 11 114.15
40 W. KENTUCKY 3 1 0 .750 123 93 31 23 113.56
41 OKLAHOMA ST. 2 1 0 .667 187 83 62 28 95.02
42 TOLEDO 3 1 0 .750 116 98 29 24 93.34
43 W. MICHIGAN 2 2 0 .500 112 97 28 24 85.99
44 WAKE FOREST 3 1 0 .750 97 133 24 33 83.45
45 NEVADA 3 1 0 .750 176 114 44 28 83.12
46 PITTSBURGH 2 2 0 .500 117 92 29 23 79.45
47 MISSISSIPPI 3 1 0 .750 147 103 37 26 77.89
48 NEBRASKA 3 1 0 .750 194 76 48 19 75.29
49 UCF 2 1 0 .667 105 65 35 22 74.80
50 N. CAROLINA 2 2 0 .500 150 73 38 18 72.17
51 TENNESSEE 3 1 0 .750 153 97 38 24 68.25
52 C. MICHIGAN 2 1 0 .667 77 99 26 33 65.98
53 CLEMSON 3 1 0 .750 156 102 39 25 52.98
54 TEXAS A&M 2 1 0 .667 135 37 45 12 52.59
55 DUKE 3 1 0 .750 151 107 38 27 52.44
56 MARSHALL 2 2 0 .500 164 171 41 43 51.47
57 COLORADO 1 3 0 .250 94 155 23 39 47.06
58 ARIZONA 3 1 0 .750 139 104 35 26 45.34
59 MISSOURI 2 2 0 .500 116 102 29 25 43.71
60 TROY 2 2 0 .500 101 103 25 26 42.35
61 NEW MEXICO 2 2 0 .500 107 129 27 32 37.20
62 VIRGINIA TECH 3 1 0 .750 116 59 29 15 36.37
63 CINCINNATI 2 0 0 1.000 57 17 28 8 32.30
64 LOUISIANA-LAF 2 1 0 .667 101 89 34 30 30.33
65 WASHINGTON 2 1 0 .667 76 66 25 22 29.70
66 PURDUE 2 1 0 .667 119 42 40 14 28.68
67 MICHIGAN 2 2 0 .500 114 92 28 23 27.61
68 SOUTH FLORIDA 2 2 0 .500 106 98 26 24 27.16
69 KENT STATE 2 1 0 .667 78 75 26 25 25.68
70 UTSA 4 0 0 1.000 154 64 38 16 25.09
71 GEORGIA TECH 2 2 0 .500 168 85 42 21 23.68
72 VANDERBILT 1 3 0 .250 87 88 22 22 19.56
73 OKLAHOMA 2 1 0 .667 112 44 37 15 15.47
74 AUBURN 1 3 0 .250 70 94 18 23 12.67
75 INDIANA 2 1 0 .667 108 64 36 21 9.47
76 IOWA 2 2 0 .500 82 74 20 18 7.80
77 WYOMING 1 3 0 .250 110 132 28 33 4.92
78 TEXAS STATE 2 1 0 .667 81 108 27 36 4.50
79 UTAH 2 2 0 .500 92 85 23 21 4.43
80 FRESNO STATE 2 2 0 .500 157 93 39 23 2.30
81 CONNECTICUT 2 2 0 .500 92 61 23 15 2.16
82 ARKANSAS 1 3 0 .250 106 145 26 36 1.54
83 ILLINOIS 2 2 0 .500 106 104 26 26 -0.76
84 UNLV 1 3 0 .250 106 117 26 29 -4.08
85 FLORIDA-ATL 1 3 0 .250 51 130 13 33 -4.70
86 KENTUCKY 1 3 0 .250 92 116 23 29 -6.91
87 VIRGINIA 2 2 0 .500 87 118 22 29 -7.91
88 MARYLAND 2 2 0 .500 85 88 21 22 -8.94
89 KANSAS 1 3 0 .250 84 92 21 23 -9.17
90 SYRACUSE 1 3 0 .250 108 118 27 29 -10.36
91 ARKANSAS ST. 2 2 0 .500 136 127 34 32 -11.39
92 UTEP 1 3 0 .250 84 117 21 29 -11.46
93 N. ILLINOIS 3 1 0 .750 123 88 31 22 -12.69
94 BOSTON COLL. 1 2 0 .333 79 66 26 22 -12.73
95 HAWAII 1 2 0 .333 88 120 29 40 -13.64
96 BUFFALO 1 2 0 .333 86 102 29 34 -15.26
97 RICE 1 3 0 .250 137 183 34 46 -16.03
98 SAN DIEGO ST. 2 2 0 .500 137 107 34 27 -17.38
99 NAVY 1 2 0 .333 58 87 19 29 -21.19
100 AKRON 1 3 0 .250 144 150 36 38 -21.83
101 MIAMI-OHIO 2 2 0 .500 79 125 20 31 -23.51
102 LOUISIANA-MON 1 2 0 .333 104 109 35 36 -23.92
103 CALIFORNIA 1 3 0 .250 111 124 28 31 -24.58
104 TEMPLE 1 2 0 .333 81 70 27 23 -25.08
105 UAB 0 3 0 .000 50 117 17 39 -25.24
106 NORTH TEXAS 1 3 0 .250 76 97 19 24 -27.11
107 HOUSTON 0 3 0 .000 68 123 23 41 -27.79
108 SMU 1 2 0 .333 79 107 26 36 -28.44
109 FLORIDA-INT 1 3 0 .250 108 145 27 36 -28.58
110 ARMY 0 3 0 .000 84 132 28 44 -29.46
111 TULANE 0 3 0 .000 22 108 7 36 -31.03
112 BOWLING GREEN 1 3 0 .250 50 104 13 26 -33.05
113 EAST CAROLINA 2 2 0 .500 75 102 19 25 -35.33
114 MEMPHIS 0 4 0 .000 89 139 22 35 -35.59
115 COLORADO ST. 1 3 0 .250 68 110 17 28 -35.59
116 WASH. STATE 2 2 0 .500 99 112 25 28 -37.69
117 BRIGHAM YOUNG 2 2 0 .500 102 50 25 13 -38.22
118 SOUTHERN MISS 0 3 0 .000 51 115 17 38 -38.74
119 AIR FORCE 1 2 0 .333 109 90 36 30 -39.53
120 E. MICHIGAN 0 4 0 .000 63 145 16 36 -42.93
121 SOUTH ALABAMA 1 3 0 .250 57 97 14 24 -44.90
122 IDAHO 0 4 0 .000 67 144 17 36 -50.43
123 NEW MEX. ST. 1 3 0 .250 115 138 29 34 -59.06
124 MASSACHUSETTS 0 4 0 .000 35 172 9 43 -59.69
On the other hand,
http://www.annarrankings.com/
http://www.freeclassicalalbumoftheweek.com/Other.html
TEAM W L T PCT PTS OPP AVG RPOINTS
1 NOTRE DAME 4 0 0 1.000 103 36 26 9 477.99
2 KANSAS STATE 4 0 0 1.000 162 62 40 15 452.88
3 FLORIDA 4 0 0 1.000 122 51 30 13 447.71
4 FLORIDA STATE 4 0 0 1.000 225 40 56 10 412.14
5 S. CAROLINA 4 0 0 1.000 145 39 36 10 409.89
6 GEORGIA 4 0 0 1.000 190 66 48 16 403.69
7 MISS. STATE 4 0 0 1.000 144 53 36 13 390.59
8 LSU 4 0 0 1.000 157 41 39 10 382.43
9 OHIO STATE 4 0 0 1.000 151 69 38 17 375.00
10 ALABAMA 4 0 0 1.000 168 21 42 5 364.09
11 STANFORD 3 0 0 1.000 91 44 30 15 338.03
12 OREGON 4 0 0 1.000 211 73 53 18 333.17
13 RUTGERS 4 0 0 1.000 108 51 27 13 330.88
14 TEXAS 3 0 0 1.000 148 48 49 16 328.10
15 MINNESOTA 4 0 0 1.000 119 67 30 17 326.62
16 LOUISVILLE 4 0 0 1.000 134 76 33 19 323.75
17 LOUSIANA TECH 3 0 0 1.000 164 110 55 37 282.79
18 TCU 3 0 0 1.000 103 13 34 4 271.31
19 BALL STATE 3 1 0 .750 136 144 34 36 229.28
20 SAN JOSE ST. 3 1 0 .750 140 87 35 22 216.41
21 OHIO 4 0 0 1.000 146 72 36 18 210.99
22 NORTHWESTERN 4 0 0 1.000 125 74 31 18 195.26
23 WISCONSIN 3 1 0 .750 86 71 21 18 194.33
24 WEST VIRGINIA 3 0 0 1.000 142 67 47 22 193.17
25 OREGON STATE 2 0 0 1.000 37 27 18 13 192.67
26 BOISE STATE 2 1 0 .667 59 35 20 12 181.41
27 BAYLOR 3 0 0 1.000 154 89 51 30 174.21
28 TULSA 3 1 0 .750 161 90 40 23 154.38
29 ARIZONA STATE 3 1 0 .750 165 51 41 13 149.04
30 SOUTHERN CAL 3 1 0 .750 132 69 33 17 138.28
31 PENN STATE 2 2 0 .500 88 61 22 15 135.06
32 TEXAS TECH 3 0 0 1.000 151 28 50 9 134.34
33 UCLA 3 1 0 .750 142 87 35 22 126.09
34 NC STATE 3 1 0 .750 114 63 28 16 120.16
35 MICHIGAN ST. 3 1 0 .750 84 47 21 12 120.08
36 UTAH STATE 3 1 0 .750 106 58 26 14 118.56
37 MIAMI-FLA 3 1 0 .750 134 130 33 33 118.27
38 MID TENNESSEE 2 1 0 .667 100 74 33 25 115.17
39 IOWA STATE 3 0 0 1.000 84 32 28 11 114.15
40 W. KENTUCKY 3 1 0 .750 123 93 31 23 113.56
41 OKLAHOMA ST. 2 1 0 .667 187 83 62 28 95.02
42 TOLEDO 3 1 0 .750 116 98 29 24 93.34
43 W. MICHIGAN 2 2 0 .500 112 97 28 24 85.99
44 WAKE FOREST 3 1 0 .750 97 133 24 33 83.45
45 NEVADA 3 1 0 .750 176 114 44 28 83.12
46 PITTSBURGH 2 2 0 .500 117 92 29 23 79.45
47 MISSISSIPPI 3 1 0 .750 147 103 37 26 77.89
48 NEBRASKA 3 1 0 .750 194 76 48 19 75.29
49 UCF 2 1 0 .667 105 65 35 22 74.80
50 N. CAROLINA 2 2 0 .500 150 73 38 18 72.17
51 TENNESSEE 3 1 0 .750 153 97 38 24 68.25
52 C. MICHIGAN 2 1 0 .667 77 99 26 33 65.98
53 CLEMSON 3 1 0 .750 156 102 39 25 52.98
54 TEXAS A&M 2 1 0 .667 135 37 45 12 52.59
55 DUKE 3 1 0 .750 151 107 38 27 52.44
56 MARSHALL 2 2 0 .500 164 171 41 43 51.47
57 COLORADO 1 3 0 .250 94 155 23 39 47.06
58 ARIZONA 3 1 0 .750 139 104 35 26 45.34
59 MISSOURI 2 2 0 .500 116 102 29 25 43.71
60 TROY 2 2 0 .500 101 103 25 26 42.35
61 NEW MEXICO 2 2 0 .500 107 129 27 32 37.20
62 VIRGINIA TECH 3 1 0 .750 116 59 29 15 36.37
63 CINCINNATI 2 0 0 1.000 57 17 28 8 32.30
64 LOUISIANA-LAF 2 1 0 .667 101 89 34 30 30.33
65 WASHINGTON 2 1 0 .667 76 66 25 22 29.70
66 PURDUE 2 1 0 .667 119 42 40 14 28.68
67 MICHIGAN 2 2 0 .500 114 92 28 23 27.61
68 SOUTH FLORIDA 2 2 0 .500 106 98 26 24 27.16
69 KENT STATE 2 1 0 .667 78 75 26 25 25.68
70 UTSA 4 0 0 1.000 154 64 38 16 25.09
71 GEORGIA TECH 2 2 0 .500 168 85 42 21 23.68
72 VANDERBILT 1 3 0 .250 87 88 22 22 19.56
73 OKLAHOMA 2 1 0 .667 112 44 37 15 15.47
74 AUBURN 1 3 0 .250 70 94 18 23 12.67
75 INDIANA 2 1 0 .667 108 64 36 21 9.47
76 IOWA 2 2 0 .500 82 74 20 18 7.80
77 WYOMING 1 3 0 .250 110 132 28 33 4.92
78 TEXAS STATE 2 1 0 .667 81 108 27 36 4.50
79 UTAH 2 2 0 .500 92 85 23 21 4.43
80 FRESNO STATE 2 2 0 .500 157 93 39 23 2.30
81 CONNECTICUT 2 2 0 .500 92 61 23 15 2.16
82 ARKANSAS 1 3 0 .250 106 145 26 36 1.54
83 ILLINOIS 2 2 0 .500 106 104 26 26 -0.76
84 UNLV 1 3 0 .250 106 117 26 29 -4.08
85 FLORIDA-ATL 1 3 0 .250 51 130 13 33 -4.70
86 KENTUCKY 1 3 0 .250 92 116 23 29 -6.91
87 VIRGINIA 2 2 0 .500 87 118 22 29 -7.91
88 MARYLAND 2 2 0 .500 85 88 21 22 -8.94
89 KANSAS 1 3 0 .250 84 92 21 23 -9.17
90 SYRACUSE 1 3 0 .250 108 118 27 29 -10.36
91 ARKANSAS ST. 2 2 0 .500 136 127 34 32 -11.39
92 UTEP 1 3 0 .250 84 117 21 29 -11.46
93 N. ILLINOIS 3 1 0 .750 123 88 31 22 -12.69
94 BOSTON COLL. 1 2 0 .333 79 66 26 22 -12.73
95 HAWAII 1 2 0 .333 88 120 29 40 -13.64
96 BUFFALO 1 2 0 .333 86 102 29 34 -15.26
97 RICE 1 3 0 .250 137 183 34 46 -16.03
98 SAN DIEGO ST. 2 2 0 .500 137 107 34 27 -17.38
99 NAVY 1 2 0 .333 58 87 19 29 -21.19
100 AKRON 1 3 0 .250 144 150 36 38 -21.83
101 MIAMI-OHIO 2 2 0 .500 79 125 20 31 -23.51
102 LOUISIANA-MON 1 2 0 .333 104 109 35 36 -23.92
103 CALIFORNIA 1 3 0 .250 111 124 28 31 -24.58
104 TEMPLE 1 2 0 .333 81 70 27 23 -25.08
105 UAB 0 3 0 .000 50 117 17 39 -25.24
106 NORTH TEXAS 1 3 0 .250 76 97 19 24 -27.11
107 HOUSTON 0 3 0 .000 68 123 23 41 -27.79
108 SMU 1 2 0 .333 79 107 26 36 -28.44
109 FLORIDA-INT 1 3 0 .250 108 145 27 36 -28.58
110 ARMY 0 3 0 .000 84 132 28 44 -29.46
111 TULANE 0 3 0 .000 22 108 7 36 -31.03
112 BOWLING GREEN 1 3 0 .250 50 104 13 26 -33.05
113 EAST CAROLINA 2 2 0 .500 75 102 19 25 -35.33
114 MEMPHIS 0 4 0 .000 89 139 22 35 -35.59
115 COLORADO ST. 1 3 0 .250 68 110 17 28 -35.59
116 WASH. STATE 2 2 0 .500 99 112 25 28 -37.69
117 BRIGHAM YOUNG 2 2 0 .500 102 50 25 13 -38.22
118 SOUTHERN MISS 0 3 0 .000 51 115 17 38 -38.74
119 AIR FORCE 1 2 0 .333 109 90 36 30 -39.53
120 E. MICHIGAN 0 4 0 .000 63 145 16 36 -42.93
121 SOUTH ALABAMA 1 3 0 .250 57 97 14 24 -44.90
122 IDAHO 0 4 0 .000 67 144 17 36 -50.43
123 NEW MEX. ST. 1 3 0 .250 115 138 29 34 -59.06
124 MASSACHUSETTS 0 4 0 .000 35 172 9 43 -59.69
On the other hand,
http://www.annarrankings.com/
Last edited: