Applicants for undergraduate admission to Rutgers University-New Brunswick:
Year Applications Year-over-year change
2022 41,654 -3.5%
2021 43,161 4.6%
2020 41,263 -0.1%
2019 41,286 -0.1%
2018 41,348 7.7%
2017 38,384 4.7%
2016 36,677 3.8%
2015 35,340 10.6%
2014 31,941 4.3%
2013 30,631 7.0%
2012 28,635 0.1%
2011 28,602 -3.1%
2010 29,532 3.2%
2009 28,624 -3.1%
2008 29,547 4.7%
2007 28,208 2.4%
2006 27,560 8.2%
2005 25,462 4.2%
2004 24,434 -10.5%
2003 27,311 2.4%
2002 26,678 -1.5%
2001 27,074
Source: Integrated Postsecondary Education Data System
Note: 2001-2022 compound annual growth rate = 2.1%