Tech is not in the SEC.
Major front 7's to deal with.
Interesting stats, I could make a case either way.
Georgia Tech is (157-154-12) against SEC
Average score: Georgia Tech 16.7 - SEC 14.9
In bowl games: Georgia Tech is (2-5) against SEC
Average score: Georgia Tech 19.6 - SEC 28.6
Per decade
W L T Win % PFPG PAPG
2010's 3 6 0 33.3 26.2 28.8
2000's 9 10 0 47.4 23.6 23.7
1990's 3 7 0 30.0 21.5 29.4
1980's 7 25 1 22.7 14.7 26.1
1970's 8 22 1 27.4 15.3 22.5
1960's 28 26 1 51.8 13.7 11.9
1950's 47 17 4 72.1 17.4 7.9
1940's 33 20 0 62.3 19.0 10.8
1930's 19 21 5 47.8 12.8 10.6
Per year
W L T Win % PFPG PAPG
2016 1 0 0 100.0 38.0 7.0
2015 0 1 0 0.0 7.0 13.0
2014 2 0 0 100.0 39.5 29.0
2013 0 2 0 0.0 25.5 33.0
2012 0 1 0 0.0 10.0 42.0
2011 0 1 0 0.0 17.0 31.0
2010 0 1 0 0.0 34.0 42.0
2009 2 1 0 66.7 40.7 30.7
2008 2 1 0 66.7 28.7 29.0
2007 0 1 0 0.0 17.0 31.0
2006 0 1 0 0.0 12.0 15.0
2005 1 1 0 50.0 15.0 14.0
2004 0 1 0 0.0 13.0 19.0
2003 2 1 0 66.7 19.3 18.0
2002 1 1 0 50.0 26.0 25.5
2001 0 1 0 0.0 17.0 31.0
2000 1 1 0 50.0 20.5 21.5
1999 1 0 0 100.0 51.0 48.0
1998 1 0 0 100.0 21.0 19.0
1997 0 1 0 0.0 24.0 27.0
1996 0 1 0 0.0 10.0 19.0
1995 0 1 0 0.0 17.0 18.0
1994 0 1 0 0.0 10.0 48.0
1993 0 1 0 0.0 10.0 43.0
1992 0 1 0 0.0 17.0 31.0
1991 0 1 0 0.0 15.0 18.0
1990 1 0 0 100.0 40.0 23.0
1989 1 0 0 100.0 33.0 22.0
1988 0 1 0 0.0 3.0 24.0
1987 0 3 0 0.0 13.7 26.3
1986 1 2 0 33.3 16.0 25.0
1985 1 1 1 50.0 13.3 13.0
1984 2 2 0 50.0 26.5 24.0
1983 0 4 0 0.0 11.8 28.8
1982 1 3 0 25.0 14.0 32.0
1981 1 4 0 20.0 10.2 26.6
1980 0 5 0 0.0 11.8 29.8
1979 0 4 1 10.0 6.0 24.4
1978 2 1 0 66.7 23.0 17.3
1977 3 0 0 100.0 26.0 12.0
1976 1 2 0 33.3 15.0 21.7
1975 0 2 0 0.0 26.5 36.5
1974 1 1 0 50.0 28.0 22.5
1973 0 3 0 0.0 9.0 18.0
1972 0 3 0 0.0 8.0 28.3
1971 0 4 0 0.0 15.5 27.5
1970 1 2 0 33.3 10.0 18.3
1969 1 2 0 33.3 9.3 14.3
1968 1 2 0 33.3 12.0 30.3
1967 1 3 0 25.0 13.5 20.8
1966 3 2 0 60.0 18.2 11.2
1965 2 2 1 50.0 12.0 14.4
1964 3 3 0 50.0 8.2 10.7
1963 4 3 0 57.1 14.4 10.9
1962 5 2 0 71.4 20.1 7.3
1961 4 3 0 57.1 12.9 6.1
1960 4 4 0 50.0 12.8 9.8
1959 3 3 0 50.0 12.7 11.5
1958 2 3 1 41.7 8.8 10.0
1957 3 4 1 43.8 7.8 8.9
1956 7 1 0 87.5 26.4 3.3
1955 4 1 1 75.0 14.5 5.5
1954 6 2 0 75.0 18.1 7.9
1953 4 1 1 75.0 23.3 7.3
1952 7 0 0 100.0 21.1 4.7
1951 7 0 0 100.0 25.0 5.9
1950 4 2 0 66.7 14.8 15.8
1949 5 2 0 71.4 19.1 14.1
1948 4 3 0 57.1 18.0 8.9
1947 4 1 0 80.0 17.6 4.2
1946 4 2 0 66.7 21.3 12.5
1945 2 2 0 50.0 17.0 14.0
1944 4 0 0 100.0 29.8 3.3
1943 3 0 0 100.0 41.0 2.3
1942 4 1 0 80.0 17.8 9.6
1941 2 4 0 33.3 10.3 16.0
1940 1 5 0 16.7 12.0 15.5
1939 6 0 0 100.0 12.3 4.2
1938 2 1 3 58.3 7.8 8.5
1937 3 2 1 58.3 10.7 5.7
1936 3 3 1 50.0 23.4 9.0
1935 3 4 0 42.9 17.6 17.6
1934 0 6 0 0.0 7.0 20.8
1933 2 5 0 28.6 8.9 7.9
All games
2016/09/17 Georgia Tech 38 - Vanderbilt 7
W
2015/11/28 Georgia Tech 7 - Georgia 13
L
2014/12/31 Georgia Tech 49 - Mississippi St 34
W !! Orange Bowl !!
2014/11/29 Georgia Tech 30 - Georgia 24
W OT
2013/12/30 Georgia Tech 17 - Mississippi 25
L !! Music City Bowl !!
2013/11/30 Georgia Tech 34 - Georgia 41
L OT
2012/11/24 Georgia Tech 10 - Georgia 42
L
2011/11/26 Georgia Tech 17 - Georgia 31
L
2010/11/27 Georgia Tech 34 - Georgia 42
L
2009/11/28 Georgia Tech 24 - Georgia 30
L
2009/10/31 Georgia Tech 56 - Vanderbilt 31
W
2009/10/03 Georgia Tech 42 - Mississippi St 31
W
2008/12/31 Georgia Tech 3 - LSU 38
L !! Chick-fil-A Bowl !!
2008/11/29 Georgia Tech 45 - Georgia 42
W
2008/09/20 Georgia Tech 38 - Mississippi St 7
W
2007/11/24 Georgia Tech 17 - Georgia 31
L
2006/11/25 Georgia Tech 12 - Georgia 15
L
2005/11/26 Georgia Tech 7 - Georgia 14
L
2005/09/03 Georgia Tech 23 - Auburn 14
W
2004/11/27 Georgia Tech 13 - Georgia 19
L
2003/11/29 Georgia Tech 17 - Georgia 34
L
2003/09/27 Georgia Tech 24 - Vanderbilt 17
W OT
2003/09/06 Georgia Tech 17 - Auburn 3
W
2002/11/30 Georgia Tech 7 - Georgia 51
L
2002/08/31 Georgia Tech 45 - Vanderbilt 0
W
2001/11/23 Georgia Tech 17 - Georgia 31
L
2000/12/29 Georgia Tech 14 - LSU 28
L !! Peach Bowl !!
2000/11/25 Georgia Tech 27 - Georgia 15
W
1999/11/27 Georgia Tech 51 - Georgia 48
W OT
1998/11/28 Georgia Tech 21 - Georgia 19
W
1997/11/29 Georgia Tech 24 - Georgia 27
L
1996/11/30 Georgia Tech 10 - Georgia 19
L