Louisiana High School Football Massey Rankings
Last updated on 11/24/25 at 12:46 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl24 | ![]() | 11-01.000 | 180.76 | 168.07 | 139.77 | 4 | 8.54 |
2 Natl129 | ![]() | 9-10.900 | 366.69 | 461.35 | 432.42 | 5 | 7.75 |
3 Natl137 | ![]() | 10-20.833 | 268.34 | 364.23 | 531.19 | 2 | 7.72 |
4 Natl182 | ![]() | 9-20.818 | 464.74 | 265.22 | 1326.60 | 3 | 7.54 |
5 Natl236 | ![]() | 10-20.833 | 662.76 | 659.44 | 630.40 | 13 | 7.38 |
6 Natl261 | ![]() | 9-20.818 | 564.00 | 1357.14 | 333.94 | 16 | 7.33 |
7 Natl321 | ![]() | 8-40.667 | 760.54 | 3151.44 | 236.18 | 9 | 7.20 |
8 Natl346 | ![]() | 9-10.900 | 955.88 | 759.24 | 2423.72 | 17 | 7.17 |
9 Natl351 | ![]() | 8-30.727 | 857.01 | 2254.21 | 829.88 | 8 | 7.16 |
10 Natl393 | ![]() | 11-01.000 | 1653.19 | 2054.76 | 2025.51 | 63 | 7.09 |
11 Natl450 | ![]() | 10-20.833 | 1155.36 | 560.05 | 2622.38 | 19 | 7.02 |
12 Natl468 | ![]() | 10-01.000 | 2051.42 | 958.46 | 3720.04 | 62 | 6.99 |
13 Natl537 | ![]() | 9-40.692 | 1453.30 | 3451.30 | 1029.08 | 12 | 6.91 |
14 Natl551 | ![]() | 10-30.769 | 2151.18 | 1457.02 | 3121.24 | 20 | 6.89 |
15 Natl578 | ![]() | 8-50.615 | 2250.85 | 3351.36 | 1426.57 | 6 | 6.86 |
16 Natl587 | ![]() | 9-30.750 | 1254.69 | 1655.85 | 1625.92 | 23 | 6.85 |
17 Natl599 | ![]() | 7-60.538 | 1753.15 | 3851.08 | 929.15 | 7 | 6.84 |
18 Natl618 | ![]() | 11-10.917 | 2349.68 | 5048.14 | 1128.62 | 44 | 6.83 |
19 Natl644 | ![]() | 8-50.615 | 1353.46 | 2354.18 | 1526.36 | 11 | 6.80 |
20 Natl645 | ![]() | 8-40.667 | 1553.29 | 2453.58 | 1226.79 | 14 | 6.80 |
21 Natl646 | ![]() | 8-30.727 | 1055.43 | 1257.15 | 2125.35 | 22 | 6.79 |
22 Natl657 | ![]() | 8-40.667 | 1852.29 | 2653.46 | 1725.90 | 15 | 6.79 |
23 Natl661 | ![]() | 9-20.818 | 1951.43 | 1157.35 | 3421.16 | 31 | 6.78 |
24 Natl785 | ![]() | 12-10.923 | 3045.25 | 1556.68 | 7215.64 | 41 | 6.66 |
25 Natl864 | ![]() | 9-20.818 | 2646.33 | 4249.58 | 2323.83 | 50 | 6.60 |
26 Natl923 | ![]() | 4-70.364 | 2547.53 | 7144.48 | 730.13 | 1 | 6.54 |
27 Natl1072 | ![]() | 6-50.545 | 2447.99 | 1855.62 | 4119.45 | 18 | 6.42 |
28 Natl1099 | ![]() | 6-40.600 | 3244.88 | 5746.45 | 1925.51 | 25 | 6.40 |
29 Natl1128 | ![]() | 8-20.800 | 4240.91 | 5646.54 | 2921.45 | 48 | 6.38 |
30 Natl1168 | ![]() | 9-30.750 | 2845.42 | 2752.77 | 4019.73 | 55 | 6.35 |
31 Natl1176 | ![]() | 12-01.000 | 4340.47 | 4749.17 | 4918.37 | 122 | 6.35 |
32 Natl1205 | ![]() | 9-30.750 | 3144.95 | 4849.15 | 2522.87 | 51 | 6.33 |
33 Natl1218 | ![]() | 7-50.583 | 3643.36 | 7044.58 | 1825.85 | 28 | 6.32 |
34 Natl1231 | ![]() | 10-20.833 | 2945.31 | 3651.10 | 3021.29 | 85 | 6.31 |
35 Natl1243 | ![]() | 9-20.818 | 3344.63 | 4349.49 | 2822.21 | 81 | 6.30 |
36 Natl1261 | ![]() | 10-20.833 | 3942.23 | 4049.95 | 4219.36 | 66 | 6.29 |
37 Natl1293 | ![]() | 8-10.889 | 4739.67 | 4449.49 | 5717.27 | 83 | 6.27 |
38 Natl1316 | ![]() | 7-30.700 | 3543.93 | 3551.13 | 3819.88 | 45 | 6.25 |
39 Natl1354 | ![]() | 9-10.900 | 5039.14 | 8341.67 | 2224.55 | 108 | 6.23 |
40 Natl1372 | ![]() | 9-30.750 | 3444.56 | 4649.32 | 2722.32 | 65 | 6.22 |
41 Natl1405 | ![]() | 8-50.615 | 4041.41 | 858.46 | 11510.02 | 21 | 6.20 |
42 Natl1424 | ![]() | 3-70.300 | 2745.91 | 1755.64 | 5317.34 | 10 | 6.18 |
43 Natl1487 | ![]() | 9-40.692 | 4141.03 | 3950.17 | 5017.94 | 49 | 6.15 |
44 Natl1499 | ![]() | 11-10.917 | 4839.48 | 4149.90 | 6416.65 | 116 | 6.15 |
45 Natl1501 | ![]() | 7-40.636 | 3842.80 | 1955.57 | 7714.30 | 32 | 6.15 |
46 Natl1548 | ![]() | 9-30.750 | 4440.13 | 4549.41 | 5117.80 | 61 | 6.12 |
47 Natl1619 | ![]() | 8-30.727 | 5238.18 | 4948.53 | 6316.73 | 34 | 6.09 |
48 Natl1625 | ![]() | 7-50.583 | 4540.11 | 1057.64 | 1199.54 | 30 | 6.08 |
49 Natl1701 | ![]() | 10-01.000 | 6633.75 | 8042.17 | 4818.66 | 173 | 6.04 |
50 Natl1723 | ![]() | 9-30.750 | 3742.81 | 2154.65 | 7415.24 | 75 | 6.03 |

















































