Michigan High School Girls Basketball Massey Rankings
Last updated on 12/07/25 at 10:58 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl178 | ![]() | 0-00.000 | 149.92 | 170.71 | 122.40 | 7 | 7.62 |
2 Natl564 | ![]() | 0-00.000 | 242.40 | 269.14 | 1216.45 | 7 | 7.11 |
3 Natl678 | ![]() | 0-00.000 | 340.84 | 1163.14 | 220.88 | 7 | 7.02 |
4 Natl789 | ![]() | 0-00.000 | 439.70 | 466.11 | 816.77 | 7 | 6.94 |
51 Natl873 | ![]() | 0-00.000 | 638.80 | 564.84 | 717.14 | 7 | 6.89 |
61 Natl881 | ![]() | 0-00.000 | 539.00 | 664.72 | 517.45 | 7 | 6.89 |
7 Natl926 | Fr Gabriel RichardAnn Arbor, MI | 0-00.000 | 738.48 | 963.72 | 317.94 | 7 | 6.86 |
8 Natl1190 | ![]() | 0-00.000 | 935.73 | 2561.04 | 417.88 | 7 | 6.69 |
9 Natl1196 | ![]() | 0-00.000 | 835.98 | 1862.53 | 1016.63 | 7 | 6.69 |
10 Natl1253 | ![]() | 0-00.000 | 1035.36 | 2162.08 | 1116.46 | 7 | 6.66 |
11 Natl1288 | ![]() | 0-00.000 | 1135.25 | 764.34 | 3214.10 | 7 | 6.64 |
12 Natl1410 | ![]() | 0-00.000 | 1334.13 | 1662.69 | 2614.63 | 7 | 6.58 |
132 Natl1426 | Detroit Edison Detroit, MI | 0-00.000 | 1633.95 | 1063.16 | 3513.98 | 7 | 6.57 |
14 Natl1463 | ![]() | 0-00.000 | 1534.01 | 863.78 | 3813.41 | 7 | 6.55 |
152 Natl1467 | ![]() | 0-00.000 | 1434.06 | 1462.82 | 2714.42 | 7 | 6.55 |
161 Natl1555 | ![]() | 0-00.000 | 1932.95 | 2660.95 | 2115.18 | 7 | 6.49 |
171 Natl1570 | ![]() | 0-00.000 | 1833.09 | 366.67 | 989.60 | 7 | 6.49 |
18 Natl1598 | ![]() | 0-00.000 | 2032.72 | 2960.10 | 1615.80 | 7 | 6.47 |
19 Natl1608 | ![]() | 0-00.000 | 2132.65 | 1562.77 | 4313.06 | 7 | 6.47 |
202 Natl1640 | ![]() | 0-00.000 | 2232.54 | 1262.97 | 4612.76 | 7 | 6.46 |
21 Natl1642 | ![]() | 0-00.000 | 2332.39 | 3359.43 | 1316.14 | 7 | 6.46 |
222 Natl1668 | ![]() | 0-00.000 | 1234.31 | 2860.23 | 617.26 | 7 | 6.44 |
24 Natl1853 | ![]() | 0-00.000 | 2431.18 | 3459.35 | 2315.01 | 7 | 6.37 |
25 Natl1896 | ![]() | 0-00.000 | 2630.84 | 3159.74 | 2914.28 | 7 | 6.35 |
26 Natl1921 | ![]() | 0-00.000 | 2531.02 | 2461.17 | 4413.03 | 7 | 6.35 |
271 Natl1975 | ![]() | 0-00.000 | 2730.48 | 4058.20 | 1815.47 | 7 | 6.33 |
29 Natl2039 | ![]() | 0-00.000 | 2930.21 | 3559.31 | 3414.08 | 7 | 6.31 |
30 Natl2073 | ![]() | 0-00.000 | 3030.01 | 3759.03 | 3114.17 | 7 | 6.30 |
31 Natl2127 | ![]() | 0-00.000 | 3229.54 | 4457.62 | 2215.10 | 7 | 6.28 |
32 Natl2181 | ![]() | 0-00.000 | 3129.62 | 2062.24 | 7810.56 | 7 | 6.26 |
33 Natl2258 | ![]() | 0-00.000 | 3328.88 | 5356.87 | 2015.20 | 7 | 6.23 |
34 Natl2315 | ![]() | 0-00.000 | 3928.30 | 7654.84 | 916.64 | 7 | 6.21 |
35 Natl2319 | ![]() | 0-00.000 | 3628.60 | 3858.49 | 4013.29 | 7 | 6.21 |
361 Natl2352 | ![]() | 0-00.000 | 4028.24 | 5556.57 | 2514.85 | 7 | 6.20 |
371 Natl2359 | ![]() | 0-00.000 | 3728.57 | 3958.49 | 4113.27 | 7 | 6.20 |
38 Natl2386 | ![]() | 0-00.000 | 3428.64 | 2760.26 | 6111.55 | 7 | 6.19 |
39 Natl2391 | ![]() | 0-00.000 | 3528.62 | 1962.39 | 1029.41 | 7 | 6.18 |
401 Natl2411 | ![]() | 0-00.000 | 4128.22 | 6355.58 | 1515.82 | 7 | 6.18 |
411 Natl2416 | ![]() | 0-00.000 | 4328.00 | 4258.03 | 4213.15 | 7 | 6.18 |
422 Natl2417 | Grass LakeGrass Lake, MI | 0-00.000 | 3828.48 | 3059.74 | 5711.92 | 7 | 6.18 |
43 Natl2457 | ![]() | 0-00.000 | 4427.71 | 7355.01 | 1415.88 | 7 | 6.16 |
44 Natl2485 | ![]() | 0-00.000 | 4228.08 | 2262.01 | 1109.25 | 7 | 6.15 |
45 Natl2614 | ![]() | 0-00.000 | 4527.38 | 3659.24 | 6611.32 | 7 | 6.11 |
46 Natl2661 | ![]() | 0-00.000 | 4626.62 | 4657.60 | 5512.20 | 7 | 6.09 |
47 Natl2695 | ![]() | 0-00.000 | 4826.31 | 7255.12 | 2814.38 | 7 | 6.08 |
48 Natl2787 | 0-00.000 | 4726.34 | 4857.28 | 5412.24 | 7 | 6.05 | |
491 Natl2834 | ![]() | 0-00.000 | 5025.90 | 5756.42 | 4812.67 | 7 | 6.04 |
501 Natl2839 | ![]() | 0-00.000 | 4926.29 | 4357.93 | 6211.54 | 7 | 6.03 |
51 Natl2990 | ![]() | 0-00.000 | 5225.03 | 9653.33 | 2414.88 | 7 | 5.99 |
52 Natl3010 | IshpemingIshpeming, MI | 0-00.000 | 5125.39 | 3259.44 | 1139.13 | 7 | 5.98 |












































