Oklahoma High School Girls Basketball Massey Rankings
Last updated on 11/17/25 at 8:56 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl126 | ![]() | 0-00.000 | 150.57 | 1069.58 | 124.24 | 46 | 7.78 |
2 Natl141 | ![]() | 0-00.000 | 250.15 | 372.72 | 420.69 | 46 | 7.74 |
31 Natl172 | ![]() | 0-00.000 | 349.40 | 273.71 | 818.94 | 46 | 7.68 |
41 Natl178 | ![]() | 0-00.000 | 448.96 | 770.77 | 221.45 | 46 | 7.66 |
51 Natl218 | ![]() | 0-00.000 | 647.44 | 869.86 | 320.84 | 46 | 7.57 |
61 Natl233 | ![]() | 0-00.000 | 747.27 | 472.05 | 1118.47 | 46 | 7.54 |
71 Natl244 | ![]() | 0-00.000 | 847.03 | 969.77 | 520.51 | 46 | 7.53 |
81 Natl248 | ![]() | 0-00.000 | 946.78 | 571.50 | 1018.53 | 46 | 7.51 |
91 Natl287 | ![]() | 0-00.000 | 1045.68 | 670.96 | 1717.98 | 46 | 7.44 |
107 Natl298 | ![]() | 0-10.000 | 548.51 | 176.42 | 3415.35 | 1 | 7.42 |
11 Natl415 | ![]() | 0-00.000 | 1142.90 | 2265.71 | 620.45 | 46 | 7.27 |
12 Natl438 | ![]() | 0-00.000 | 1242.55 | 1168.41 | 1817.39 | 46 | 7.23 |
13 Natl476 | ![]() | 0-00.000 | 1342.45 | 1667.48 | 1518.23 | 46 | 7.20 |
14 Natl482 | ![]() | 0-00.000 | 1442.22 | 1368.11 | 1917.37 | 46 | 7.20 |
15 Natl517 | ![]() | 0-00.000 | 1641.58 | 1966.10 | 918.74 | 46 | 7.17 |
16 Natl519 | SeilingSeiling, OK | 0-00.000 | 1541.75 | 1567.66 | 2017.34 | 46 | 7.17 |
17 Natl564 | ![]() | 0-00.000 | 1740.93 | 2065.89 | 1418.29 | 46 | 7.13 |
181 Natl578 | ![]() | 1-01.000 | 1840.58 | 1866.98 | 2416.86 | 28 | 7.12 |
191 Natl627 | ![]() | 0-00.000 | 2039.83 | 2664.75 | 1318.33 | 46 | 7.06 |
20 Natl629 | Locust GroveLocust Grove, OK | 0-00.000 | 1940.02 | 2465.27 | 1618.01 | 46 | 7.06 |
21 Natl723 | GlenpoolGlenpool, OK | 0-00.000 | 2139.00 | 1467.96 | 5214.30 | 46 | 6.99 |
22 Natl782 | AnadarkoAnadarko, OK | 0-00.000 | 2238.07 | 4661.55 | 719.78 | 46 | 6.95 |
23 Natl847 | ![]() | 0-00.000 | 2337.91 | 1268.30 | 7212.87 | 46 | 6.91 |
24 Natl885 | ![]() | 0-00.000 | 2437.49 | 2964.16 | 2616.59 | 46 | 6.88 |
25 Natl924 | KingfisherKingfisher, OK | 0-00.000 | 2536.65 | 4761.49 | 1218.41 | 46 | 6.85 |
26 Natl1023 | ![]() | 0-00.000 | 2735.82 | 4261.89 | 2117.18 | 46 | 6.79 |
27 Natl1031 | ![]() | 0-00.000 | 2635.91 | 2764.57 | 4314.60 | 46 | 6.79 |
28 Natl1051 | ![]() | 0-00.000 | 2835.60 | 4361.87 | 2216.99 | 46 | 6.78 |
292 Natl1100 | ![]() | 0-00.000 | 2935.56 | 3063.44 | 3215.37 | 46 | 6.76 |
306 Natl1107 | HammonHammon, OK | 2-01.000 | 4032.97 | 3762.25 | 5813.97 | 16 | 6.76 |
311 Natl1114 | ![]() | 0-00.000 | 3035.20 | 3163.18 | 3715.27 | 46 | 6.75 |
32 Natl1178 | HartshorneHartshorne, OK | 0-00.000 | 3135.11 | 1766.98 | 9211.38 | 46 | 6.72 |
33 Natl1212 | MerrittElk City, OK | 0-00.000 | 3434.29 | 5161.01 | 2716.53 | 46 | 6.70 |
34 Natl1225 | ![]() | 0-00.000 | 3334.73 | 2565.27 | 7312.72 | 46 | 6.70 |
35 Natl1275 | Sequoyah HSTahlequah, OK | 0-00.000 | 3534.08 | 3262.77 | 4414.56 | 46 | 6.67 |
361 Natl1361 | AlvaAlva, OK | 0-00.000 | 3633.45 | 4161.92 | 4214.78 | 46 | 6.63 |
372 Natl1408 | ![]() | 0-00.000 | 3733.12 | 5760.31 | 2816.06 | 46 | 6.61 |
3855 Natl1420 | Red OakRed Oak, OK | 2-01.000 | 8226.86 | 6359.70 | 11410.41 | 8 | 6.61 |
391 Natl1421 | ![]() | 0-00.000 | 3933.01 | 5260.98 | 3615.29 | 46 | 6.61 |
40 Natl1453 | ![]() | 0-00.000 | 3833.07 | 3862.22 | 5614.11 | 46 | 6.59 |
41 Natl1519 | ![]() | 0-00.000 | 4132.78 | 3462.67 | 6513.37 | 46 | 6.56 |
42 Natl1522 | ![]() | 0-00.000 | 4232.41 | 4861.45 | 5414.22 | 46 | 6.56 |
43 Natl1526 | RolandRoland, OK | 0-00.000 | 4332.23 | 8158.55 | 2316.94 | 46 | 6.56 |
4418 Natl1531 | CanuteCanute, OK | 1-01.000 | 5930.16 | 8957.51 | 3015.90 | 11 | 6.56 |
4513 Natl1565 | LomegaOmega, OK | 2-01.000 | 4931.24 | 2165.73 | 1428.76 | 22 | 6.54 |
462 Natl1568 | CaddoCaddo, OK | 0-00.000 | 4432.04 | 6959.30 | 2915.99 | 46 | 6.54 |
471 Natl1572 | LattaAda, OK | 1-01.000 | 5131.10 | 8757.66 | 2516.69 | 21 | 6.54 |
481 Natl1594 | ![]() | 0-00.000 | 4531.97 | 5460.67 | 4614.55 | 46 | 6.53 |
491 Natl1651 | ![]() | 0-00.000 | 4731.54 | 5960.24 | 4514.56 | 46 | 6.50 |
50 Natl1676 | PurcellPurcell, OK | 0-00.000 | 4831.42 | 5061.29 | 6413.38 | 46 | 6.49 |
































