For you dick tuckers not wanting to play Houston

biguglyjoe

Redshirt
Mar 3, 2008
4,269
0
0
<table class="stattable" border="0" cellpadding="2" cellspacing="0" width="100%"><tbody><tr>
<td nowrap="nowrap"><font size="1">Date</font></td>
<td nowrap="nowrap"><font size="1">Opponent*</font></td>
<td colspan="2"><font size="1">Result</font></td>
<td nowrap="nowrap"><font size="1">Record</font></td>
<td nowrap="nowrap">
</td>

</tr>
<tr bgcolor="#dddddd"><td valign="bottom">Sept. 3, 2011</td><td valign="bottom">UCLA</td><td valign="bottom" width="3%">W</td><td valign="bottom" width="22%">38-34</td><td valign="bottom">1-0</td><td></td></tr><tr bgcolor="#ffffff"><td valign="bottom">Sept. 10, 2011</td><td valign="bottom">at North Texas</td><td valign="bottom" width="3%">W</td><td valign="bottom" width="22%">48-23</td><td valign="bottom">2-0</td><td></td></tr><tr bgcolor="#dddddd"><td valign="bottom">Sept. 17, 2011</td><td valign="bottom">at Louisiana Tech</td><td valign="bottom" width="3%">W</td><td valign="bottom" width="22%">35-34</td><td valign="bottom">3-0</td><td></td></tr><tr bgcolor="#ffffff"><td valign="bottom">Sept. 24, 2011</td><td valign="bottom">Georgia State</td><td valign="bottom" width="3%">W</td><td valign="bottom" width="22%">56-0</td><td valign="bottom">4-0</td><td></td></tr><tr bgcolor="#dddddd"><td valign="bottom">Sept. 29, 2011</td><td valign="bottom">at Texas-El Paso</td><td valign="bottom" width="3%">W</td><td valign="bottom" width="22%">49-42</td><td valign="bottom">5-0 (1-0)</td><td></td></tr><tr bgcolor="#ffffff"><td valign="bottom">Oct. 8, 2011</td><td valign="bottom">East Carolina</td><td valign="bottom" width="3%">W</td><td valign="bottom" width="22%">56-3</td><td valign="bottom">6-0 (2-0)</td><td></td></tr><tr bgcolor="#dddddd"><td valign="bottom">Oct. 22, 2011</td><td valign="bottom">Marshall</td><td valign="bottom" width="3%">W</td><td valign="bottom" width="22%">63-28</td><td valign="bottom">7-0 (3-0)</td><td></td></tr><tr bgcolor="#ffffff"><td valign="bottom">Oct. 27, 2011</td><td valign="bottom">Rice</td><td valign="bottom" width="3%">W</td><td valign="bottom" width="22%">73-34</td><td valign="bottom">8-0 (4-0)</td><td></td></tr><tr bgcolor="#dddddd"><td valign="bottom">Nov. 5, 2011</td><td valign="bottom">at UAB</td><td valign="bottom" width="3%">W</td><td valign="bottom" width="22%">56-13</td><td valign="bottom">9-0 (5-0)</td></tr></tbody></table>

<div id="yb">
<h2>Division I Bowl Subdivision College Football</h2>

Code:
 
*** 2011 NCAA FBS Total Defense Statistics ***
(Complete through Saturday, November 5th)

From The Sports Network

T O T A L D E F E N S E

Rank Team G Pl Yds Avg TD Ydspg
1. Alabama 9 516 1683 3.26 6 187.00
2. Michigan St. 9 549 2245 4.09 19 249.44
3. LSU 9 563 2306 4.10 10 256.22
4. Florida St. 9 597 2412 4.04 17 268.00
5. UCF 9 517 2417 4.68 16 268.56
6. Illinois 9 594 2521 4.24 18 280.11
7. Georgia 9 567 2538 4.48 23 282.00
8. Penn St. 9 610 2541 4.17 12 282.33
9. South Carolina 9 599 2564 4.28 21 284.89
10. Temple 9 558 2627 4.71 15 291.89
11. Wisconsin 9 557 2648 4.75 18 294.22
12. Virginia Tech 9 561 2685 4.79 18 298.33
13. Boise St. 8 492 2423 4.92 18 302.88
14. Florida 9 592 2755 4.65 22 306.11
15. Texas 8 527 2486 4.72 19 310.75
16. Ohio St. 9 574 2809 4.89 20 312.11
17. Louisville 9 593 2898 4.89 21 322.00
18. Stanford 9 564 2916 5.17 20 324.00
19. California 9 585 2921 4.99 27 324.56
20. Arkansas St. 9 613 2922 4.77 21 324.67
21. Rutgers 9 571 2953 5.17 21 328.11
22. Virginia 9 599 2985 4.98 24 331.67
23. West Virginia 9 617 2987 4.84 30 331.89
24. Ohio 9 621 3001 4.83 23 333.44
25. La.-Monroe 9 583 3003 5.15 34 333.67
26. Utah St. 8 577 2675 4.64 29 334.38
27. BYU 9 585 3013 5.15 25 334.78
28. Michigan 8 493 2686 5.45 17 335.75
29. Utah 9 640 3062 4.78 23 340.22
30. Vanderbilt 9 612 3065 5.01 25 340.56
31. Tennessee 9 565 3087 5.46 22 343.00
32. Southern Miss. 9 657 3091 4.70 21 343.44
33. Kent St. 9 619 3098 5.00 26 344.22
34. South Fla. 8 587 2758 4.70 22 344.75
35. SMU 9 635 3117 4.91 26 346.33
36. FIU 9 607 3120 5.14 23 346.67
37. Georgia Tech 9 596 3127 5.25 28 347.44
38. TCU 9 609 3138 5.15 24 348.67
39. Notre Dame 9 625 3142 5.03 22 349.11
40. Mississippi St. 9 668 3144 4.71 18 349.33
41. Nebraska 9 602 3145 5.22 27 349.44
42. Miami (OH) 9 619 3148 5.09 27 349.78
43. Hawaii 9 586 3203 5.47 33 355.89
44. North Carolina 10 700 3564 5.09 27 356.40
45. Oklahoma 9 661 3242 4.90 21 360.22
46. Army 9 557 3274 5.88 32 363.78
47. Pittsburgh 9 673 3276 4.87 24 364.00
48. Cincinnati 8 562 2919 5.19 18 364.88
<span style="font-weight: bold;"> 49. East Carolina 9 609 3329 5.47 40 369.89</span>
50. North Carolina St. 9 607 3331 5.49 27 370.11
51. Connecticut 9 607 3352 5.52 25 372.44
52. Western Ky. 9 597 3359 5.63 27 373.22
53. Eastern Mich. 9 591 3360 5.69 27 373.33
54. Wake Forest 9 633 3371 5.33 30 374.56
55. Arkansas 9 627 3376 5.38 28 375.11
56. Southern California 9 620 3394 5.47 30 377.11
57. Toledo 9 600 3437 5.73 35 381.89
58. La.-Lafayette 10 724 3827 5.29 36 382.70
59. Syracuse 9 636 3446 5.42 28 382.89
<span style="font-weight: bold;">60. Louisiana Tech 9 673 3447 5.12 30 383.00</span>
61. Nevada 8 541 3066 5.67 32 383.25
62. Oregon 9 721 3454 4.79 22 383.78
63. Bowling Green 9 617 3457 5.60 31 384.11
64. Miami (FL) 9 612 3462 5.66 23 384.67
65. Arizona St. 9 611 3466 5.67 24 385.11
66. Clemson 9 605 3467 5.73 29 385.22
67. San Diego St. 8 563 3089 5.49 24 386.13
68. Tulane 10 689 3880 5.63 45 388.00
69. Fla. Atlantic 8 604 3110 5.15 34 388.75
70. Kentucky 9 613 3511 5.73 29 390.11
71. Oregon St. 9 605 3526 5.83 38 391.78
72. Iowa 9 675 3541 5.25 25 393.44
73. Houston 9 672 3601 5.36 27 400.11
74. Purdue 9 650 3602 5.54 29 400.22
75. Auburn 9 648 3606 5.56 31 400.67
76. Buffalo 9 630 3611 5.73 35 401.22
77. Air Force 9 619 3620 5.85 35 402.22
78. Kansas St. 9 605 3625 5.99 32 402.78
<span style="font-weight: bold;">79. Marshall 9 624 3638 5.83 32 404.22</span>
80. Idaho 9 668 3658 5.48 30 406.44
81. Tulsa 9 702 3668 5.23 30 407.56
82. Akron 9 629 3672 5.84 39 408.00
83. Boston College 9 647 3681 5.69 27 409.00
84. Colorado St. 8 528 3279 6.21 35 409.88
85. Duke 9 562 3692 6.57 34 410.22
86. Central Mich. 10 709 4107 5.79 38 410.70
87. Washington St. 9 589 3709 6.30 38 412.11
88. Navy 9 613 3740 6.10 39 415.56
89. Missouri 9 680 3757 5.53 32 417.44
90. San Jose St. 9 633 3774 5.96 35 419.33
91. Iowa St. 9 687 3784 5.51 31 420.44
92. Texas A&M 9 713 3793 5.32 31 421.44
93. Washington 9 625 3824 6.12 36 424.89
94. Minnesota 9 613 3848 6.28 40 427.56
<span style="font-weight: bold;"> 95. UCLA 9 652 3851 5.91 36 427.89</span>
96. Northwestern 9 617 3864 6.26 36 429.33
97. Western Mich. 8 560 3443 6.15 25 430.38
98. Ole Miss 9 620 3907 6.30 35 434.11
99. Middle Tenn. 8 614 3493 5.69 35 436.63
100. Fresno St. 9 604 3940 6.52 43 437.78
101. Colorado 10 671 4472 6.66 51 447.20
102. Maryland 9 677 4025 5.95 35 447.22
103. Northern Ill. 9 703 4048 5.76 42 449.78
<span style="font-weight: bold;">104. North Texas 9 632 4055 6.42 39 450.56</span>
105. UNLV 8 549 3605 6.57 43 450.63
106. Arizona 9 617 4070 6.60 39 452.22
107. Indiana 10 703 4526 6.44 45 452.60
108. Texas Tech 9 653 4083 6.25 40 453.67
<span style="font-weight: bold;">109. UTEP 9 656 4084 6.23 33 453.78</span>
110. Oklahoma St. 9 750 4152 5.54 32 461.33
111. Wyoming 8 575 3695 6.43 33 461.88
112. New Mexico St. 9 662 4168 6.30 44 463.11
113. Baylor 8 582 3730 6.41 38 466.25
114. Troy 8 623 3803 6.10 34 475.38
<span style="font-weight: bold;">115. Rice 9 651 4355 6.69 44 483.89</span>
116. Ball St. 10 726 4907 6.76 43 490.70
117. Memphis 9 669 4458 6.66 42 495.33
<span style="font-weight: bold;">118. UAB 9 670 4504 6.72 44 500.44</span>
119. New Mexico 9 657 4571 6.96 58 507.89
120. Kansas 9 679 4872 7.18 53 541.33

11/06 11:42:56 ET
P A S S D E F E N S E

Rank Team G Att Com Pct Yds TD Ydspg
1. Alabama 9 260 126 48.46 1176 4 130.67
2. Michigan St. 9 231 117 50.65 1313 11 145.89
3. South Carolina 9 274 139 50.73 1386 12 154.00
4. Wisconsin 9 226 135 59.73 1412 8 156.89
5. Boise St. 8 213 111 52.11 1300 10 162.50
6. UCF 9 261 138 52.87 1490 5 165.56
7. Penn St. 9 285 154 54.04 1534 6 170.44
8. Illinois 9 256 141 55.08 1595 10 177.22
9. LSU 9 287 153 53.31 1597 5 177.44
10. Miami (OH) 9 242 136 56.20 1618 10 179.78
11. Florida 9 265 140 52.83 1645 11 182.78
12. Air Force 9 225 142 63.11 1647 16 183.00
13. Colorado St. 8 203 129 63.55 1472 13 184.00
14. Temple 9 268 148 55.22 1663 7 184.78
15. Georgia Tech 9 268 149 55.60 1668 9 185.33
16. Rutgers 9 253 138 54.55 1673 8 185.89
17. Tennessee 9 242 140 57.85 1681 10 186.78
18. Army 9 210 119 56.67 1684 16 187.11
19. Mississippi St. 9 295 195 66.10 1693 9 188.11
20. Nebraska 9 255 137 53.73 1698 12 188.67
<span style="font-weight: bold;"> 21. East Carolina 9 264 153 57.95 1699 12 188.78</span>
22. Florida St. 9 272 160 58.82 1702 12 189.11
23. San Diego St. 8 195 108 55.38 1516 9 189.50
24. Georgia 9 290 149 51.38 1718 8 190.89
25. Clemson 9 241 132 54.77 1729 12 192.11
26. Michigan 8 232 140 60.34 1545 9 193.13
27. Bowling Green 9 272 155 56.99 1740 10 193.33
28. Kentucky 9 252 131 51.98 1742 15 193.56
29. Ohio St. 9 264 153 57.95 1745 14 193.89
30. California 9 267 142 53.18 1749 12 194.33
31. Ohio 9 285 144 50.53 1754 13 194.89
32. Arkansas 9 282 165 58.51 1792 9 199.11
33. Notre Dame 9 278 166 59.71 1798 15 199.78
34. Buffalo 9 239 148 61.92 1803 16 200.33
35. West Virginia 9 302 181 59.93 1818 12 202.00
36. Texas Tech 9 230 128 55.65 1838 14 204.22
37. Arkansas St. 9 288 162 56.25 1843 13 204.78
38. Virginia 9 290 152 52.41 1848 14 205.33
39. Miami (FL) 9 248 163 65.73 1851 13 205.67
40. Indiana 10 240 141 58.75 2068 22 206.80
41. Vanderbilt 9 267 154 57.68 1868 11 207.56
42. Akron 9 228 137 60.09 1873 12 208.11
43. Purdue 9 267 154 57.68 1882 9 209.11
44. BYU 9 298 177 59.40 1886 7 209.56
45. Western Mich. 8 243 145 59.67 1687 10 210.88
46. Virginia Tech 9 293 141 48.12 1908 10 212.00
47. Utah St. 8 285 170 59.65 1698 11 212.25
48. Southern Miss. 9 325 185 56.92 1926 9 214.00
49. Maryland 9 248 159 64.11 1927 8 214.11
50. Auburn 9 278 174 62.59 1935 13 215.00
51. Texas 8 309 177 57.28 1727 8 215.88
52. Houston 9 284 172 60.56 1947 12 216.33
53. Iowa St. 9 283 157 55.48 1956 12 217.33
54. Nevada 8 258 129 50.00 1743 17 217.88
55. Fla. Atlantic 8 253 166 65.61 1756 11 219.50
56. FIU 9 285 164 57.54 1977 8 219.67
57. Ole Miss 9 258 158 61.24 1978 13 219.78
58. Oregon St. 9 259 167 64.48 1985 20 220.56
59. Kent St. 9 293 166 56.66 1994 11 221.56
60. Louisville 9 285 177 62.11 1996 13 221.78
61. TCU 9 291 167 57.39 2027 18 225.22
62. San Jose St. 9 265 161 60.75 2035 16 226.11
<span style="font-weight: bold;">63. Tulane 10 308 183 59.42 2270 14 227.00</span>
64. North Carolina St. 9 287 164 57.14 2047 13 227.44
65. Navy 9 260 194 74.62 2052 11 228.00
66. Wyoming 8 223 134 60.09 1843 14 230.38
67. Middle Tenn. 8 239 147 61.51 1847 12 230.88
68. Oklahoma 9 329 175 53.19 2096 11 232.89
69. Eastern Mich. 9 295 186 63.05 2098 18 233.11
70. Iowa 9 300 192 64.00 2105 15 233.89
71. Oregon 9 356 200 56.18 2111 11 234.56
72. Arizona St. 9 297 186 62.63 2118 10 235.33
73. La.-Monroe 9 303 184 60.73 2119 18 235.44
74. Wake Forest 9 322 187 58.07 2121 16 235.67
75. Western Ky. 9 304 170 55.92 2127 14 236.33
76. Minnesota 9 278 186 66.91 2128 17 236.44
77. South Fla. 8 296 178 60.14 1894 11 236.75
78. Hawaii 9 291 165 56.70 2143 19 238.11
79. La.-Lafayette 10 349 216 61.89 2383 15 238.30
80. Central Mich. 10 317 192 60.57 2396 20 239.60
81. SMU 9 322 208 64.60 2159 11 239.89
82. Pittsburgh 9 333 194 58.26 2165 12 240.56
<span style="font-weight: bold;">83. UCLA 9 315 202 64.13 2173 16 241.44</span>
84. Northwestern 9 248 152 61.29 2193 13 243.67
85. New Mexico St. 9 313 186 59.42 2195 15 243.89
86. Boston College 9 301 190 63.12 2198 7 244.22
87. Utah 9 339 193 56.93 2203 13 244.78
88. Stanford 9 326 201 61.66 2206 9 245.11
89. Washington St. 9 265 169 63.77 2215 19 246.11
90. Fresno St. 9 271 149 54.98 2227 15 247.44
91. Northern Ill. 9 280 166 59.29 2228 22 247.56
92. North Carolina 10 355 215 60.56 2481 17 248.10
93. Toledo 9 286 178 62.24 2237 21 248.56
94. Duke 9 261 151 57.85 2240 18 248.89
95. New Mexico 9 239 176 73.64 2275 17 252.78
96. Baylor 8 284 173 60.92 2037 24 254.63
97. Colorado 10 317 203 64.04 2558 28 255.80
<span style="font-weight: bold;">98. Marshall 9 299 189 63.21 2329 17 258.78</span><span style="font-weight: bold;">99. UTEP 9 325 189 58.15 2376 11 264.00</span>
100. Oklahoma St. 9 356 212 59.55 2392 10 265.78
101. Troy 8 264 161 60.98 2137 18 267.13
102. Syracuse 9 320 196 61.25 2407 18 267.44
103. Missouri 9 335 216 64.48 2409 16 267.67
104. Southern California 9 358 227 63.41 2436 15 270.67
105. Cincinnati 8 293 190 64.85 2218 12 277.25
106. Tulsa 9 346 209 60.40 2504 15 278.22
107. UNLV 8 256 159 62.11 2235 23 279.38
<span style="font-weight: bold;">108. Louisiana Tech 9 384 231 60.16 2523 18 280.33</span>
109. Ball St. 10 299 193 64.55 2807 23 280.70
110. Idaho 9 352 220 62.50 2534 17 281.56
111. Connecticut 9 331 196 59.21 2543 17 282.56
112. Arizona 9 299 204 68.23 2545 17 282.78
113. Washington 9 346 208 60.12 2548 15 283.11
114. Kansas 9 296 204 68.92 2556 20 284.00
<span style="font-weight: bold;">115. North Texas 9 333 201 60.36 2601 19 289.00</span><span style="font-weight: bold;">116. Rice 9 301 184 61.13 2605 26 289.44</span>
117. Kansas St. 9 342 224 65.50 2726 19 302.89
118. Memphis 9 333 222 66.67 2748 20 305.33
<span style="font-weight: bold;">119. UAB 9 318 232 72.96 2767 21 307.44</span>
120. Texas A&M 9 387 239 61.76 2801 16 311.22


</div>
Consider their competition. I know they have a good passing game but some people are acting like they'll light us up all night. What the hell? I've even seen people on the lake talking about wanting to avoid playing USM. Gimme a break!
 

biguglyjoe

Redshirt
Mar 3, 2008
4,269
0
0
<table class="stattable" border="0" cellpadding="2" cellspacing="0" width="100%"><tbody><tr>
<td nowrap="nowrap"><font size="1">Date</font></td>
<td nowrap="nowrap"><font size="1">Opponent*</font></td>
<td colspan="2"><font size="1">Result</font></td>
<td nowrap="nowrap"><font size="1">Record</font></td>
<td nowrap="nowrap">
</td>

</tr>
<tr bgcolor="#dddddd"><td valign="bottom">Sept. 3, 2011</td><td valign="bottom">UCLA</td><td valign="bottom" width="3%">W</td><td valign="bottom" width="22%">38-34</td><td valign="bottom">1-0</td><td></td></tr><tr bgcolor="#ffffff"><td valign="bottom">Sept. 10, 2011</td><td valign="bottom">at North Texas</td><td valign="bottom" width="3%">W</td><td valign="bottom" width="22%">48-23</td><td valign="bottom">2-0</td><td></td></tr><tr bgcolor="#dddddd"><td valign="bottom">Sept. 17, 2011</td><td valign="bottom">at Louisiana Tech</td><td valign="bottom" width="3%">W</td><td valign="bottom" width="22%">35-34</td><td valign="bottom">3-0</td><td></td></tr><tr bgcolor="#ffffff"><td valign="bottom">Sept. 24, 2011</td><td valign="bottom">Georgia State</td><td valign="bottom" width="3%">W</td><td valign="bottom" width="22%">56-0</td><td valign="bottom">4-0</td><td></td></tr><tr bgcolor="#dddddd"><td valign="bottom">Sept. 29, 2011</td><td valign="bottom">at Texas-El Paso</td><td valign="bottom" width="3%">W</td><td valign="bottom" width="22%">49-42</td><td valign="bottom">5-0 (1-0)</td><td></td></tr><tr bgcolor="#ffffff"><td valign="bottom">Oct. 8, 2011</td><td valign="bottom">East Carolina</td><td valign="bottom" width="3%">W</td><td valign="bottom" width="22%">56-3</td><td valign="bottom">6-0 (2-0)</td><td></td></tr><tr bgcolor="#dddddd"><td valign="bottom">Oct. 22, 2011</td><td valign="bottom">Marshall</td><td valign="bottom" width="3%">W</td><td valign="bottom" width="22%">63-28</td><td valign="bottom">7-0 (3-0)</td><td></td></tr><tr bgcolor="#ffffff"><td valign="bottom">Oct. 27, 2011</td><td valign="bottom">Rice</td><td valign="bottom" width="3%">W</td><td valign="bottom" width="22%">73-34</td><td valign="bottom">8-0 (4-0)</td><td></td></tr><tr bgcolor="#dddddd"><td valign="bottom">Nov. 5, 2011</td><td valign="bottom">at UAB</td><td valign="bottom" width="3%">W</td><td valign="bottom" width="22%">56-13</td><td valign="bottom">9-0 (5-0)</td></tr></tbody></table>

<div id="yb">
<h2>Division I Bowl Subdivision College Football</h2>

Code:
 
*** 2011 NCAA FBS Total Defense Statistics ***
(Complete through Saturday, November 5th)

From The Sports Network

T O T A L D E F E N S E

Rank Team G Pl Yds Avg TD Ydspg
1. Alabama 9 516 1683 3.26 6 187.00
2. Michigan St. 9 549 2245 4.09 19 249.44
3. LSU 9 563 2306 4.10 10 256.22
4. Florida St. 9 597 2412 4.04 17 268.00
5. UCF 9 517 2417 4.68 16 268.56
6. Illinois 9 594 2521 4.24 18 280.11
7. Georgia 9 567 2538 4.48 23 282.00
8. Penn St. 9 610 2541 4.17 12 282.33
9. South Carolina 9 599 2564 4.28 21 284.89
10. Temple 9 558 2627 4.71 15 291.89
11. Wisconsin 9 557 2648 4.75 18 294.22
12. Virginia Tech 9 561 2685 4.79 18 298.33
13. Boise St. 8 492 2423 4.92 18 302.88
14. Florida 9 592 2755 4.65 22 306.11
15. Texas 8 527 2486 4.72 19 310.75
16. Ohio St. 9 574 2809 4.89 20 312.11
17. Louisville 9 593 2898 4.89 21 322.00
18. Stanford 9 564 2916 5.17 20 324.00
19. California 9 585 2921 4.99 27 324.56
20. Arkansas St. 9 613 2922 4.77 21 324.67
21. Rutgers 9 571 2953 5.17 21 328.11
22. Virginia 9 599 2985 4.98 24 331.67
23. West Virginia 9 617 2987 4.84 30 331.89
24. Ohio 9 621 3001 4.83 23 333.44
25. La.-Monroe 9 583 3003 5.15 34 333.67
26. Utah St. 8 577 2675 4.64 29 334.38
27. BYU 9 585 3013 5.15 25 334.78
28. Michigan 8 493 2686 5.45 17 335.75
29. Utah 9 640 3062 4.78 23 340.22
30. Vanderbilt 9 612 3065 5.01 25 340.56
31. Tennessee 9 565 3087 5.46 22 343.00
32. Southern Miss. 9 657 3091 4.70 21 343.44
33. Kent St. 9 619 3098 5.00 26 344.22
34. South Fla. 8 587 2758 4.70 22 344.75
35. SMU 9 635 3117 4.91 26 346.33
36. FIU 9 607 3120 5.14 23 346.67
37. Georgia Tech 9 596 3127 5.25 28 347.44
38. TCU 9 609 3138 5.15 24 348.67
39. Notre Dame 9 625 3142 5.03 22 349.11
40. Mississippi St. 9 668 3144 4.71 18 349.33
41. Nebraska 9 602 3145 5.22 27 349.44
42. Miami (OH) 9 619 3148 5.09 27 349.78
43. Hawaii 9 586 3203 5.47 33 355.89
44. North Carolina 10 700 3564 5.09 27 356.40
45. Oklahoma 9 661 3242 4.90 21 360.22
46. Army 9 557 3274 5.88 32 363.78
47. Pittsburgh 9 673 3276 4.87 24 364.00
48. Cincinnati 8 562 2919 5.19 18 364.88
<span style="font-weight: bold;"> 49. East Carolina 9 609 3329 5.47 40 369.89</span>
50. North Carolina St. 9 607 3331 5.49 27 370.11
51. Connecticut 9 607 3352 5.52 25 372.44
52. Western Ky. 9 597 3359 5.63 27 373.22
53. Eastern Mich. 9 591 3360 5.69 27 373.33
54. Wake Forest 9 633 3371 5.33 30 374.56
55. Arkansas 9 627 3376 5.38 28 375.11
56. Southern California 9 620 3394 5.47 30 377.11
57. Toledo 9 600 3437 5.73 35 381.89
58. La.-Lafayette 10 724 3827 5.29 36 382.70
59. Syracuse 9 636 3446 5.42 28 382.89
<span style="font-weight: bold;">60. Louisiana Tech 9 673 3447 5.12 30 383.00</span>
61. Nevada 8 541 3066 5.67 32 383.25
62. Oregon 9 721 3454 4.79 22 383.78
63. Bowling Green 9 617 3457 5.60 31 384.11
64. Miami (FL) 9 612 3462 5.66 23 384.67
65. Arizona St. 9 611 3466 5.67 24 385.11
66. Clemson 9 605 3467 5.73 29 385.22
67. San Diego St. 8 563 3089 5.49 24 386.13
68. Tulane 10 689 3880 5.63 45 388.00
69. Fla. Atlantic 8 604 3110 5.15 34 388.75
70. Kentucky 9 613 3511 5.73 29 390.11
71. Oregon St. 9 605 3526 5.83 38 391.78
72. Iowa 9 675 3541 5.25 25 393.44
73. Houston 9 672 3601 5.36 27 400.11
74. Purdue 9 650 3602 5.54 29 400.22
75. Auburn 9 648 3606 5.56 31 400.67
76. Buffalo 9 630 3611 5.73 35 401.22
77. Air Force 9 619 3620 5.85 35 402.22
78. Kansas St. 9 605 3625 5.99 32 402.78
<span style="font-weight: bold;">79. Marshall 9 624 3638 5.83 32 404.22</span>
80. Idaho 9 668 3658 5.48 30 406.44
81. Tulsa 9 702 3668 5.23 30 407.56
82. Akron 9 629 3672 5.84 39 408.00
83. Boston College 9 647 3681 5.69 27 409.00
84. Colorado St. 8 528 3279 6.21 35 409.88
85. Duke 9 562 3692 6.57 34 410.22
86. Central Mich. 10 709 4107 5.79 38 410.70
87. Washington St. 9 589 3709 6.30 38 412.11
88. Navy 9 613 3740 6.10 39 415.56
89. Missouri 9 680 3757 5.53 32 417.44
90. San Jose St. 9 633 3774 5.96 35 419.33
91. Iowa St. 9 687 3784 5.51 31 420.44
92. Texas A&M 9 713 3793 5.32 31 421.44
93. Washington 9 625 3824 6.12 36 424.89
94. Minnesota 9 613 3848 6.28 40 427.56
<span style="font-weight: bold;"> 95. UCLA 9 652 3851 5.91 36 427.89</span>
96. Northwestern 9 617 3864 6.26 36 429.33
97. Western Mich. 8 560 3443 6.15 25 430.38
98. Ole Miss 9 620 3907 6.30 35 434.11
99. Middle Tenn. 8 614 3493 5.69 35 436.63
100. Fresno St. 9 604 3940 6.52 43 437.78
101. Colorado 10 671 4472 6.66 51 447.20
102. Maryland 9 677 4025 5.95 35 447.22
103. Northern Ill. 9 703 4048 5.76 42 449.78
<span style="font-weight: bold;">104. North Texas 9 632 4055 6.42 39 450.56</span>
105. UNLV 8 549 3605 6.57 43 450.63
106. Arizona 9 617 4070 6.60 39 452.22
107. Indiana 10 703 4526 6.44 45 452.60
108. Texas Tech 9 653 4083 6.25 40 453.67
<span style="font-weight: bold;">109. UTEP 9 656 4084 6.23 33 453.78</span>
110. Oklahoma St. 9 750 4152 5.54 32 461.33
111. Wyoming 8 575 3695 6.43 33 461.88
112. New Mexico St. 9 662 4168 6.30 44 463.11
113. Baylor 8 582 3730 6.41 38 466.25
114. Troy 8 623 3803 6.10 34 475.38
<span style="font-weight: bold;">115. Rice 9 651 4355 6.69 44 483.89</span>
116. Ball St. 10 726 4907 6.76 43 490.70
117. Memphis 9 669 4458 6.66 42 495.33
<span style="font-weight: bold;">118. UAB 9 670 4504 6.72 44 500.44</span>
119. New Mexico 9 657 4571 6.96 58 507.89
120. Kansas 9 679 4872 7.18 53 541.33

11/06 11:42:56 ET
P A S S D E F E N S E

Rank Team G Att Com Pct Yds TD Ydspg
1. Alabama 9 260 126 48.46 1176 4 130.67
2. Michigan St. 9 231 117 50.65 1313 11 145.89
3. South Carolina 9 274 139 50.73 1386 12 154.00
4. Wisconsin 9 226 135 59.73 1412 8 156.89
5. Boise St. 8 213 111 52.11 1300 10 162.50
6. UCF 9 261 138 52.87 1490 5 165.56
7. Penn St. 9 285 154 54.04 1534 6 170.44
8. Illinois 9 256 141 55.08 1595 10 177.22
9. LSU 9 287 153 53.31 1597 5 177.44
10. Miami (OH) 9 242 136 56.20 1618 10 179.78
11. Florida 9 265 140 52.83 1645 11 182.78
12. Air Force 9 225 142 63.11 1647 16 183.00
13. Colorado St. 8 203 129 63.55 1472 13 184.00
14. Temple 9 268 148 55.22 1663 7 184.78
15. Georgia Tech 9 268 149 55.60 1668 9 185.33
16. Rutgers 9 253 138 54.55 1673 8 185.89
17. Tennessee 9 242 140 57.85 1681 10 186.78
18. Army 9 210 119 56.67 1684 16 187.11
19. Mississippi St. 9 295 195 66.10 1693 9 188.11
20. Nebraska 9 255 137 53.73 1698 12 188.67
<span style="font-weight: bold;"> 21. East Carolina 9 264 153 57.95 1699 12 188.78</span>
22. Florida St. 9 272 160 58.82 1702 12 189.11
23. San Diego St. 8 195 108 55.38 1516 9 189.50
24. Georgia 9 290 149 51.38 1718 8 190.89
25. Clemson 9 241 132 54.77 1729 12 192.11
26. Michigan 8 232 140 60.34 1545 9 193.13
27. Bowling Green 9 272 155 56.99 1740 10 193.33
28. Kentucky 9 252 131 51.98 1742 15 193.56
29. Ohio St. 9 264 153 57.95 1745 14 193.89
30. California 9 267 142 53.18 1749 12 194.33
31. Ohio 9 285 144 50.53 1754 13 194.89
32. Arkansas 9 282 165 58.51 1792 9 199.11
33. Notre Dame 9 278 166 59.71 1798 15 199.78
34. Buffalo 9 239 148 61.92 1803 16 200.33
35. West Virginia 9 302 181 59.93 1818 12 202.00
36. Texas Tech 9 230 128 55.65 1838 14 204.22
37. Arkansas St. 9 288 162 56.25 1843 13 204.78
38. Virginia 9 290 152 52.41 1848 14 205.33
39. Miami (FL) 9 248 163 65.73 1851 13 205.67
40. Indiana 10 240 141 58.75 2068 22 206.80
41. Vanderbilt 9 267 154 57.68 1868 11 207.56
42. Akron 9 228 137 60.09 1873 12 208.11
43. Purdue 9 267 154 57.68 1882 9 209.11
44. BYU 9 298 177 59.40 1886 7 209.56
45. Western Mich. 8 243 145 59.67 1687 10 210.88
46. Virginia Tech 9 293 141 48.12 1908 10 212.00
47. Utah St. 8 285 170 59.65 1698 11 212.25
48. Southern Miss. 9 325 185 56.92 1926 9 214.00
49. Maryland 9 248 159 64.11 1927 8 214.11
50. Auburn 9 278 174 62.59 1935 13 215.00
51. Texas 8 309 177 57.28 1727 8 215.88
52. Houston 9 284 172 60.56 1947 12 216.33
53. Iowa St. 9 283 157 55.48 1956 12 217.33
54. Nevada 8 258 129 50.00 1743 17 217.88
55. Fla. Atlantic 8 253 166 65.61 1756 11 219.50
