<span lang="">
idea to look at this came from LR...numbers from statsheet.com:
2006- 15-15...5-11 SEC...RPI- 113(10th in SEC)- 56th SOS (9th in the SEC)</p>
2007- 21-14...8-8 SEC...RPI 64 (8th in SEC)- 44th SOS (9th in the SEC)</p>
2008- 23-11...12-4 SEC...RPI- 40 (4th in SEC) 76th SOS (8th in SEC)</p>
2009- 23-13...9-7 SEC...RPI- 63 (5th in SEC) 53 SOS (6th in SEC)</p>
2010- 24-12...9-7 SEC...59th (6th in SEC)- SOS- 90th (12th in SEC)</p>
2011- 13-11...5-5 SEC...141 RPI... (10th in SEC)...SOS 102- (8th in SEC)
record- 119- 76 (48-42 in the SEC entering tonight)
How can anybody say this isnt mediocre? Medearis?
</p></span>
idea to look at this came from LR...numbers from statsheet.com:
2006- 15-15...5-11 SEC...RPI- 113(10th in SEC)- 56th SOS (9th in the SEC)</p>
2007- 21-14...8-8 SEC...RPI 64 (8th in SEC)- 44th SOS (9th in the SEC)</p>
2008- 23-11...12-4 SEC...RPI- 40 (4th in SEC) 76th SOS (8th in SEC)</p>
2009- 23-13...9-7 SEC...RPI- 63 (5th in SEC) 53 SOS (6th in SEC)</p>
2010- 24-12...9-7 SEC...59th (6th in SEC)- SOS- 90th (12th in SEC)</p>
2011- 13-11...5-5 SEC...141 RPI... (10th in SEC)...SOS 102- (8th in SEC)
record- 119- 76 (48-42 in the SEC entering tonight)
How can anybody say this isnt mediocre? Medearis?
</p></span>