You're complaining about the offense but I think scoring margin is more important than one side of the ball. When was the last time Rutgers finished above 0.500 in any conference before Pikiell? 1990-91 in the A-10 (14-4), only Bannon finished 9-9, 1 time, and Waters finished 8-8, 1 time.
Pikiell has finished at or above 0.500, 4 straight years(11-9, 10-10, 12-8, 10-10) and if Mag doesn't get injured in an unfamiliar NBA arena with what was a slippery court comparable to the Super Bowl this year when they painted the field late or in 20-21, we have early season chemistry meltdowns, @ Ohio St and home loss to Iowa starting a 5 game losing streak, it's 4 out of 4 over 0.500.
In B1G conference games only, season vs D1s only
2014-15 58.0 / 70.2 (-12.2), 316th -7.9
2015-16 65.9 / **86.1** (-20.2), 344th -13.5
2016-17 60.1 / 70.7 (-10.6), 223rd -2.3
2017-18 57.9 / 69.8 (-11.9), 205th -1.3
2018-19 67.3 / 72.8 (-5.5), 190th -0.9
2019-20 67.6 / 65.6 (+2.0), 57th +6.0
2020-21 68.0 / 68.6 (-0.6), 127th +1.8 (4 OOC)
2021-22 66.8 / 66.3 (+0.5), 142nd +2.0
2022-23 64.6 / 63.9 (+0.7), 38th +7.8
When was the last time we outscored our conference opponents in conference games only?
Full season Scoring Margin, no non D1 fluff opponents, hard to find conference stats without having to do the math for 16,18,20 games but the way each season ended under 0.500 they were probably outscored in most conference slates, maybe 98-99 BE.
13-14 (11-21, 5-13) 284th -6.1
12-13 (15-16, 5-13) 184th -0.8
11-12 (14-17, 6-12) 174th -0.3
10-11 (15-17, 5-13) 152nd +0.7
09-10 (15-17, 5-13) 250th -4.6
08-09 (11-21, 2-16) 242nd -3.4
07-08 (11-20, 3-15) 275th -6.3
06-07 (10-19, 3-13) 291st -8.1
05-06 (19-14, 7-9) 105th +2.8 w/ Douby(jr)
04-05 (10-19, 2-14) 265th -5.4 w/ Douby(so)
03-04 (20-13, 7-9) 122nd +1.7 w/Douby(fr)
02-03 (12-16, 4-12) 209th -2.1
01-02 (18-13, 8-8) 127th +1.6
00-01 (11-16, 3-13) 172nd -0.5
99-00 (15-16, 6-10) 117th +2.2
98-99 (19-13, 9-9) 70th +5.0 (missed NCAA by a hair)
97-98 (14-15, 6-12) 107th +2.2
In 19 seasons prior to Pikiell, we outscored our opponents 7 times with 4 winning seasons. In 7 seasons with Pikiell, Rutgers has outscored their opponents 4 times with 4 winning seasons. The difference we made the tourny 3 times(Covid year counts,

) and possibly a 4th after the BTT.