2024 Softball Automatic Bid Tracker

Softball America will track every automatic bid as the conference tournaments wrap up ahead of Selection Sunday. As a reminder, The Big West and WCC automatic bids go to the team with the best conference record at the end of the season.
| Conference | Team (Record) |
|---|---|
| A-10 | Dayton (33-19) |
| ACC | Duke (47-6) |
| America East | UAlbany (33-12) |
| American | Charlotte (38-16) |
| ASUN | FGCU (37-19) |
| Big 12 | Oklahoma (49-6) |
| Big East | Villanova (31-22) |
| Big Sky | Northern Colorado (27-24) |
| Big South | USC Upstate (30-21) |
| Big Ten | Michigan (41-16) |
| Big West | Cal State Fullerton (36-17) |
| CAA | UNCW (33-21) |
| Conference USA | Liberty (36-23) |
| Horizon League | Cleveland State (22-24) |
| Ivy League | Princeton (29-16) |
| MAAC | Siena (33-20) |
| MAC | Miami (OH) (48-7) |
| MEAC | Morgan State (34-18) |
| Mountain West | San Diego State (31-18) |
| MVC | Southern Illinois (42-9) |
| NEC | Saint Francis (PA) (42-10) |
| Ohio Valley | SEMO (28-24) |
| Pac-12 | UCLA (37-10) |
| Patriot League | Boston U. (52-4-1) |
| SEC | Florida (46-12) |
| SoCon | Chattanooga (42-14) |
| Southland | Southeastern Louisiana (45-13) |
| Summit League | Omaha (41-13) |
| Sun Belt | Texas State (45-13) |
| SWAC | Jackson State (33-17) |
| WAC | Grand Canyon (48-11) |
| WCC | Saint Mary’s (CA) (30-22) |



















